County jail roster · Alabama
Limestone County Jail Roster & Inmate Search, Alabama — Page 15
317 in custodySynced 2026-10-25 19:56 UTCLimestone County Sheriff's Office
Live roster
Current Limestone County Jail Roster
Everyone currently booked into Limestone County Jail in Athens, AL. Search by name or charge; people in Alabama state prisons are listed by the state department of corrections.
2026-10-25 19:56 UTCOfficial data
317In custody
4Felony
0Misdemeanor
$29.7MTotal bond
28Booked · 14d
828Avg days
| Inmate | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
GBGRAINGER, BRANDON HARRISMale | Feb 14, 2025 | Warrant: Bench warrant W2502-0152 issued by Limestone, AL+1 more Court / Warrant | — | — | 619d |
SKSTEWART, KENNETH BRIANMale | Feb 2, 2025 | 13A-11-10 - Public Intoxication - Appears in Public Place Under Influence+12 more OtherCourt / WarrantViolent | — | $28,000 | 631d |
CJCOUCH, JAMES THOMASMale | Dec 9, 2024 | Warrant: Grand Jury Indictment warrant W2412-0037 issued by Limestone, AL+25 more Court / Warrant | — | — | 686d |
BRBALDWIN, RONALD DAVIDMale | Nov 27, 2024 | Warrant: Grand Jury Indictment warrant W2410-0130 issued by Limestone, AL+1 more Court / Warrant | — | $500,000 | 698d |
CCCAIN, CHARLIE RAY JRMale | Nov 5, 2024 | 13A-6-142 (a)(1) - Violation of a Domestic Violence Protection Order+14 more DomesticOtherCourt / Warrant | — | $101,500 | 720d |
HSHOBACK, SAMUEL PAULMale | Oct 5, 2024 | 13A-12-260 - Possession of Drug Paraphernalia - 1st Offense+10 more DrugsOtherTrafficCourt / Warrant | — | $317,000 | 751d |
MXMASON, XAVIER MARQUISEMale | Sep 30, 2024 | 13A-12-212 - Possession of Controlled Substance - Dangerous Drugs+7 more DrugsTrafficCourt / Warrant | — | $80,000 | 756d |
ALASKINS, LAVAR CEDRICMale | Sep 23, 2024 | Warrant: Bench warrant W2409-0039 issued by Limestone, AL+1 more Court / Warrant | — | $250,000 | 763d |
MLMALONE, LAJARVIS CORTEZMale | Sep 19, 2024 | Warrant: Bond Revocation warrant W2409-0085 issued by Limestone, AL Court / Warrant | — | — | 767d |
GDGERMAIN, DOMINIC EDWARDMale | Aug 6, 2024 | 13A-7-41 - Arson 1 - Residence+5 more Property / TheftCourt / Warrant | — | — | 811d |
KMKING, MICHAEL LYNNMale | Jun 30, 2024 | Warrant: Bench warrant W2407-0030 issued by Limestone, AL+4 more Court / WarrantDomestic | — | $2,500 | 848d |
| Jun 4, 2024 | Warrant: Bench warrant W2406-0004+5 more Court / Warrant | — | — | 874d | |
CJCARROLL, JORDAN SEANMale | May 31, 2024 | Warrant: Grand Jury Indictment warrant W2308-0164 Court / Warrant | — | — | 878d |
RAROJAS, ANDREW TREMale | May 24, 2024 | Warrant: Alias warrant TR-19-4636+11 more Court / WarrantOtherTraffic | — | $13,247 | 885d |
MIMCLIN, ISAAC DANIELMale | Mar 28, 2024 | 13A-12-231 - Drug Trafficking+7 more DrugsOtherCourt / Warrant | — | $200,500 | 942d |
PJPRESSNELL, JEFFREY RAYMale | Mar 11, 2024 | 13A-12-211(a) - Unlawful Distribution of Controlled Substances+11 more DrugsWeaponsCourt / Warrant | — | $61,000 | 959d |
MJMILLER, JOHN MARCUSMale | Feb 23, 2024 | Sentenced: Serving 1096 days - Concurrent Other | — | — | 976d |
LCLUCAS, CHRISTOPHER ADAMMale | Feb 19, 2024 | 15-20A-11 - SORNA Violation - Adult Sex Offender in prohibited residence location+5 more Sex offenseCourt / Warrant | — | $15,000 | 980d |
| Feb 8, 2024 | 13A-6-124 - Traveling to Meet a Child for an Unlawful Sex Act+9 more OtherTrafficCourt / Warrant | — | $300,000 | 991d | |
BJBOWLING, JARROD KEITHMale | Jan 11, 2024 | Warrant: Bench warrant W2312-0142 issued by Limestone, AL+9 more Court / WarrantDrugs | — | $225,000 | 1019d |
- Court / Warrant
- OtherCourt / WarrantViolent
- Court / Warrant
- Court / Warrant
- DomesticOtherCourt / Warrant
- DrugsOtherTrafficCourt / Warrant
- DrugsTrafficCourt / Warrant
- Court / Warrant
- Court / Warrant
- Property / TheftCourt / Warrant
- Court / WarrantDomestic
- Court / Warrant
- Court / Warrant
- Court / WarrantOtherTraffic
- DrugsOtherCourt / Warrant
- DrugsWeaponsCourt / Warrant
- Other
- Sex offenseCourt / Warrant
- OtherTrafficCourt / Warrant
- Court / WarrantDrugs
More Alabama County Jail Rosters
Each Alabama county keeps its own jail roster. If the person was arrested outside Limestone County, check these nearby rosters:
- Madison CountyMadison County Jail1,246 in custody
- Jefferson CountyJefferson County Jail (Birmingham & Bessemer)1,668 in custody
- Marion CountyMarion County Detention Center141 in custody
- Jackson CountyJackson County Jail151 in custody
- Mobile CountyMobile County Metro Jail1,612 in custody
- Etowah CountyEtowah County Detention Center618 in custody
