County jail roster · Florida
Fort Lauderdale Police — Adult Arrest Records, Florida — Page 107
4,603 recent recordsSynced 2026-11-04 21:25 UTCFort Lauderdale Police Department
Live roster
Current Broward County Jail Roster
Recent arrests and bookings published by Fort Lauderdale Police as official open data. A listing is a booking record, not a custody status or a conviction.
2026-11-04 21:25 UTCOfficial data
4,603In custody
93Felony
1Misdemeanor
$0Total bond
0Booked · 14d
1712Avg days
Names are not published in this feed. This is an official open-data arrest dataset, which lists each record by an arrest/booking number plus offense, date, and demographics — but no defendant names. To find a specific person by name, use the official inmate lookup. A record of arrest is not an indication of guilt.
| Record | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
#Booking #342203038633M | Mar 18, 2022 | LARC-PETIT THEFT 2ND DEGREE 3RD SUBSQ OFFENSE (TAKEN INTO CUSTODY)+1 more Property / Theft | — | — | 1693d |
#Booking #342203048918M | Mar 18, 2022 | DUI ALCOHOL OR DRUGS 1ST OFFENSE (DUI / DWI (DO NOT USE)) DUI / OVI | — | — | 1693d |
#Booking #342203049040F | Mar 18, 2022 | AGGRAV BATTERY-CAUSE BODILY HARM OR DISABILITY (TAKEN INTO CUSTODY) Violent | — | — | 1693d |
#Booking #342203048542F | Mar 18, 2022 | CAPIAS, CT1 GRAND THEFT, BOND AMT $1000 (TAKEN INTO CUSTODY) Property / Theft | — | — | 1693d |
#Booking #342203048910F | Mar 18, 2022 | DAMAGE PROP-CRIM MISCH-1000 DOLS OR MORE (TAKEN INTO CUSTODY) Property / Theft | — | — | 1693d |
#Booking #342203048967M | Mar 18, 2022 | TRESPASSING AFTER WARNING (TAKEN INTO CUSTODY) Property / Theft | — | — | 1693d |
#Booking #342203048391M | Mar 18, 2022 | BATTERY-TOUCH OR STRIKE (CAPIAS/WARRANT REQUESTED) Violent | — | — | 1693d |
#Booking #342108137670M | Mar 18, 2022 | SEX OFFENDER VIOLATION-FAIL TO REPORT NAME OR RESIDENCE CHAN (TAKEN INTO CUSTODY) Sex offense | — | — | 1693d |
#Booking #342203049002M | Mar 18, 2022 | WARRANT-POSSESSION OF DRUG PARAPHERNALIA (TAKEN INTO CUSTODY) Drugs | — | — | 1693d |
#Booking #342203048742M | Mar 18, 2022 | WARRANT/ DRIV LIC SUSPENDED BOND $500 (TAKEN INTO CUSTODY) Court / Warrant | — | — | 1693d |
#Booking #342203048552M | Mar 18, 2022 | TOUCH OR STRIKE/BATTERY/DATING VIOL (TAKEN INTO CUSTODY) Violent | — | — | 1693d |
#Booking #342203048629F | Mar 18, 2022 | FRAUD-SWINDLE-DEFRAUD FINANCIAL INSTITUTION (TAKEN INTO CUSTODY) Fraud / Forgery | — | — | 1693d |
#Booking #342203048937M | Mar 18, 2022 | DRIVE WHILE LIC SUSP 1ST OFF (TAKEN INTO CUSTODY) Other | — | — | 1693d |
#Booking #342202032606M | Mar 17, 2022 | BURGL-DWELLING OCCUPIED/UNARMED/NO ASSLT BAT (CAPIAS/WARRANT REQUESTED) Court / Warrant | — | — | 1694d |
#Booking #342202032226M | Mar 17, 2022 | BURGLARY BOND $25,000 (TAKEN INTO CUSTODY) Burglary | — | — | 1694d |
#Booking #342203048024M | Mar 17, 2022 | HOMICIDE-WILFUL KILL-MURDER PREMEDITATED (TAKEN INTO CUSTODY) Violent | — | — | 1694d |
#Booking #342203047851F | Mar 17, 2022 | WARRANT (INDIAN RIVER) VEHICULAR HOMICIDE NO BOND (TAKEN INTO CUSTODY) Violent | — | — | 1694d |
#Booking #342112211052M | Mar 17, 2022 | LEWD LASCV BEHAVIOR-VICTIM 12YOA UP TO 16YOA OFFENDER 18 YOA (OUT OF CUSTODY (DO NOT USE)) Sex offense | — | — | 1694d |
#Booking #342203047576M | Mar 17, 2022 | GRAND THEFT AUTO BOND:0 (TAKEN INTO CUSTODY) Property / Theft | — | — | 1694d |
#Booking #342203048057M | Mar 17, 2022 | MUNICIPAL ORDINANCE VIOL - MO 16-1 (47) DISORDERLY CONDUCT (TAKEN INTO CUSTODY) Other | — | — | 1694d |
- #Booking #342203038633M—Property / Theft
- #Booking #342203048918M—DUI / OVI
- #Booking #342203049040F—Violent
- #Booking #342203048542F—Property / Theft
- #Booking #342203048910F—Property / Theft
- #Booking #342203048967M—Property / Theft
- #Booking #342203048391M—Violent
- #Booking #342108137670M—Sex offense
- #Booking #342203049002M—Drugs
- #Booking #342203048742M—Court / Warrant
- #Booking #342203048552M—Violent
- #Booking #342203048629F—Fraud / Forgery
- #Booking #342203048937M—Other
- #Booking #342202032606M—Court / Warrant
- #Booking #342202032226M—Burglary
- #Booking #342203048024M—Violent
- #Booking #342203047851F—Violent
- #Booking #342112211052M—Sex offense
- #Booking #342203047576M—Property / Theft
- #Booking #342203048057M—Other
Police and Prisons in Broward County
- Law enforcementBroward County police and sheriff agencies41 agencies
- Juvenile facilityBroward Juvenile Detention CenterFort Lauderdale
- Juvenile facilityBroward Youth Treatment CenterPembroke Pines
- Reentry or work-release centerHollywood CRCPembroke Pines
- Juvenile facilityPompano Youth AcademyPompano Beach
- Reentry or work-release centerTurning Point CRCPompano Beach
More Florida County Jail Rosters
Each Florida county keeps its own jail roster. If the person was arrested outside Broward County, check these nearby rosters:
- Calhoun CountyCalhoun County Jail72 in custody
- Brevard CountyBrevard County Jail3,002 in custody
- Dixie CountyDixie County Jail70 in custody
- Bradford CountyBradford County Jail108 in custody
- Orange CountyOrange County Jail2,925 in custody
- St. Lucie CountySt. Lucie County Jail990 in custody
