County jail roster · Florida
Fort Lauderdale Police — Adult Arrest Records, Florida — Page 112
4,603 recent recordsSynced 2026-11-04 21:25 UTCFort Lauderdale Police Department
Live roster
Current Broward County Jail Roster
Recent arrests and bookings published by Fort Lauderdale Police as official open data. A listing is a booking record, not a custody status or a conviction.
2026-11-04 21:25 UTCOfficial data
4,603In custody
93Felony
1Misdemeanor
$0Total bond
0Booked · 14d
1712Avg days
Names are not published in this feed. This is an official open-data arrest dataset, which lists each record by an arrest/booking number plus offense, date, and demographics — but no defendant names. To find a specific person by name, use the official inmate lookup. A record of arrest is not an indication of guilt.
| Record | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
#Booking #342203042842M | Mar 10, 2022 | WARRANT-DEKALB/GA-AGG ASSAULT-NON FAMILY-GUN (WARRANT (DO NOT USE)) Weapons | — | — | 1701d |
#Booking #342203042937M | Mar 10, 2022 | BATTERY-CAUSE BODILY HARM – DOMESTIC VIOLENCE (TAKEN INTO CUSTODY) Domestic | — | — | 1701d |
#Booking #342203043039M | Mar 10, 2022 | CARRYING CONCEALED WEAPON-FIREARM (TAKEN INTO CUSTODY) Weapons | — | — | 1701d |
#Booking #342203043212M | Mar 10, 2022 | FALSE ID GIVEN TO LEO (TAKEN INTO CUSTODY) Other | — | — | 1701d |
#Booking #342203042769M | Mar 10, 2022 | ACTIVE CAPIAS-BATTERY ON LEO / NO BOND (TAKEN INTO CUSTODY) Violent | — | — | 1701d |
#Booking #342203043140M | Mar 10, 2022 | WARRANT GRAND THEFT 3RD DEG/ $1000 BOND (TAKEN INTO CUSTODY) Property / Theft | — | — | 1701d |
#Booking #342111196599M | Mar 10, 2022 | ROBBERY-NO FIREARM OR WEAPON (TAKEN INTO CUSTODY) Weapons | — | — | 1701d |
#Booking #342202028444M | Mar 10, 2022 | DISTRIBUTE/DELIVER COCAINE (TAKEN INTO CUSTODY) Drugs | — | — | 1701d |
#Booking #342203043160M | Mar 10, 2022 | WARRANT PETIT THEFT BOND 250$ (TAKEN INTO CUSTODY) Property / Theft | — | — | 1701d |
#Booking #342203042345M | Mar 9, 2022 | DISTRIBUTE/DELIVER CANNABIS (TAKEN INTO CUSTODY) Drugs | — | — | 1702d |
#Booking #342203042473M | Mar 9, 2022 | POSSESS CANNABIS/20 GRAMS OR LESS BOND:200 (TAKEN INTO CUSTODY) Drugs | — | — | 1702d |
#Booking #342203042325M | Mar 9, 2022 | LARC-PETIT THEFT 1ST DEGREE 100 LESS 750 DOLS (SUMMONED/CITED) Property / Theft | — | — | 1702d |
#Booking #342203042006M | Mar 9, 2022 | WARRANT COMMERCIAL SEX TRAFFICKING NO BOND (TAKEN INTO CUSTODY) Traffic | — | — | 1702d |
#Booking #342203041850M | Mar 9, 2022 | BURGL-STRUCTURE UNOCCUPIED/UNARMED (TAKEN INTO CUSTODY) Other | — | — | 1702d |
#Booking #342203042431M | Mar 9, 2022 | POSSESSION OF METHAMPHETAMINE (TAKEN INTO CUSTODY) Drugs | — | — | 1702d |
#Booking #342203042281M | Mar 9, 2022 | LARC-PETIT THEFT 2ND DEGREE 3RD SUBSQ OFFENSE (TAKEN INTO CUSTODY) Property / Theft | — | — | 1702d |
#Booking #342203042398M | Mar 9, 2022 | ENTERING AUTO / FINANCIAL TRANSACTI0N CARD FRAUD (TAKEN INTO CUSTODY)+1 more Fraud / ForgeryOther | — | — | 1702d |
#Booking #342203042476M | Mar 9, 2022 | MUNICIPAL ORDINANCE VIOL - DOC (TAKEN INTO CUSTODY) Other | — | — | 1702d |
#Booking #342112212280M | Mar 8, 2022 | AGG ASSAULT W/ DEADLY WEAPON- DOMESTIC VIOL (TAKEN INTO CUSTODY) Domestic | — | — | 1703d |
#Booking #342203041301M | Mar 8, 2022 | DAMAGE PROP-CRIM MISCH-1000 DOLS OR MORE (TAKEN INTO CUSTODY) Property / Theft | — | — | 1703d |
- #Booking #342203042842M—Weapons
- #Booking #342203042937M—Domestic
- #Booking #342203043039M—Weapons
- #Booking #342203043212M—Other
- #Booking #342203042769M—Violent
- #Booking #342203043140M—Property / Theft
- #Booking #342111196599M—Weapons
- #Booking #342202028444M—Drugs
- #Booking #342203043160M—Property / Theft
- #Booking #342203042345M—Drugs
- #Booking #342203042473M—Drugs
- #Booking #342203042325M—Property / Theft
- #Booking #342203042006M—Traffic
- #Booking #342203041850M—Other
- #Booking #342203042431M—Drugs
- #Booking #342203042281M—Property / Theft
- #Booking #342203042398M—Fraud / ForgeryOther
- #Booking #342203042476M—Other
- #Booking #342112212280M—Domestic
- #Booking #342203041301M—Property / Theft
Police and Prisons in Broward County
- Law enforcementBroward County police and sheriff agencies41 agencies
- Juvenile facilityBroward Juvenile Detention CenterFort Lauderdale
- Juvenile facilityBroward Youth Treatment CenterPembroke Pines
- Reentry or work-release centerHollywood CRCPembroke Pines
- Juvenile facilityPompano Youth AcademyPompano Beach
- Reentry or work-release centerTurning Point CRCPompano Beach
More Florida County Jail Rosters
Each Florida county keeps its own jail roster. If the person was arrested outside Broward County, check these nearby rosters:
- Calhoun CountyCalhoun County Jail72 in custody
- Brevard CountyBrevard County Jail3,002 in custody
- Dixie CountyDixie County Jail70 in custody
- Bradford CountyBradford County Jail108 in custody
- Orange CountyOrange County Jail2,925 in custody
- St. Lucie CountySt. Lucie County Jail990 in custody
