County jail roster · Florida
Fort Lauderdale Police — Adult Arrest Records, Florida — Page 117
4,603 recent recordsSynced 2026-11-04 21:25 UTCFort Lauderdale Police Department
Live roster
Current Broward County Jail Roster
Recent arrests and bookings published by Fort Lauderdale Police as official open data. A listing is a booking record, not a custody status or a conviction.
2026-11-04 21:25 UTCOfficial data
4,603In custody
93Felony
1Misdemeanor
$0Total bond
0Booked · 14d
1712Avg days
Names are not published in this feed. This is an official open-data arrest dataset, which lists each record by an arrest/booking number plus offense, date, and demographics — but no defendant names. To find a specific person by name, use the official inmate lookup. A record of arrest is not an indication of guilt.
| Record | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
#Booking #342203036789M | Mar 1, 2022 | CITY ORD 16-1 (BATTERY) (SUMMONED/CITED) Violent | — | — | 1710d |
#Booking #342203037030M | Mar 1, 2022 | BURGL-DWELLING STRUCTURE OR CONVEYANCE ARMED (TAKEN INTO CUSTODY) Other | — | — | 1710d |
#Booking #342203036492M | Mar 1, 2022 | POSSESSION OF COCAINE (TAKEN INTO CUSTODY) Drugs | — | — | 1710d |
#Booking #342202018724M | Mar 1, 2022 | LARCENY - PETIT THEFT 3RD SUBSQ. OFFENSE (CAPIAS/WARRANT REQUESTED) Property / Theft | — | — | 1710d |
#Booking #342203036440M | Mar 1, 2022 | BATTERY-CAUSE BODILY HARM- DATING VIOLENCE (TAKEN INTO CUSTODY) Violent | — | — | 1710d |
#Booking #342203037014M | Mar 1, 2022 | AGGRAV ASSLT - WEAPON-W DEADLY WEAPON WITHOUT INTENT TO KILL (TAKEN INTO CUSTODY) Weapons | — | — | 1710d |
#Booking #342202036272M | Mar 1, 2022 | CARRYING CONCEALED WEAPON-FIREARM (CAPIAS/WARRANT REQUESTED) Weapons | — | — | 1710d |
#Booking #342203036864M | Mar 1, 2022 | TRESPASSING-ENTRY ON PROPERTY UNLAWFULLY (TAKEN INTO CUSTODY) Property / Theft | — | — | 1710d |
#Booking #342203036826M | Mar 1, 2022 | LARC-USE ANTISHOPLIFTING CNTRL DVC COUNTERMEASURE (TAKEN INTO CUSTODY) Property / Theft | — | — | 1710d |
#Booking #342202024635M | Mar 1, 2022 | BURGL-DWELLING UNOCCUPIED/UNARMED (TAKEN INTO CUSTODY) Other | — | — | 1710d |
#Booking #342203036467M | Mar 1, 2022 | RESIST OFFICER-OBSTRUCT WO VIOLENCE (ON-VIEW ARREST) Other | — | — | 1710d |
#Booking #342203036595M | Mar 1, 2022 | WARRANT: KIDNAPPING (NO BOND) (TAKEN INTO CUSTODY) Violent | — | — | 1710d |
#Booking #342202036421M | Mar 1, 2022 | TOUCH OR STRIKE/BATTERY/DOMESTIC VIOL (TAKEN INTO CUSTODY) Domestic | — | — | 1710d |
#Booking #342203036663M | Mar 1, 2022 | BURGL-DWELLING OCCUPIED/UNARMED/NO ASSLT BAT (TAKEN INTO CUSTODY) Other | — | — | 1710d |
#Booking #342202036220M | Feb 28, 2022 | WARRANT- CT1 AGG ASSAULT W/DEADLY WEAPON (TAKEN INTO CUSTODY) Weapons | — | — | 1711d |
#Booking #342202036242M | Feb 28, 2022 | TOUCH OR STRIKE/BATTERY/DOMESTIC VIOL (OUT OF CUSTODY (DO NOT USE)) Domestic | — | — | 1711d |
#Booking #342111197741M | Feb 28, 2022 | AGG ASSAULT W/ DEADLY WEAPON- DOMESTIC VIOL (TAKEN INTO CUSTODY) Domestic | — | — | 1711d |
#Booking #342202026347M | Feb 28, 2022 | DAMAGE PROP-CRIM MISCH-1000 DOLS OR MORE (TAKEN INTO CUSTODY) Property / Theft | — | — | 1711d |
#Booking #342202036186M | Feb 28, 2022 | MUNICIPAL ORDINANCE VIOL-TRESPASSING (TAKEN INTO CUSTODY) Property / Theft | — | — | 1711d |
#Booking #342201014234M | Feb 28, 2022 | LARCENY - GRAND THEFT $750-$5,000 (CAPIAS/WARRANT REQUESTED) Property / Theft | — | — | 1711d |
- #Booking #342203036789M—Violent
- #Booking #342203037030M—Other
- #Booking #342203036492M—Drugs
- #Booking #342202018724M—Property / Theft
- #Booking #342203036440M—Violent
- #Booking #342203037014M—Weapons
- #Booking #342202036272M—Weapons
- #Booking #342203036864M—Property / Theft
- #Booking #342203036826M—Property / Theft
- #Booking #342202024635M—Other
- #Booking #342203036467M—Other
- #Booking #342203036595M—Violent
- #Booking #342202036421M—Domestic
- #Booking #342203036663M—Other
- #Booking #342202036220M—Weapons
- #Booking #342202036242M—Domestic
- #Booking #342111197741M—Domestic
- #Booking #342202026347M—Property / Theft
- #Booking #342202036186M—Property / Theft
- #Booking #342201014234M—Property / Theft
Police and Prisons in Broward County
- Law enforcementBroward County police and sheriff agencies41 agencies
- Juvenile facilityBroward Juvenile Detention CenterFort Lauderdale
- Juvenile facilityBroward Youth Treatment CenterPembroke Pines
- Reentry or work-release centerHollywood CRCPembroke Pines
- Juvenile facilityPompano Youth AcademyPompano Beach
- Reentry or work-release centerTurning Point CRCPompano Beach
More Florida County Jail Rosters
Each Florida county keeps its own jail roster. If the person was arrested outside Broward County, check these nearby rosters:
- Calhoun CountyCalhoun County Jail72 in custody
- Brevard CountyBrevard County Jail3,002 in custody
- Dixie CountyDixie County Jail70 in custody
- Bradford CountyBradford County Jail108 in custody
- Orange CountyOrange County Jail2,925 in custody
- St. Lucie CountySt. Lucie County Jail990 in custody
