County jail roster · Florida
Fort Lauderdale Police — Adult Arrest Records, Florida — Page 134
4,603 recent recordsSynced 2026-11-04 21:25 UTCFort Lauderdale Police Department
Live roster
Current Broward County Jail Roster
Recent arrests and bookings published by Fort Lauderdale Police as official open data. A listing is a booking record, not a custody status or a conviction.
2026-11-04 21:25 UTCOfficial data
4,603In custody
93Felony
1Misdemeanor
$0Total bond
0Booked · 14d
1712Avg days
Names are not published in this feed. This is an official open-data arrest dataset, which lists each record by an arrest/booking number plus offense, date, and demographics — but no defendant names. To find a specific person by name, use the official inmate lookup. A record of arrest is not an indication of guilt.
| Record | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
#Booking #342112207276M | Feb 3, 2022 | TRAFFIC OFFENSE-DUI AND SERIOUS BODILY INJURY TO ANOTHER (TAKEN INTO CUSTODY) DUI / OVI | — | — | 1736d |
#Booking #342202019593F | Feb 3, 2022 | ATT BURG STRUCT NO BOND (TAKEN INTO CUSTODY) Other | — | — | 1736d |
#Booking #342202019363M | Feb 3, 2022 | DELIVER COCAINE W/IN 1000` SCHOOL/CH CARE/PARK (TAKEN INTO CUSTODY) Drugs | — | — | 1736d |
#Booking #342202019925M | Feb 3, 2022 | WARRANT-TEMPORARY TAG VIOLATION BOND:250 (TAKEN INTO CUSTODY) Court / Warrant | — | — | 1736d |
#Booking #342202020169M | Feb 3, 2022 | POSSESS W/INTENT SELL MANUF DELIVER CANNABIS (ON-VIEW ARREST) Drugs | — | — | 1736d |
#Booking #342202019596M | Feb 3, 2022 | POSSESSION OF MDMA (ESCTASY) (TAKEN INTO CUSTODY) Other | — | — | 1736d |
#Booking #342201010296M | Feb 2, 2022 | BURGL-DWELLING STRUCTURE OR CONVEYANCE ARMED (TAKEN INTO CUSTODY) Other | — | — | 1737d |
#Booking #342201013458M | Feb 2, 2022 | LARCENY - GRAND THEFT $10,000-$20,000 (TAKEN INTO CUSTODY) Property / Theft | — | — | 1737d |
#Booking #342202019497M | Feb 2, 2022 | DRUGS-POSSESSION OF CONTROLLED SUBSTANCE (ON-VIEW ARREST) Drugs | — | — | 1737d |
#Booking #342202019356M | Feb 2, 2022 | (VOP(F) GRAND THEFT NO BOND (Felony) Property / Theft | Felony | — | 1737d |
#Booking #342108135045F | Feb 2, 2022 | LARC-GRAND THEFT 10K LESS THAN 20K DOLS (CAPIAS/WARRANT REQUESTED) Property / Theft | — | — | 1737d |
#Booking #342108144656M | Feb 2, 2022 | BATTERY-ON PERSON 65 YEARS OF AGE OR OLDER (CAPIAS/WARRANT REQUESTED) Violent | — | — | 1737d |
#Booking #342110168803M | Feb 2, 2022 | BURGL-DWELLING OCCUPIED/UNARMED/NO ASSLT BAT (TAKEN INTO CUSTODY) Other | — | — | 1737d |
#Booking #342202019192M | Feb 2, 2022 | DAMAGE PROP-CRIM MISCH-1000 DOLS OR MORE (TAKEN INTO CUSTODY) Property / Theft | — | — | 1737d |
#Booking #342202019536M | Feb 2, 2022 | DUI ALCOHOL OR DRUGS 1ST OFFENSE (DUI / DWI (DO NOT USE)) DUI / OVI | — | — | 1737d |
#Booking #342112207837M | Feb 2, 2022 | LARC-GRAND THEFT 750 LESS THAN 5K DOLS (TAKEN INTO CUSTODY) Property / Theft | — | — | 1737d |
#Booking #342110172070F | Feb 2, 2022 | LARC-GRAND THEFT 750 LESS THAN 5K DOLS (CAPIAS/WARRANT REQUESTED) Property / Theft | — | — | 1737d |
#Booking #342202019533M | Feb 2, 2022 | SUSP DL 500 BOND (CAPIAS/WARRANT REQUESTED) Court / Warrant | — | — | 1737d |
#Booking #342202019169M | Feb 2, 2022 | TOUCH OR STRIKE/BATTERY/DOMESTIC VIOL (TAKEN INTO CUSTODY) Domestic | — | — | 1737d |
#Booking #342112204931F | Feb 2, 2022 | INTIMIDATION-WRITTEN THREAT TO KILL OR INJURE (OUT OF CUSTODY (DO NOT USE)) Other | — | — | 1737d |
- #Booking #342112207276M—DUI / OVI
- #Booking #342202019593F—Other
- #Booking #342202019363M—Drugs
- #Booking #342202019925M—Court / Warrant
- #Booking #342202020169M—Drugs
- #Booking #342202019596M—Other
- #Booking #342201010296M—Other
- #Booking #342201013458M—Property / Theft
- #Booking #342202019497M—Drugs
- #Booking #342202019356MFelonyProperty / Theft
- #Booking #342108135045F—Property / Theft
- #Booking #342108144656M—Violent
- #Booking #342110168803M—Other
- #Booking #342202019192M—Property / Theft
- #Booking #342202019536M—DUI / OVI
- #Booking #342112207837M—Property / Theft
- #Booking #342110172070F—Property / Theft
- #Booking #342202019533M—Court / Warrant
- #Booking #342202019169M—Domestic
- #Booking #342112204931F—Other
Police and Prisons in Broward County
- Law enforcementBroward County police and sheriff agencies41 agencies
- Juvenile facilityBroward Juvenile Detention CenterFort Lauderdale
- Juvenile facilityBroward Youth Treatment CenterPembroke Pines
- Reentry or work-release centerHollywood CRCPembroke Pines
- Juvenile facilityPompano Youth AcademyPompano Beach
- Reentry or work-release centerTurning Point CRCPompano Beach
More Florida County Jail Rosters
Each Florida county keeps its own jail roster. If the person was arrested outside Broward County, check these nearby rosters:
- Calhoun CountyCalhoun County Jail72 in custody
- Brevard CountyBrevard County Jail3,002 in custody
- Dixie CountyDixie County Jail70 in custody
- Bradford CountyBradford County Jail108 in custody
- Orange CountyOrange County Jail2,925 in custody
- St. Lucie CountySt. Lucie County Jail990 in custody
