County jail roster · Florida
Fort Lauderdale Police — Adult Arrest Records, Florida — Page 158
4,603 recent recordsSynced 2026-11-04 21:25 UTCFort Lauderdale Police Department
Live roster
Current Broward County Jail Roster
Recent arrests and bookings published by Fort Lauderdale Police as official open data. A listing is a booking record, not a custody status or a conviction.
2026-11-04 21:25 UTCOfficial data
4,603In custody
93Felony
1Misdemeanor
$0Total bond
0Booked · 14d
1712Avg days
Names are not published in this feed. This is an official open-data arrest dataset, which lists each record by an arrest/booking number plus offense, date, and demographics — but no defendant names. To find a specific person by name, use the official inmate lookup. A record of arrest is not an indication of guilt.
| Record | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
#Booking #342111196339F | Dec 18, 2021 | FALSE VERIFICATION OF OWNERSHIP - PAWN ITEM UNDER $300 (CAPIAS/WARRANT REQUESTED) Court / Warrant | — | — | 1783d |
#Booking #342112209728F | Dec 18, 2021 | WARRANT/ FELONY PETIT THEFT BOND 0 (Felony) Property / Theft | Felony | — | 1783d |
#Booking #342112209106M | Dec 17, 2021 | LIVERY DID NOT PROVIDE NOISE MAKING DEVICE (HORN/WHISTLE) (PHYSICAL / IN CUSTODY (DO NOT USE)) Other | — | — | 1784d |
#Booking #342112209099F | Dec 17, 2021 | BATTERY-CAUSE BODILY HARM – DOMESTIC VIOLENCE (TAKEN INTO CUSTODY) Domestic | — | — | 1784d |
#Booking #342112209071F | Dec 17, 2021 | WARRANT - BOND- NONE CHARGE- FTA FOR VOP ARRAIGNMENT PROSTI (WARRANT (DO NOT USE)) Court / Warrant | — | — | 1784d |
#Booking #342112208810M | Dec 17, 2021 | ACTIVE CAPIAS POSS OF PARAPHERNALIA $250 BOND (TAKEN INTO CUSTODY) Drugs | — | — | 1784d |
#Booking #342112209170M | Dec 17, 2021 | TOUCH OR STRIKE/BATTERY/DOMESTIC VIOL (PHYSICAL / IN CUSTODY (DO NOT USE)) Domestic | — | — | 1784d |
#Booking #342112208785F | Dec 17, 2021 | WARRANT-BATTERY LEO (TAKEN INTO CUSTODY) Violent | — | — | 1784d |
#Booking #342112209273M | Dec 17, 2021 | TRESPASSING-STRUCTURE OR CONVEYANCE (PHYSICAL / IN CUSTODY (DO NOT USE)) Property / Theft | — | — | 1784d |
#Booking #342112208809M | Dec 17, 2021 | DISORDERLY CONDUCT (PHYSICAL / IN CUSTODY (DO NOT USE)) Other | — | — | 1784d |
#Booking #342112209175M | Dec 17, 2021 | POSSESSION OF MDMA-ECSTASY (TAKEN INTO CUSTODY) Other | — | — | 1784d |
#Booking #342112209182M | Dec 17, 2021 | BATTERY-TOUCH OR STRIKE (OUT OF CUSTODY (DO NOT USE)) Violent | — | — | 1784d |
#Booking #342112208824M | Dec 17, 2021 | 2CTS SCHEME TO DEFRAUD $20 000 OR MORE BOND $11 000 (WARRANT (DO NOT USE)) Fraud / Forgery | — | — | 1784d |
#Booking #342112208804F | Dec 17, 2021 | BATTERY-TOUCH OR STRIKE (CAPIAS/WARRANT REQUESTED) Violent | — | — | 1784d |
#Booking #342112199746F | Dec 17, 2021 | VEH THEFT-GRAND THEFT OF MOTOR VEHICLE (TAKEN INTO CUSTODY) Property / Theft | — | — | 1784d |
#Booking #342112208749M | Dec 17, 2021 | TOUCH OR STRIKE/BATTERY/DOMESTIC VIOL (OUT OF CUSTODY (DO NOT USE)) Domestic | — | — | 1784d |
#Booking #342111197866M | Dec 16, 2021 | BURGL-CONVEYANCE UNOCCUPIED/UNARMED (TAKEN INTO CUSTODY) Other | — | — | 1785d |
#Booking #342112208254M | Dec 16, 2021 | POSSESS AND/OR USE DRUG PARAPHERNALIA (TAKEN INTO CUSTODY) Drugs | — | — | 1785d |
#Booking #342112208330M | Dec 16, 2021 | FRAUD-IMPERSON-FALSE ID GIVEN TO LEO (PHYSICAL / IN CUSTODY (DO NOT USE)) Fraud / Forgery | — | — | 1785d |
#Booking #342008127591M | Dec 16, 2021 | KIDNAP (TAKEN INTO CUSTODY) Violent | — | — | 1785d |
- #Booking #342111196339F—Court / Warrant
- #Booking #342112209728FFelonyProperty / Theft
- #Booking #342112209106M—Other
- #Booking #342112209099F—Domestic
- #Booking #342112209071F—Court / Warrant
- #Booking #342112208810M—Drugs
- #Booking #342112209170M—Domestic
- #Booking #342112208785F—Violent
- #Booking #342112209273M—Property / Theft
- #Booking #342112208809M—Other
- #Booking #342112209175M—Other
- #Booking #342112209182M—Violent
- #Booking #342112208824M—Fraud / Forgery
- #Booking #342112208804F—Violent
- #Booking #342112199746F—Property / Theft
- #Booking #342112208749M—Domestic
- #Booking #342111197866M—Other
- #Booking #342112208254M—Drugs
- #Booking #342112208330M—Fraud / Forgery
- #Booking #342008127591M—Violent
Police and Prisons in Broward County
- Law enforcementBroward County police and sheriff agencies41 agencies
- Juvenile facilityBroward Juvenile Detention CenterFort Lauderdale
- Juvenile facilityBroward Youth Treatment CenterPembroke Pines
- Reentry or work-release centerHollywood CRCPembroke Pines
- Juvenile facilityPompano Youth AcademyPompano Beach
- Reentry or work-release centerTurning Point CRCPompano Beach
More Florida County Jail Rosters
Each Florida county keeps its own jail roster. If the person was arrested outside Broward County, check these nearby rosters:
- Calhoun CountyCalhoun County Jail72 in custody
- Brevard CountyBrevard County Jail3,002 in custody
- Dixie CountyDixie County Jail70 in custody
- Bradford CountyBradford County Jail108 in custody
- Orange CountyOrange County Jail2,925 in custody
- St. Lucie CountySt. Lucie County Jail990 in custody
