County jail roster · Florida
Fort Lauderdale Police — Adult Arrest Records, Florida — Page 163
4,603 recent recordsSynced 2026-11-04 21:25 UTCFort Lauderdale Police Department
Live roster
Current Broward County Jail Roster
Recent arrests and bookings published by Fort Lauderdale Police as official open data. A listing is a booking record, not a custody status or a conviction.
2026-11-04 21:25 UTCOfficial data
4,603In custody
93Felony
1Misdemeanor
$0Total bond
0Booked · 14d
1712Avg days
Names are not published in this feed. This is an official open-data arrest dataset, which lists each record by an arrest/booking number plus offense, date, and demographics — but no defendant names. To find a specific person by name, use the official inmate lookup. A record of arrest is not an indication of guilt.
| Record | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
#Booking #342112204354M | Dec 9, 2021 | DUI ALCOHOL OR DRUGS 1ST OFFENSE (DUI / DWI (DO NOT USE)) DUI / OVI | — | — | 1792d |
#Booking #342111192036F | Dec 9, 2021 | VIOL INJUNCTION PROTECTION DOMESTIC VIOLENCE (PHYSICAL / IN CUSTODY (DO NOT USE)) Domestic | — | — | 1792d |
#Booking #342110176095M | Dec 9, 2021 | LARC-20K DOLS ><THAN 100K DOLS (CAPIAS/WARRANT REQUESTED) Court / Warrant | — | — | 1792d |
#Booking #342112204190M | Dec 9, 2021 | POSSESSION OF MDMA-ECSTASY (TAKEN INTO CUSTODY) Other | — | — | 1792d |
#Booking #342112203969M | Dec 9, 2021 | M.O. VIOLATION/ OPEN CONTAINER ALCOHOL (NTA / ROR (DO NOT USE)) Other | — | — | 1792d |
#Booking #342112202228F | Dec 9, 2021 | FRAUD-FAIL TO REDELIVER HIRED VEHICLE (PHYSICAL / IN CUSTODY (DO NOT USE)) Fraud / Forgery | — | — | 1792d |
#Booking #342112203322M | Dec 8, 2021 | AGG ASSAULT W/ DEADLY WEAPON- DOMESTIC VIOL (PHYSICAL / IN CUSTODY (DO NOT USE)) Domestic | — | — | 1793d |
#Booking #342112203451M | Dec 8, 2021 | DISORDERLY CONDUCT (PHYSICAL / IN CUSTODY (DO NOT USE)) Other | — | — | 1793d |
#Booking #342112199707M | Dec 8, 2021 | BURGL-DWELLING OCCUPIED/UNARMED/NO ASSLT BAT (TAKEN INTO CUSTODY) Other | — | — | 1793d |
#Booking #342112203442M | Dec 8, 2021 | POSSESSION OF COCAINE (TAKEN INTO CUSTODY) Drugs | — | — | 1793d |
#Booking #342112203110M | Dec 8, 2021 | BATTERY-CAUSE BODILY HARM – DOMESTIC VIOLENCE (TAKEN INTO CUSTODY) Domestic | — | — | 1793d |
#Booking #342112203278M | Dec 8, 2021 | CARRYING CONCEALED WEAPON-FIREARM (DUI / DWI (DO NOT USE)) DUI / OVI | — | — | 1793d |
#Booking #342112203660M | Dec 8, 2021 | POSSESS W/INTENT SELL MANUF DELIVER CANNABIS (PHYSICAL / IN CUSTODY (DO NOT USE)) Drugs | — | — | 1793d |
#Booking #342112203432M | Dec 8, 2021 | MUNICIPAL ORDINANCE VIOL/ DISORDERLY CONDUCT MASS TRANSIT (NTA / ROR (DO NOT USE)) Other | — | — | 1793d |
#Booking #342112203672M | Dec 8, 2021 | WARRANT; GRANDTHEFT AUTO NO BOND (TAKEN INTO CUSTODY) Property / Theft | — | — | 1793d |
#Booking #342010162766F | Dec 8, 2021 | ROBBERY-NO FIREARM OR WEAPON (TAKEN INTO CUSTODY) Weapons | — | — | 1793d |
#Booking #342109159945F | Dec 8, 2021 | VIOL INJUNCTION PROTECTION DOMESTIC VIOLENCE (OUT OF CUSTODY (DO NOT USE)) Domestic | — | — | 1793d |
#Booking #342112203805M | Dec 8, 2021 | FLEE/ELUDE POLICE-FAIL TO OBEY LEO ORDER TO STOP (OUT OF CUSTODY (DO NOT USE)) Other | — | — | 1793d |
#Booking #342111194161F | Dec 8, 2021 | TOUCH OR STRIKE/BATTERY/DOMESTIC VIOL (OUT OF CUSTODY (DO NOT USE)) Domestic | — | — | 1793d |
#Booking #342112203631M | Dec 8, 2021 | RETAIL THEFT (NTA / ROR (DO NOT USE)) Property / Theft | — | — | 1793d |
- #Booking #342112204354M—DUI / OVI
- #Booking #342111192036F—Domestic
- #Booking #342110176095M—Court / Warrant
- #Booking #342112204190M—Other
- #Booking #342112203969M—Other
- #Booking #342112202228F—Fraud / Forgery
- #Booking #342112203322M—Domestic
- #Booking #342112203451M—Other
- #Booking #342112199707M—Other
- #Booking #342112203442M—Drugs
- #Booking #342112203110M—Domestic
- #Booking #342112203278M—DUI / OVI
- #Booking #342112203660M—Drugs
- #Booking #342112203432M—Other
- #Booking #342112203672M—Property / Theft
- #Booking #342010162766F—Weapons
- #Booking #342109159945F—Domestic
- #Booking #342112203805M—Other
- #Booking #342111194161F—Domestic
- #Booking #342112203631M—Property / Theft
Police and Prisons in Broward County
- Law enforcementBroward County police and sheriff agencies41 agencies
- Juvenile facilityBroward Juvenile Detention CenterFort Lauderdale
- Juvenile facilityBroward Youth Treatment CenterPembroke Pines
- Reentry or work-release centerHollywood CRCPembroke Pines
- Juvenile facilityPompano Youth AcademyPompano Beach
- Reentry or work-release centerTurning Point CRCPompano Beach
More Florida County Jail Rosters
Each Florida county keeps its own jail roster. If the person was arrested outside Broward County, check these nearby rosters:
- Calhoun CountyCalhoun County Jail72 in custody
- Brevard CountyBrevard County Jail3,002 in custody
- Dixie CountyDixie County Jail70 in custody
- Bradford CountyBradford County Jail108 in custody
- Orange CountyOrange County Jail2,925 in custody
- St. Lucie CountySt. Lucie County Jail990 in custody
