County jail roster · Florida
Fort Lauderdale Police — Adult Arrest Records, Florida — Page 170
4,603 recent recordsSynced 2026-11-04 21:25 UTCFort Lauderdale Police Department
Live roster
Current Broward County Jail Roster
Recent arrests and bookings published by Fort Lauderdale Police as official open data. A listing is a booking record, not a custody status or a conviction.
2026-11-04 21:25 UTCOfficial data
4,603In custody
93Felony
1Misdemeanor
$0Total bond
0Booked · 14d
1712Avg days
Names are not published in this feed. This is an official open-data arrest dataset, which lists each record by an arrest/booking number plus offense, date, and demographics — but no defendant names. To find a specific person by name, use the official inmate lookup. A record of arrest is not an indication of guilt.
| Record | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
#Booking #342111196796M | Nov 27, 2021 | FRAUD-FAIL TO REDELIVER HIRED VEHICLE (PHYSICAL / IN CUSTODY (DO NOT USE)) Fraud / Forgery | — | — | 1804d |
#Booking #342111196874M | Nov 27, 2021 | BURGL-CONVEYANCE UNOCCUPIED/UNARMED (TAKEN INTO CUSTODY) Other | — | — | 1804d |
#Booking #342111196673F | Nov 27, 2021 | LARC-PETIT THEFT 2ND DEGREE 2ND OFFENSE (TAKEN INTO CUSTODY) Property / Theft | — | — | 1804d |
#Booking #342109149722M | Nov 27, 2021 | LARCENY PETIT THEFT - FELONY (Felony)+1 more Property / Theft | Felony | — | 1804d |
#Booking #342111196653M | Nov 27, 2021 | DRIVE WHILE LIC SUSP 3RD OR SUBSQ OFF (PHYSICAL / IN CUSTODY (DO NOT USE)) Other | — | — | 1804d |
#Booking #342111196546F | Nov 27, 2021 | LARC-COMMIT GRAND THEFT DAMAGE OVER 1000 DOLS (PHYSICAL / IN CUSTODY (DO NOT USE)) Property / Theft | — | — | 1804d |
#Booking #342111196965M | Nov 27, 2021 | VEH THEFT-GRAND THEFT OF MOTOR VEHICLE (PHYSICAL / IN CUSTODY (DO NOT USE)) Property / Theft | — | — | 1804d |
#Booking #342111196598M | Nov 27, 2021 | VEH THEFT-GRAND THEFT OF MOTOR VEHICLE (TAKEN INTO CUSTODY) Property / Theft | — | — | 1804d |
#Booking #342111196763M | Nov 27, 2021 | FELONY BATTERY/BOND:$0 (Felony) Violent | Felony | — | 1804d |
#Booking #342111195964F | Nov 26, 2021 | MO 16-1 DISORDERLY CONDUCT (NTA / ROR (DO NOT USE)) Other | — | — | 1805d |
#Booking #342111196474F | Nov 26, 2021 | POSSESSION OF PVP (TAKEN INTO CUSTODY) Other | — | — | 1805d |
#Booking #342111196304M | Nov 26, 2021 | RESIST OFFICER-OBSTRUCT WO VIOLENCE (TAKEN INTO CUSTODY) Other | — | — | 1805d |
#Booking #342111196126M | Nov 26, 2021 | MUNICIPAL ORDINANCE VIOL (PETIT THEFT SHOPLIFTING) (NTA / ROR (DO NOT USE)) Property / Theft | — | — | 1805d |
#Booking #342111195545F | Nov 25, 2021 | WARRANT- POSSESSION OF COCAINE- NO BOND (PHYSICAL / IN CUSTODY (DO NOT USE)) Drugs | — | — | 1806d |
#Booking #342111195540M | Nov 25, 2021 | WARRANT - LEAVING SCENE CRASH W/DEATH BOND: $0 F (TAKEN INTO CUSTODY) Court / Warrant | — | — | 1806d |
#Booking #342111195557M | Nov 25, 2021 | ACTIVE CAPIAS- BATTERY(BOND $1 000) (TAKEN INTO CUSTODY) Violent | — | — | 1806d |
#Booking #342111195550F | Nov 25, 2021 | POSSESSION OF ALPRAZOLAM (XANAX) (TAKEN INTO CUSTODY)+1 more OtherTraffic | — | — | 1806d |
#Booking #342111195012M | Nov 24, 2021 | DUI ALCOHOL OR DRUGS 1ST OFFENSE (DUI / DWI (DO NOT USE)) DUI / OVI | — | — | 1807d |
#Booking #342111195055M | Nov 24, 2021 | DUI ALCOHOL OR DRUGS 1ST OFFENSE (DUI / DWI (DO NOT USE)) DUI / OVI | — | — | 1807d |
#Booking #342111195095M | Nov 24, 2021 | WARRANT - STRONG ARM ROBBERY (WARRANT (DO NOT USE)) Property / Theft | — | — | 1807d |
- #Booking #342111196796M—Fraud / Forgery
- #Booking #342111196874M—Other
- #Booking #342111196673F—Property / Theft
- #Booking #342109149722MFelonyProperty / Theft
- #Booking #342111196653M—Other
- #Booking #342111196546F—Property / Theft
- #Booking #342111196965M—Property / Theft
- #Booking #342111196598M—Property / Theft
- #Booking #342111196763MFelonyViolent
- #Booking #342111195964F—Other
- #Booking #342111196474F—Other
- #Booking #342111196304M—Other
- #Booking #342111196126M—Property / Theft
- #Booking #342111195545F—Drugs
- #Booking #342111195540M—Court / Warrant
- #Booking #342111195557M—Violent
- #Booking #342111195550F—OtherTraffic
- #Booking #342111195012M—DUI / OVI
- #Booking #342111195055M—DUI / OVI
- #Booking #342111195095M—Property / Theft
Police and Prisons in Broward County
- Law enforcementBroward County police and sheriff agencies41 agencies
- Juvenile facilityBroward Juvenile Detention CenterFort Lauderdale
- Juvenile facilityBroward Youth Treatment CenterPembroke Pines
- Reentry or work-release centerHollywood CRCPembroke Pines
- Juvenile facilityPompano Youth AcademyPompano Beach
- Reentry or work-release centerTurning Point CRCPompano Beach
More Florida County Jail Rosters
Each Florida county keeps its own jail roster. If the person was arrested outside Broward County, check these nearby rosters:
- Calhoun CountyCalhoun County Jail72 in custody
- Brevard CountyBrevard County Jail3,002 in custody
- Dixie CountyDixie County Jail70 in custody
- Bradford CountyBradford County Jail108 in custody
- Orange CountyOrange County Jail2,925 in custody
- St. Lucie CountySt. Lucie County Jail990 in custody
