County jail roster · Florida
Fort Lauderdale Police — Adult Arrest Records, Florida — Page 27
4,603 recent recordsSynced 2026-11-04 21:25 UTCFort Lauderdale Police Department
Live roster
Current Broward County Jail Roster
Recent arrests and bookings published by Fort Lauderdale Police as official open data. A listing is a booking record, not a custody status or a conviction.
2026-11-04 21:25 UTCOfficial data
4,603In custody
93Felony
1Misdemeanor
$0Total bond
0Booked · 14d
1712Avg days
Names are not published in this feed. This is an official open-data arrest dataset, which lists each record by an arrest/booking number plus offense, date, and demographics — but no defendant names. To find a specific person by name, use the official inmate lookup. A record of arrest is not an indication of guilt.
| Record | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
#Booking #342207135963M | Jul 28, 2022 | POSSESSION OF CANNABIS < 20 GRAMS (TAKEN INTO CUSTODY) Drugs | — | — | 1561d |
#Booking #342207135619F | Jul 28, 2022 | ARRESTABLE ORD VIOL- TRESPASS AFTER WARNING (SUMMONED/CITED) Property / Theft | — | — | 1561d |
#Booking #342207136038M | Jul 28, 2022 | VEH THEFT-GRAND THEFT OF MOTOR VEHICLE (TAKEN INTO CUSTODY) Property / Theft | — | — | 1561d |
#Booking #342207135774M | Jul 28, 2022 | BURGL-CONVEYANCE UNOCCUPIED/UNARMED (TAKEN INTO CUSTODY) Other | — | — | 1561d |
#Booking #342207135538M | Jul 28, 2022 | CNT: 1 AGGRAVATED ASSAULT W/DEAD WEAP BOND: $0 (TAKEN INTO CUSTODY) Violent | — | — | 1561d |
#Booking #342207135883M | Jul 28, 2022 | WARRANT- FAIL TO CHANGE RESIDENCE AS A CAREER OFF. NO BOND (TAKEN INTO CUSTODY) Court / Warrant | — | — | 1561d |
#Booking #342207125758M | Jul 28, 2022 | FRAUD-IMPERSON-MISREPRESENT SELF COMMIT PERSONAL ID MISD (TAKEN INTO CUSTODY) Fraud / Forgery | — | — | 1561d |
#Booking #342207135442F | Jul 28, 2022 | TOUCH OR STRIKE/BATTERY/DOMESTIC VIOL (TAKEN INTO CUSTODY) Domestic | — | — | 1561d |
#Booking #342207136036M | Jul 28, 2022 | BATTERY-COMMIT DOMESTIC BATTERY BY STRANGULATION (TAKEN INTO CUSTODY) Domestic | — | — | 1561d |
#Booking #342207135609M | Jul 28, 2022 | MO 16-1 (TRESPASS AFTER WARNING) (SUMMONED/CITED) Property / Theft | — | — | 1561d |
#Booking #342207136057M | Jul 28, 2022 | DUI ALCOHOL OR DRUGS 1ST OFFENSE (TAKEN INTO CUSTODY) DUI / OVI | — | — | 1561d |
#Booking #342207136127M | Jul 28, 2022 | DUI ALCOHOL OR DRUGS 1ST OFFENSE (DUI / DWI (DO NOT USE)) DUI / OVI | — | — | 1561d |
#Booking #342207135528F | Jul 28, 2022 | LARC-PETIT THEFT 2ND DEGREE 3RD SUBSQ OFFENSE (TAKEN INTO CUSTODY) Property / Theft | — | — | 1561d |
#Booking #342207135318F | Jul 27, 2022 | LARC-PETIT THEFT 2ND DEGREE 1ST OFFENSE (TAKEN INTO CUSTODY) Property / Theft | — | — | 1562d |
#Booking #342207134197M | Jul 27, 2022 | AGG ASSAULT W/ DEADLY WEAPON- DOMESTIC VIOL (TAKEN INTO CUSTODY) Domestic | — | — | 1562d |
#Booking #342207134893M | Jul 27, 2022 | GRAND THEFT 3RD DEGREE NO BOND (TAKEN INTO CUSTODY) Property / Theft | — | — | 1562d |
#Booking #342207135237M | Jul 27, 2022 | LARC-PETIT THEFT 2ND DEGREE 3RD SUBSQ OFFENSE (TAKEN INTO CUSTODY) Property / Theft | — | — | 1562d |
#Booking #342207134879M | Jul 27, 2022 | MUNI ORD VIOL: TRESPASS AFTER WARNING (SUMMONED/CITED) Property / Theft | — | — | 1562d |
#Booking #342207135090F | Jul 27, 2022 | VOP(F) - OBT CON SUB BY FRAUD, CRIM USE OF PII NO BOND (Felony) Fraud / Forgery | Felony | — | 1562d |
#Booking #342207134390M | Jul 27, 2022 | VEH THEFT-GRAND THEFT OF MOTOR VEHICLE (TAKEN INTO CUSTODY) Property / Theft | — | — | 1562d |
- #Booking #342207135963M—Drugs
- #Booking #342207135619F—Property / Theft
- #Booking #342207136038M—Property / Theft
- #Booking #342207135774M—Other
- #Booking #342207135538M—Violent
- #Booking #342207135883M—Court / Warrant
- #Booking #342207125758M—Fraud / Forgery
- #Booking #342207135442F—Domestic
- #Booking #342207136036M—Domestic
- #Booking #342207135609M—Property / Theft
- #Booking #342207136057M—DUI / OVI
- #Booking #342207136127M—DUI / OVI
- #Booking #342207135528F—Property / Theft
- #Booking #342207135318F—Property / Theft
- #Booking #342207134197M—Domestic
- #Booking #342207134893M—Property / Theft
- #Booking #342207135237M—Property / Theft
- #Booking #342207134879M—Property / Theft
- #Booking #342207135090FFelonyFraud / Forgery
- #Booking #342207134390M—Property / Theft
Police and Prisons in Broward County
- Law enforcementBroward County police and sheriff agencies41 agencies
- Juvenile facilityBroward Juvenile Detention CenterFort Lauderdale
- Juvenile facilityBroward Youth Treatment CenterPembroke Pines
- Reentry or work-release centerHollywood CRCPembroke Pines
- Juvenile facilityPompano Youth AcademyPompano Beach
- Reentry or work-release centerTurning Point CRCPompano Beach
More Florida County Jail Rosters
Each Florida county keeps its own jail roster. If the person was arrested outside Broward County, check these nearby rosters:
- Calhoun CountyCalhoun County Jail72 in custody
- Brevard CountyBrevard County Jail3,002 in custody
- Dixie CountyDixie County Jail70 in custody
- Bradford CountyBradford County Jail108 in custody
- Orange CountyOrange County Jail2,925 in custody
- St. Lucie CountySt. Lucie County Jail990 in custody
