County jail roster · Florida
Fort Lauderdale Police — Adult Arrest Records, Florida — Page 86
4,603 recent recordsSynced 2026-11-04 21:25 UTCFort Lauderdale Police Department
Live roster
Current Broward County Jail Roster
Recent arrests and bookings published by Fort Lauderdale Police as official open data. A listing is a booking record, not a custody status or a conviction.
2026-11-04 21:25 UTCOfficial data
4,603In custody
93Felony
1Misdemeanor
$0Total bond
0Booked · 14d
1712Avg days
Names are not published in this feed. This is an official open-data arrest dataset, which lists each record by an arrest/booking number plus offense, date, and demographics — but no defendant names. To find a specific person by name, use the official inmate lookup. A record of arrest is not an indication of guilt.
| Record | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
#Booking #342203042891F | Apr 21, 2022 | DAMAGE PROP-CRIM MISCH-1000 DOLS OR MORE (TAKEN INTO CUSTODY) Property / Theft | — | — | 1659d |
#Booking #342204071873M | Apr 21, 2022 | WARRANT- POSSESSION OF COCAINE BOND: $0 (TAKEN INTO CUSTODY) Drugs | — | — | 1659d |
#Booking #342204072170M | Apr 21, 2022 | VEH THEFT-GRAND THEFT OF MOTOR VEHICLE (TAKEN INTO CUSTODY) Property / Theft | — | — | 1659d |
#Booking #342204071752F | Apr 21, 2022 | DUI ALCOHOL OR DRUGS 1ST OFFENSE (DUI / DWI (DO NOT USE)) DUI / OVI | — | — | 1659d |
#Booking #342204072338M | Apr 21, 2022 | WARRANT CNT: 1 CARRY CONCELED WEP CONV FELON BOND:0 (TAKEN INTO CUSTODY) Court / Warrant | — | — | 1659d |
#Booking #342204072348F | Apr 21, 2022 | VEH THEFT-GRAND THEFT OF MOTOR VEHICLE (TAKEN INTO CUSTODY) Property / Theft | — | — | 1659d |
#Booking #342204071017M | Apr 21, 2022 | TOUCH OR STRIKE/BATTERY/DOMESTIC VIOL (TAKEN INTO CUSTODY) Domestic | — | — | 1659d |
#Booking #342204071874F | Apr 21, 2022 | POSSESS CONTROLLED SUBSTANCE (TAKEN INTO CUSTODY) Drugs | — | — | 1659d |
#Booking #342204071913M | Apr 21, 2022 | CARRYING CONCEALED WEAPON-FIREARM (TAKEN INTO CUSTODY) Weapons | — | — | 1659d |
#Booking #342204071889M | Apr 21, 2022 | AGGRAV ASSLT - WEAPON-W DEADLY WEAPON WITHOUT INTENT TO KILL (TAKEN INTO CUSTODY) Weapons | — | — | 1659d |
#Booking #342204071300M | Apr 20, 2022 | WARRANT-FAILURE TO REGISTER NO BOND (TAKEN INTO CUSTODY) Court / Warrant | — | — | 1660d |
#Booking #342203057619F | Apr 20, 2022 | AGG STALKING AFTER INJUNCT FOR PROTECTION/DOMESTIC (TAKEN INTO CUSTODY) Domestic | — | — | 1660d |
#Booking #342204071325M | Apr 20, 2022 | TRESPASSING-SCHOOL GROUNDS -WAS 228.091 (TAKEN INTO CUSTODY) Property / Theft | — | — | 1660d |
#Booking #342204071118F | Apr 20, 2022 | DUI ALCOHOL OR DRUGS 1ST OFFENSE (DUI / DWI (DO NOT USE)) DUI / OVI | — | — | 1660d |
#Booking #342204071307M | Apr 20, 2022 | WARRANT (TAKEN INTO CUSTODY) Court / Warrant | — | — | 1660d |
#Booking #342204071217M | Apr 20, 2022 | CITY ORDINANCE 5-4 OPEN CONTAINER PUBLIC PARK (SUMMONED/CITED) Other | — | — | 1660d |
#Booking #342204071520M | Apr 20, 2022 | AGG BATTERY CAUSE BODILY HARM/DISABILITY -DOMESTIC (TAKEN INTO CUSTODY) Domestic | — | — | 1660d |
#Booking #342204071277M | Apr 20, 2022 | GRAND THEFT MOTOR VEHICLE (ACTIVE ORDER NO BOND) (WARRANT (DO NOT USE)) Property / Theft | — | — | 1660d |
#Booking #342204070760M | Apr 19, 2022 | WARRANT (GRAND THEFT OF MOTOR VEHICLE) BOND $4500 (TAKEN INTO CUSTODY) Property / Theft | — | — | 1661d |
#Booking #342105081975M | Apr 19, 2022 | AGGRAV BATTERY-ON PERSON 65 YEARS OF AGE OR OLDER (CAPIAS/WARRANT REQUESTED) Violent | — | — | 1661d |
- #Booking #342203042891F—Property / Theft
- #Booking #342204071873M—Drugs
- #Booking #342204072170M—Property / Theft
- #Booking #342204071752F—DUI / OVI
- #Booking #342204072338M—Court / Warrant
- #Booking #342204072348F—Property / Theft
- #Booking #342204071017M—Domestic
- #Booking #342204071874F—Drugs
- #Booking #342204071913M—Weapons
- #Booking #342204071889M—Weapons
- #Booking #342204071300M—Court / Warrant
- #Booking #342203057619F—Domestic
- #Booking #342204071325M—Property / Theft
- #Booking #342204071118F—DUI / OVI
- #Booking #342204071307M—Court / Warrant
- #Booking #342204071217M—Other
- #Booking #342204071520M—Domestic
- #Booking #342204071277M—Property / Theft
- #Booking #342204070760M—Property / Theft
- #Booking #342105081975M—Violent
Police and Prisons in Broward County
- Law enforcementBroward County police and sheriff agencies41 agencies
- Juvenile facilityBroward Juvenile Detention CenterFort Lauderdale
- Juvenile facilityBroward Youth Treatment CenterPembroke Pines
- Reentry or work-release centerHollywood CRCPembroke Pines
- Juvenile facilityPompano Youth AcademyPompano Beach
- Reentry or work-release centerTurning Point CRCPompano Beach
More Florida County Jail Rosters
Each Florida county keeps its own jail roster. If the person was arrested outside Broward County, check these nearby rosters:
- Calhoun CountyCalhoun County Jail72 in custody
- Brevard CountyBrevard County Jail3,002 in custody
- Dixie CountyDixie County Jail70 in custody
- Bradford CountyBradford County Jail108 in custody
- Orange CountyOrange County Jail2,925 in custody
- St. Lucie CountySt. Lucie County Jail990 in custody
