County jail roster · Florida
Fort Lauderdale Police — Adult Arrest Records, Florida — Page 99
4,603 recent recordsSynced 2026-11-04 21:25 UTCFort Lauderdale Police Department
Live roster
Current Broward County Jail Roster
Recent arrests and bookings published by Fort Lauderdale Police as official open data. A listing is a booking record, not a custody status or a conviction.
2026-11-04 21:25 UTCOfficial data
4,603In custody
93Felony
1Misdemeanor
$0Total bond
0Booked · 14d
1712Avg days
Names are not published in this feed. This is an official open-data arrest dataset, which lists each record by an arrest/booking number plus offense, date, and demographics — but no defendant names. To find a specific person by name, use the official inmate lookup. A record of arrest is not an indication of guilt.
| Record | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
#Booking #342203037900F | Mar 31, 2022 | PARENT FAIL TO REQUIRE SCHOOL ATTENDANCE (OUT OF CUSTODY (DO NOT USE)) Other | — | — | 1680d |
#Booking #342203041457M | Mar 31, 2022 | DELIVER COCAINE W/IN 1000` SCHOOL/CH CARE/PARK (TAKEN INTO CUSTODY) Drugs | — | — | 1680d |
#Booking #342203057657F | Mar 31, 2022 | AGGRAV ASSLT - WEAPON-W DEADLY WEAPON WITHOUT INTENT TO KILL (TAKEN INTO CUSTODY) Weapons | — | — | 1680d |
#Booking #342203057341M | Mar 31, 2022 | MUNICIPAL ORDINANCE VIOL (SUMMONED/CITED) Other | — | — | 1680d |
#Booking #342203037495M | Mar 31, 2022 | FRAUD-FALSE OWNER INFO PAWN ITEMS LESS THAN 300 DOLS (TAKEN INTO CUSTODY) Fraud / Forgery | — | — | 1680d |
#Booking #342203057207M | Mar 31, 2022 | DUI ALCOHOL OR DRUGS 1ST OFFENSE (DUI / DWI (DO NOT USE)) DUI / OVI | — | — | 1680d |
#Booking #342203046437M | Mar 31, 2022 | LARC-GRAND THEFT 10K LESS THAN 20K DOLS (TAKEN INTO CUSTODY) Property / Theft | — | — | 1680d |
#Booking #342203056985M | Mar 30, 2022 | LARC-PETIT THEFT 2ND DEGREE 2ND OFFENSE (TAKEN INTO CUSTODY) Property / Theft | — | — | 1681d |
#Booking #342203056761M | Mar 30, 2022 | WARRANT (CAPIAS/WARRANT REQUESTED) Court / Warrant | — | — | 1681d |
#Booking #342203057176M | Mar 30, 2022 | POSSESS W/INTENT SELL MANUF DELIVER CANNABIS (TAKEN INTO CUSTODY) Drugs | — | — | 1681d |
#Booking #342203056935M | Mar 30, 2022 | DAMAGE PROP-CRIM MISCH-OVER 200 DOLS UNDER 1000 DOLS (TAKEN INTO CUSTODY) Property / Theft | — | — | 1681d |
#Booking #342203056614M | Mar 30, 2022 | LARC-PETIT THEFT 2ND DEGREE 1ST OFFENSE (TAKEN INTO CUSTODY) Property / Theft | — | — | 1681d |
#Booking #342203056882M | Mar 30, 2022 | LARC-PETIT THEFT 2ND DEGREE 1ST OFFENSE (SUMMONED/CITED) Property / Theft | — | — | 1681d |
#Booking #342203057161F | Mar 30, 2022 | ACTIVE CAPIAS-P0SS UNLAW ISSUE DRIVER LICENSE (N0 B0ND) (TAKEN INTO CUSTODY) Traffic | — | — | 1681d |
#Booking #342203057133M | Mar 30, 2022 | POSSESSION OF CANNABIS NOT MORE THAN 20 GRAMS (TAKEN INTO CUSTODY) Drugs | — | — | 1681d |
#Booking #342203056654M | Mar 30, 2022 | CONTEMPT OF COURT-VIOL INJUNCTION REPEAT SEX DATE VIOL (CAPIAS/WARRANT REQUESTED) Court / Warrant | — | — | 1681d |
#Booking #342203056771M | Mar 30, 2022 | DRIVE WHILE LIC SUSP HABITUAL OFFENDE (TAKEN INTO CUSTODY) Other | — | — | 1681d |
#Booking #342203056905M | Mar 30, 2022 | LARC-PETIT THEFT 2ND DEGREE 2ND OFFENSE (SUMMONED/CITED)+1 more Property / Theft | — | — | 1681d |
#Booking #342110165469M | Mar 30, 2022 | DUI ALCOHOL OR DRUGS 1ST OFFENSE (OUT OF CUSTODY (DO NOT USE)) DUI / OVI | — | — | 1681d |
#Booking #342203056428M | Mar 29, 2022 | M.O. 16-1 (TRESPASSING) (TAKEN INTO CUSTODY) Property / Theft | — | — | 1682d |
- #Booking #342203037900F—Other
- #Booking #342203041457M—Drugs
- #Booking #342203057657F—Weapons
- #Booking #342203057341M—Other
- #Booking #342203037495M—Fraud / Forgery
- #Booking #342203057207M—DUI / OVI
- #Booking #342203046437M—Property / Theft
- #Booking #342203056985M—Property / Theft
- #Booking #342203056761M—Court / Warrant
- #Booking #342203057176M—Drugs
- #Booking #342203056935M—Property / Theft
- #Booking #342203056614M—Property / Theft
- #Booking #342203056882M—Property / Theft
- #Booking #342203057161F—Traffic
- #Booking #342203057133M—Drugs
- #Booking #342203056654M—Court / Warrant
- #Booking #342203056771M—Other
- #Booking #342203056905M—Property / Theft
- #Booking #342110165469M—DUI / OVI
- #Booking #342203056428M—Property / Theft
Police and Prisons in Broward County
- Law enforcementBroward County police and sheriff agencies41 agencies
- Juvenile facilityBroward Juvenile Detention CenterFort Lauderdale
- Juvenile facilityBroward Youth Treatment CenterPembroke Pines
- Reentry or work-release centerHollywood CRCPembroke Pines
- Juvenile facilityPompano Youth AcademyPompano Beach
- Reentry or work-release centerTurning Point CRCPompano Beach
More Florida County Jail Rosters
Each Florida county keeps its own jail roster. If the person was arrested outside Broward County, check these nearby rosters:
- Calhoun CountyCalhoun County Jail72 in custody
- Brevard CountyBrevard County Jail3,002 in custody
- Dixie CountyDixie County Jail70 in custody
- Bradford CountyBradford County Jail108 in custody
- Orange CountyOrange County Jail2,925 in custody
- St. Lucie CountySt. Lucie County Jail990 in custody
