County jail roster · Kentucky
Kenton County Jail Roster & Inmate Search, Kentucky — Page 3
535 in custodySynced 2026-10-25 22:24 UTCKenton County Detention Center (Kenton County Jailer)
Live roster
Current Kenton County Jail Roster
Everyone currently booked into Kenton County Detention Center in Covington, KY. Search by name or charge; people in Kentucky state prisons are listed by the state department of corrections.
2026-10-25 22:24 UTCOfficial data
535In custody
15Felony
0Misdemeanor
$270KTotal bond
93Booked · 14d
8Avg days
| Inmate | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
WNWILBURN, NATHAN MICHAEL#1008780Male | Oct 19, 2026 | TRAFF IN CONT SUB, 1ST DEGREE, 1ST OFF - (> OR = 2 GMS METHAMPHETAMINE) (42365) Drugs | — | — | 7d |
CACROSWAIT, ANTHONY RAY#1041631Male | Oct 19, 2026 | THEFT BY DECEPTION-INCLUDE COLD CHECKS $1,000 < $10,000 (71287) Fraud / Forgery | — | — | 7d |
TFTERRY, FRANSISCO NMI#1022805Male | Oct 19, 2026 | PROBATION VIOLATION (FOR TECHNICAL VIOLATION) (02691) Court / Warrant | — | — | 7d |
BTBOYD, TRENT LEONTAY#1017179Male | Oct 19, 2026 | SERVING WARRANT (FOR OTHER POLICE AGENCY) (02900)+5 more Court / WarrantOtherViolent | — | — | 7d |
WJWILLIAMS, JOSHUA WADE#1043071Male | Oct 19, 2026 | ALCOHOL INTOX IN A PUBLIC PLACE (1ST & 2ND OFFENSE) (02304)+1 more OtherProperty / Theft | — | — | 7d |
FGFRITH, GABRIEL THOMAS#1043072Male | Oct 19, 2026 | CRIMINAL POSS OF FORGED INSTR 2ND DEGREE(IDENTIFY (25062)+1 more Fraud / ForgeryOther | — | $5,000 | 7d |
ETENGLEMON, TIRELL RASHAWN#1034303Male | Oct 19, 2026 | FUGITIVE (WARRANT NOT REQUIRED) (73300) Court / Warrant | — | — | 7d |
LJLITTRELL, JOSHUA DAVID#1024723Male | Oct 19, 2026 | FAILURE TO APPEAR (01150) Court / Warrant | — | $10,006 | 7d |
VMVELASQUEZ LOPEZ, MARVIN LEONEL NMN#1043060Male | Oct 18, 2026 | ALCOHOL INTOX IN A PUBLIC PLACE (1ST & 2ND OFFENSE) (02304)+1 more Other | — | — | 8d |
DMDAHI, MEHCEN NMI#1033128Male | Oct 18, 2026 | ALCOHOL INTOX IN A PUBLIC PLACE (1ST & 2ND OFFENSE) (02304)+2 more OtherCourt / Warrant | — | — | 8d |
WDWATSON, DAVID NMI#1030086Male | Oct 18, 2026 | BURGLARY, 3RD DEGREE (22062)+1 more BurglaryCourt / Warrant | Felony | — | 8d |
SGSIFFEL, GREGORY LEE#590851Male | Oct 18, 2026 | POSS CONT SUB 1ST DEG 1ST OFF (COCAINE) (42203)+3 more DrugsCourt / Warrant | Felony | — | 8d |
WRWELLS, RHONDA NAKIA#1043066Female | Oct 18, 2026 | BURGLARY, 2ND DEGREE (22061) Burglary | — | — | 8d |
BGBROWN, GARRY DALLAS#8272Male | Oct 17, 2026 | PROBATION VIOLATION (FOR FELONY OFFENSE) (02668)+2 more Court / WarrantDrugs | Felony | — | 9d |
WSWEBSTER, STEPHANIE JOYCE#994203Female | Oct 17, 2026 | POSS CONT SUB 1ST DEG, 1ST OFF (METHAMPHETAMINE) (42488)+1 more Drugs | — | — | 9d |
BSBURNS, SELINA MICHELLE#1006750Female | Oct 17, 2026 | FLAGRANT NON SUPPORT (38010) Other | — | — | 9d |
SDSTURGEON, DONAVAN JOSEPH#1031672Male | Oct 17, 2026 | OPER MTR VEHICLE U/INFL ALC .08 (189A.010(1A) - 2ND (03132) Other | — | — | 9d |
PJPERNELL, JUNIPER KAY#1041674Female | Oct 17, 2026 | SERVING WARRANT (FOR OTHER POLICE AGENCY) (02900)+1 more Court / Warrant | — | — | 9d |
SSSANDLIN, SETH JAMES#1036915Male | Oct 17, 2026 | POSS CONT SUB 1ST DEG, 1ST OFF (METHAMPHETAMINE) (42215)+1 more DrugsCourt / Warrant | — | $249 | 9d |
HJHACKER, JAMES ALLEN#580139Male | Oct 17, 2026 | SERVING PAROLE VIOLATION WARRANT (03999) Court / Warrant | — | — | 9d |
- Drugs
- Fraud / Forgery
- Court / Warrant
- Court / WarrantOtherViolent
- OtherProperty / Theft
- Fraud / ForgeryOther
- Court / Warrant
- Court / Warrant
- Other
- OtherCourt / Warrant
- BurglaryCourt / Warrant
- DrugsCourt / Warrant
- Burglary
- Court / WarrantDrugs
- Drugs
- Other
- Other
- Court / Warrant
- DrugsCourt / Warrant
- Court / Warrant
More Kentucky County Jail Rosters
Each Kentucky county keeps its own jail roster. If the person was arrested outside Kenton County, check these nearby rosters:
- Knox CountyKnox County Detention Center326 in custody
- Hopkins CountyHopkins County Detention Center444 in custody
- Laurel CountyLaurel County Correctional Center650 in custody
- Hardin CountyHardin County Detention Center568 in custody
- Warren CountyWarren County Regional Jail650 in custody
- Daviess CountyDaviess County Detention Center625 in custody
