County jail roster · Kentucky
Laurel County Correctional Center — Inmate Search, Kentucky — Page 3
650 in custodySynced 2026-10-25 22:16 UTCLaurel County Correctional Center (Laurel County Jailer)
Live roster
Current Laurel County Jail Roster
Everyone currently booked into Laurel County Correctional Center in London, KY. Search by name or charge; people in Kentucky state prisons are listed by the state department of corrections.
2026-10-25 22:16 UTCOfficial data
650In custody
1Felony
0Misdemeanor
$192KTotal bond
78Booked · 14d
9Avg days
| Inmate | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
RLRICHMOND, LINNEL#222923Male | Oct 19, 2026 | FEDERAL PRISONER HELD-IN TRANSIT/COURT/SERVEOUT (03015) Other | — | — | 7d |
CKCHRISTIAN, KAMRON#222925Male | Oct 19, 2026 | TBUT OR DISP ALL OTHERS $500 < $1,000 (24096)+1 more OtherBurglary | — | $2,000 | 7d |
SPSPENCER, PATRICIA#205844Female | Oct 19, 2026 | RAPE, 1ST DEGREE - VICTIM <12 YEARS OF AGE (10996)+3 more Sex offenseOther | — | — | 7d |
TJTURNER, JASON#201199Male | Oct 19, 2026 | FAILURE TO OR IMPROPER SIGNAL (00108)+2 more OtherTraffic | — | — | 7d |
MLMILLS, LONZO#195614Male | Oct 18, 2026 | OPER MTR VEHICLE U/INFL ALC .08 (189A.010(1A) - 1ST (03110) Other | — | $789 | 8d |
GWGRADY, WESLEY S#215222Male | Oct 18, 2026 | WANTON ENDANGERMENT-1ST DEGREE (13201)+1 more Other | — | $143 | 8d |
EBEVANS, BOBBY#192407Male | Oct 17, 2026 | FAILURE TO OR IMPROPER SIGNAL (00108)+4 more OtherTrafficDrugs | — | $25,000 | 9d |
WTWILLIAMS, TRACY#222913Female | Oct 17, 2026 | DRUG PARAPHERNALIA - BUY/POSSESS (42081)+1 more Drugs | — | $10,000 | 9d |
WWWAGERS, WILLIAM#26028Male | Oct 17, 2026 | TERRORISTIC THREATENING, 3RD DEGREE (00822) Other | — | $1,500 | 9d |
HTHARPER, TIMOTHY#222914Male | Oct 17, 2026 | DISORDERLY CONDUCT, 2ND DEGREE (02371)+1 more OtherViolent | — | — | 9d |
DSDOAN, SAMANTHA#222904Female | Oct 16, 2026 | REMAND Other | — | $10,000 | 10d |
CJCHASTAIN, JACE#222906Male | Oct 16, 2026 | FEDERAL PRISONER HELD-IN TRANSIT/COURT/SERVEOUT (03015) Other | — | — | 10d |
MBMCKEEHAN, BRADFORD#221321Male | Oct 16, 2026 | CRIMINAL MISCHIEF 2ND DEGREE (01402)+2 more Property / TheftOtherTraffic | — | $1,581 | 10d |
SCSMITH, CHARLES B#218056Male | Oct 16, 2026 | ASSAULT, 4TH DEGREE (DOMESTIC VIOLENCE) NO VISIBLE INJURY (00797)+4 more DomesticProperty / TheftOtherTraffic | — | $852 | 10d |
SRSTANLEY, RICHARD#222911Male | Oct 16, 2026 | FEDERAL PRISONER HELD-IN TRANSIT/COURT/SERVEOUT (03015) Other | — | — | 10d |
AJASHER, JENNIFER#202271Female | Oct 16, 2026 | FAILURE TO APPEAR (01150)+4 more Court / WarrantOtherDrugs | — | $17,000 | 10d |
BKBAKER, KELLIE#27610Female | Oct 15, 2026 | FAILURE TO APPEAR (01150)+1 more Court / Warrant | — | $2,500 | 11d |
CDCRAMER, DAVID#216772Male | Oct 15, 2026 | FEDERAL PRISONER HELD-IN TRANSIT/COURT/SERVEOUT (03015) Other | — | — | 11d |
RCREYES, CHRISTIAN H#222897Male | Oct 15, 2026 | FEDERAL PRISONER HELD-IN TRANSIT/COURT/SERVEOUT (03015) Other | — | — | 11d |
GRGONZALES-VELASQUEZ, ROCELVER#222899Male | Oct 15, 2026 | FEDERAL PRISONER HELD-IN TRANSIT/COURT/SERVEOUT (03015) Other | — | — | 11d |
- Other
- OtherBurglary
- Sex offenseOther
- OtherTraffic
- Other
- Other
- OtherTrafficDrugs
- Drugs
- Other
- OtherViolent
- Other
- Other
- Property / TheftOtherTraffic
- DomesticProperty / TheftOtherTraffic
- Other
- Court / WarrantOtherDrugs
- Court / Warrant
- Other
- Other
- Other
More Kentucky County Jail Rosters
Each Kentucky county keeps its own jail roster. If the person was arrested outside Laurel County, check these nearby rosters:
- Madison CountyMadison County Detention CenterRoster page
- Knox CountyKnox County Detention Center326 in custody
- Pulaski CountyPulaski County Detention Center353 in custody
- Kenton CountyKenton County Detention Center535 in custody
- Warren CountyWarren County Regional Jail650 in custody
- Daviess CountyDaviess County Detention Center625 in custody
