County jail roster · Louisiana
Caddo Parish Jail — Inmate Search, Louisiana — Page 78
1,706 in custodySynced 2026-11-05 13:50 UTCCaddo Parish Sheriff's Office
Live roster
Current Caddo County Jail Roster
Everyone currently booked into Caddo Parish Jail in Shreveport, LA. Search by name or charge; people in Louisiana state prisons are listed by the state department of corrections.
2026-11-05 13:50 UTCOfficial data
1,706In custody
126Booked · 14d
260Avg days
This roster is synced from official open data listing names and booking dates only — not charges or bond. Use the sheriff's inmate search for charge and bond details.
| Inmate | Booked | Gender | Days |
|---|---|---|---|
| Feb 20, 2025 | Male | 623d | |
HLHALL, LAJONATHAN LERAYMale | Feb 20, 2025 | Male | 623d |
AZANDERSON, ZAKIYYAN SHENICKEAFemale | Feb 17, 2025 | Female | 626d |
WDWHITE, DAVID WAYNEMale | Feb 11, 2025 | Male | 632d |
BMBAIRD, MACGREGER KYLEMale | Feb 11, 2025 | Male | 632d |
| Feb 7, 2025 | Male | 636d | |
PDPRICE, DEVONTE DARRASHUNMale | Feb 7, 2025 | Male | 636d |
MMMCGEE, MIRANDA DORISFemale | Feb 7, 2025 | Female | 636d |
RJREED, JEFFERY LEEMale | Feb 6, 2025 | Male | 637d |
HMHINTON, MONTIGO DEONMale | Feb 4, 2025 | Male | 639d |
HBHARRIS, BRANDON MONTELMale | Feb 3, 2025 | Male | 640d |
CJCHOATE, JERMAINEMale | Jan 29, 2025 | Male | 645d |
LWLEWIS, WILLIAM SHANEMale | Jan 27, 2025 | Male | 647d |
WDWEBB, DANDRE MARQUISMale | Jan 23, 2025 | Male | 651d |
| Jan 22, 2025 | Male | 652d | |
GDGINES, DERRICK DEMONMale | Jan 21, 2025 | Male | 653d |
CNCARSON, NATHAN GERALDMale | Jan 18, 2025 | Male | 656d |
TRTIDWELL, RICHARD EUGENEMale | Jan 16, 2025 | Male | 658d |
JTJACKSON, TIMIAS CORTEZMale | Jan 16, 2025 | Male | 658d |
HEHAYNES, ELVIE TRAMELLEMale | Jan 10, 2025 | Male | 664d |
- HL
- AZ
- WD
- BM
- PD
- MMMCGEE, MIRANDA DORISFemale
- RJ
- HM
- HB
- CJCHOATE, JERMAINEMale
- LW
- WD
- GD
- CN
- TR
- JT
- HE
Police and Prisons in Caddo Parish
More Louisiana County Jail Rosters
Each Louisiana county keeps its own jail roster. If the person was arrested outside Caddo Parish, check these nearby rosters:
- Caddo CountyShreveport City Jail39 in custody
- Bossier CountyBossier Parish Jail1,136 in custody
- Calcasieu CountyCalcasieu Correctional Center1,162 in custody
- Bossier CountyBossier City Jail38 in custody
- Ouachita CountyOuachita Parish Jail1,316 in custody
- East Baton Rouge CountyEast Baton Rouge Parish Jail1,286 in custody
