County jail roster · Louisiana
Caddo Parish Jail — Inmate Search, Louisiana — Page 83
1,706 in custodySynced 2026-11-05 13:50 UTCCaddo Parish Sheriff's Office
Live roster
Current Caddo County Jail Roster
Everyone currently booked into Caddo Parish Jail in Shreveport, LA. Search by name or charge; people in Louisiana state prisons are listed by the state department of corrections.
2026-11-05 13:50 UTCOfficial data
1,706In custody
126Booked · 14d
260Avg days
This roster is synced from official open data listing names and booking dates only — not charges or bond. Use the sheriff's inmate search for charge and bond details.
| Inmate | Booked | Gender | Days |
|---|---|---|---|
BCBOYKIN, CORNELLMale | May 3, 2024 | Male | 916d |
RDROBINSON, DENNIS ORNAMale | Apr 24, 2024 | Male | 925d |
LDLEWIS, DEMARIO DEWAYNEMale | Apr 11, 2024 | Male | 938d |
MPMELSHA, PEYTON PAULMale | Apr 10, 2024 | Male | 939d |
GLGANT, LEDERRICK DEWAYNEMale | Apr 9, 2024 | Male | 940d |
| Mar 15, 2024 | Male | 965d | |
SCSCHUMANN, CHARLES ANDREWMale | Mar 1, 2024 | Male | 979d |
WJWASHINGTON, JAMES LAMONTMale | Feb 29, 2024 | Male | 980d |
| Feb 28, 2024 | Male | 981d | |
CJCOOPER, JADAVION DECOREYMale | Feb 22, 2024 | Male | 987d |
RSRELIFORD, SHIRON DEMONMale | Feb 19, 2024 | Male | 990d |
WSWYNN, SHAGAIL RAYSHELL MARIEFemale | Feb 12, 2024 | Female | 997d |
| Feb 11, 2024 | Male | 998d | |
BDBABER, DEMOND SIRLLOYDMale | Feb 11, 2024 | Male | 998d |
GPGREEN, PATRICK NEWTONMale | Feb 9, 2024 | Male | 1000d |
| Jan 22, 2024 | Male | 1018d | |
PRPERRY, RICTAVEON ONEALMale | Jan 15, 2024 | Male | 1025d |
DKDAVIS, KEVIN DONTREYMale | Jan 4, 2024 | Male | 1036d |
MNMATTHEWS, NOAHMale | Dec 21, 2023 | Male | 1050d |
WDWOOLFOLK, DESTINY ARIANEFemale | Dec 13, 2023 | Female | 1058d |
- BCBOYKIN, CORNELLMale
- RD
- LD
- MP
- GL
- SC
- WJ
- CJ
- RS
- WS
- BD
- GP
- PR
- DK
- MNMATTHEWS, NOAHMale
- WDWOOLFOLK, DESTINY ARIANEFemale
Police and Prisons in Caddo Parish
More Louisiana County Jail Rosters
Each Louisiana county keeps its own jail roster. If the person was arrested outside Caddo Parish, check these nearby rosters:
- Caddo CountyShreveport City Jail39 in custody
- Bossier CountyBossier Parish Jail1,136 in custody
- Calcasieu CountyCalcasieu Correctional Center1,162 in custody
- Bossier CountyBossier City Jail38 in custody
- Ouachita CountyOuachita Parish Jail1,316 in custody
- East Baton Rouge CountyEast Baton Rouge Parish Jail1,286 in custody
