County jail roster · Louisiana
Lafayette Parish Jail — Inmate Search, Louisiana — Page 40
823 in custodySynced 2026-11-05 13:51 UTCLafayette Parish Sheriff's Office
Live roster
Current Lafayette County Jail Roster
Everyone currently booked into Lafayette Parish Jail in Lafayette, LA. Search by name or charge; people in Louisiana state prisons are listed by the state department of corrections.
2026-11-05 13:51 UTCOfficial data
823In custody
110Booked · 14d
200Avg days
This roster is synced from official open data listing names and booking dates only — not charges or bond. Use the sheriff's inmate search for charge and bond details.
| Inmate | Booked | Gender | Days |
|---|---|---|---|
WSWILLIAMS, SPENCERMale | Jul 22, 2024 | Male | 836d |
BCBASALDVA, CHRISTOPHERMale | Jul 21, 2024 | Male | 837d |
JJJONES, JERRELMale | Jun 22, 2024 | Male | 866d |
RDROY, DAMARIONMale | Jun 20, 2024 | Male | 868d |
CDCAMPBELL, DAMONE ANTOINEMale | Jun 18, 2024 | Male | 870d |
LALANDRY, ASPONMale | Jun 12, 2024 | Male | 876d |
CCCREDEUR, CHAD MICHAELMale | Jun 10, 2024 | Male | 878d |
RJROBLES, JOSUEMale | May 11, 2024 | Male | 908d |
CJCARTER, JAQUELLMale | May 9, 2024 | Male | 910d |
DMDURALL, MICHAELMale | Apr 23, 2024 | Male | 926d |
BCBARTON, CLEAVONMale | Apr 8, 2024 | Male | 941d |
LRLEWIS, ROLANDMale | Apr 5, 2024 | Male | 944d |
ATARCENEAUX, TODDMale | Mar 28, 2024 | Male | 952d |
GJGEORGE, JAMES ERICKSONMale | Mar 26, 2024 | Male | 954d |
JBJOURNET, BRENDONMale | Feb 29, 2024 | Male | 980d |
CDCLARK, DONTRELL LARAYMale | Feb 16, 2024 | Male | 993d |
WCWALLS, CHARLES WMale | Feb 7, 2024 | Male | 1002d |
LMLEMAIRE, MITCHELL DAVIDMale | Jan 30, 2024 | Male | 1010d |
CPCARTER, PAUL KIMMale | Dec 21, 2023 | Male | 1050d |
ACANDRUS, CHARLES ANTHONYMale | Dec 20, 2023 | Male | 1051d |
- WS
- BC
- JJJONES, JERRELMale
- RDROY, DAMARIONMale
- CD
- LALANDRY, ASPONMale
- CC
- RJROBLES, JOSUEMale
- CJCARTER, JAQUELLMale
- DMDURALL, MICHAELMale
- BCBARTON, CLEAVONMale
- LRLEWIS, ROLANDMale
- ATARCENEAUX, TODDMale
- GJ
- JBJOURNET, BRENDONMale
- CD
- WCWALLS, CHARLES WMale
- LM
- CPCARTER, PAUL KIMMale
- AC
Police and Prisons in Lafayette Parish
More Louisiana County Jail Rosters
Each Louisiana county keeps its own jail roster. If the person was arrested outside Lafayette Parish, check these nearby rosters:
- Lafourche Parish CountyLafourche Parish Detention Center741 in custody
- LaSalle CountyLaSalle Parish Jail77 in custody
- Lincoln CountyLincoln Parish Jail371 in custody
- Jefferson Davis CountyJefferson Davis Parish Jail164 in custody
- Caddo CountyCaddo Parish Jail1,706 in custody
- Ouachita CountyOuachita Parish Jail1,316 in custody
