County jail roster · Louisiana
Ouachita Parish Jail — Inmate Search, Louisiana — Page 60
1,316 in custodySynced 2026-11-05 13:51 UTCOuachita Parish Sheriff's Office
Live roster
Current Ouachita County Jail Roster
Everyone currently booked into Ouachita Parish Jail in Monroe, LA. Search by name or charge; people in Louisiana state prisons are listed by the state department of corrections.
2026-11-05 13:51 UTCOfficial data
1,316In custody
146Booked · 14d
339Avg days
This roster is synced from official open data listing names and booking dates only — not charges or bond. Use the sheriff's inmate search for charge and bond details.
| Inmate | Booked | Gender | Days |
|---|---|---|---|
SCSODEN, CHARLES RICHARDMale | Sep 15, 2023 | Male | 1147d |
FJFRANKS, JOHNNY LAGRONEMale | Sep 10, 2023 | Male | 1152d |
RJRANDLE, JOSHUA KENTRELLMale | Aug 23, 2023 | Male | 1170d |
MAMCPHERSON, APRIL MARIEFemale | Aug 20, 2023 | Female | 1173d |
CKCOLLINS, KEVIN WAYNEMale | Aug 18, 2023 | Male | 1175d |
SASEABERRY, ALLEN JERMAINEMale | Jul 28, 2023 | Male | 1196d |
BRBELL, ROBERT FOSTERMale | Jul 19, 2023 | Male | 1205d |
KKKENNEDY, KENNETH LAVELLEMale | Jul 11, 2023 | Male | 1213d |
| Jun 30, 2023 | Male | 1224d | |
| Jun 30, 2023 | Male | 1224d | |
| Jun 7, 2023 | Male | 1247d | |
TBTAYLOR, BOBBIE LOUISMale | May 30, 2023 | Male | 1255d |
HTHEBERT, TRENT MICHAELMale | May 11, 2023 | Male | 1274d |
ESEDWARDS, SHANEKA DAPHANE NICOLEFemale | May 11, 2023 | Female | 1274d |
| May 10, 2023 | Male | 1275d | |
CDCOLE, DEAUNDREY DESHAMale | May 9, 2023 | Male | 1276d |
FJFORTUNE, JASON ALLENMale | May 5, 2023 | Male | 1280d |
SCSMITH, CODY SPENCERMale | Apr 26, 2023 | Male | 1289d |
BJBARBER, JOSHUA KMale | Apr 24, 2023 | Male | 1291d |
CRCHISHOLM, RICHARD LYNNMale | Apr 19, 2023 | Male | 1296d |
- SC
- FJ
- RJ
- MAMCPHERSON, APRIL MARIEFemale
- CK
- SA
- BR
- KK
- TB
- HT
- ES
- CD
- FJ
- SC
- BJBARBER, JOSHUA KMale
- CR
Police and Prisons in Ouachita Parish
More Louisiana County Jail Rosters
Each Louisiana county keeps its own jail roster. If the person was arrested outside Ouachita Parish, check these nearby rosters:
- Pointe Coupee CountyPointe Coupee Parish Jail126 in custody
- Natchitoches CountyNatchitoches Parish Jail175 in custody
- Rapides CountyRapides Parish Jail1,108 in custody
- Madison CountyMadison Parish Jail164 in custody
- Caddo CountyCaddo Parish Jail1,706 in custody
- East Baton Rouge CountyEast Baton Rouge Parish Jail1,286 in custody
