County jail roster · Louisiana
Terrebonne Parish Jail — Inmate Search, Louisiana — Page 7
713 in custodySynced 2026-11-05 13:51 UTCTerrebonne Parish Sheriff's Office
Live roster
Current Terrebonne County Jail Roster
Everyone currently booked into Terrebonne Parish Jail in Houma, LA. Search by name or charge; people in Louisiana state prisons are listed by the state department of corrections.
2026-11-05 13:51 UTCOfficial data
713In custody
65Booked · 14d
207Avg days
This roster is synced from official open data listing names and booking dates only — not charges or bond. Use the sheriff's inmate search for charge and bond details.
| Inmate | Booked | Gender | Days |
|---|---|---|---|
CKCELESTINE, KEVIN KARLMale | Oct 7, 2026 | Male | 29d |
ABASMATH, BERCLEY FARLENSMale | Oct 7, 2026 | Male | 29d |
MHMCDOWELL, HERMAN JOSEPHMale | Oct 6, 2026 | Male | 30d |
ETELSTNER, TRENT ANTHONYMale | Oct 6, 2026 | Male | 30d |
BDBOUDREAUX, DRAKE JETTERMale | Oct 6, 2026 | Male | 30d |
ATANTOINE, TREVON DEMONDMale | Oct 6, 2026 | Male | 30d |
TNTRAHAN, NORMAN PAULMale | Oct 5, 2026 | Male | 31d |
JAJAMES, ALTONMale | Oct 5, 2026 | Male | 31d |
| Oct 4, 2026 | Male | 32d | |
LTLEBOUEF, TONY JOSEPHMale | Oct 4, 2026 | Male | 32d |
KBKARPINSKI-MARKHAM, BETH ANNFemale | Oct 4, 2026 | Female | 32d |
STSMITH, TAMAJ TOREYONMale | Oct 3, 2026 | Male | 33d |
HJHAWTHORNE, JERRED JAYMale | Oct 3, 2026 | Male | 33d |
| Oct 2, 2026 | Male | 34d | |
| Oct 2, 2026 | Male | 34d | |
| Oct 2, 2026 | Male | 34d | |
KRKEENEN, RYAN JAMESMale | Oct 2, 2026 | Male | 34d |
NPNAQUIN, PAUL JOSEPHMale | Oct 1, 2026 | Male | 35d |
JRJOHNSON, RONALD LEEMale | Oct 1, 2026 | Male | 35d |
GKGUIDRY, KARLY DAWNFemale | Oct 1, 2026 | Female | 35d |
- CK
- AB
- MH
- ET
- BD
- AT
- TN
- JAJAMES, ALTONMale
- LT
- KB
- ST
- HJ
- KR
- NP
- JR
- GKGUIDRY, KARLY DAWNFemale
Police and Prisons in Terrebonne Parish
More Louisiana County Jail Rosters
Each Louisiana county keeps its own jail roster. If the person was arrested outside Terrebonne Parish, check these nearby rosters:
- Vermilion CountyVermilion Parish Jail126 in custody
- Tensas CountyTensas Parish Jail567 in custody
- Vernon CountyVernon Parish Jail159 in custody
- St. Tammany CountySt. Tammany Parish Jail889 in custody
- Caddo CountyCaddo Parish Jail1,706 in custody
- Ouachita CountyOuachita Parish Jail1,316 in custody
