County jail roster · Louisiana
Webster Parish Jail — Inmate Search, Louisiana — Page 23
491 in custodySynced 2026-11-05 13:51 UTCWebster Parish Sheriff's Office
Live roster
Current Webster County Jail Roster
Everyone currently booked into Webster Parish Jail in Minden, LA. Search by name or charge; people in Louisiana state prisons are listed by the state department of corrections.
2026-11-05 13:51 UTCOfficial data
491In custody
17Booked · 14d
324Avg days
This roster is synced from official open data listing names and booking dates only — not charges or bond. Use the sheriff's inmate search for charge and bond details.
| Inmate | Booked | Gender | Days |
|---|---|---|---|
UBUNDERWOOD, BRENTMale | Dec 11, 2024 | Male | 694d |
HMHARPER, MASALYN LUCILLEFemale | Nov 21, 2024 | Female | 714d |
ACAVILA, CHANTELFemale | Nov 9, 2024 | Female | 726d |
YTYATES, TIMOTHYMale | Oct 31, 2024 | Male | 735d |
MXMENDENHALL, XIKERION DMale | Oct 23, 2024 | Male | 743d |
MTMCMILLAN, TREYMale | Oct 20, 2024 | Male | 746d |
FBFREEMAN, BENNYMale | Oct 20, 2024 | Male | 746d |
BRBRIGNAC, ROSS JMale | Oct 20, 2024 | Male | 746d |
| Sep 12, 2024 | Male | 784d | |
CMCOLEMAN, MARLON TMale | Sep 10, 2024 | Male | 786d |
MWMEHRHOFF, WILLIAMMale | Aug 18, 2024 | Male | 809d |
HJHENDON, JUSTONMale | Aug 18, 2024 | Male | 809d |
MAMERRELL, ADRIAN JMale | Aug 15, 2024 | Male | 812d |
SDSTOWE, DAVID LEEMale | Aug 6, 2024 | Male | 821d |
JJJOHNSON, JAMES RUSSELLMale | Jul 21, 2024 | Male | 837d |
GJGEETING, JOHNMale | Jul 21, 2024 | Male | 837d |
SSSHINE, SHANNONMale | Jul 10, 2024 | Male | 848d |
JRJERNIGAN, RONALD DAVIDMale | Jun 10, 2024 | Male | 878d |
MCMONTGOMERY, CORY LEEMale | Jun 5, 2024 | Male | 883d |
CMCLAYTON, MICHAELMale | May 28, 2024 | Male | 891d |
- UBUNDERWOOD, BRENTMale
- HMHARPER, MASALYN LUCILLEFemale
- ACAVILA, CHANTELFemale
- YTYATES, TIMOTHYMale
- MX
- MTMCMILLAN, TREYMale
- FBFREEMAN, BENNYMale
- BRBRIGNAC, ROSS JMale
- CM
- MW
- HJHENDON, JUSTONMale
- MA
- SDSTOWE, DAVID LEEMale
- JJ
- GJGEETING, JOHNMale
- SSSHINE, SHANNONMale
- JR
- MC
- CMCLAYTON, MICHAELMale
Police and Prisons in Webster Parish
More Louisiana County Jail Rosters
Each Louisiana county keeps its own jail roster. If the person was arrested outside Webster Parish, check these nearby rosters:
- Acadia CountyAcadia Parish Jail176 in custody
- Vernon CountyVernon Parish Jail159 in custody
- Acadia Parish CountyAcadia Parish Jail176 in custody
- Vermilion CountyVermilion Parish Jail126 in custody
- Caddo CountyCaddo Parish Jail1,706 in custody
- Ouachita CountyOuachita Parish Jail1,316 in custody
