County jail roster · Missouri
Platte County Jail Roster & Inmate Search, Missouri — Page 3
226 in custodySynced 2026-10-25 22:48 UTCPlatte County Sheriff's Office
Live roster
Current Platte County Jail Roster
Everyone currently booked into Platte County Detention Center in Platte City, MO. Search by name or charge; people in Missouri state prisons are listed by the state department of corrections.
2026-10-25 22:48 UTCOfficial data
226In custody
1Felony
0Misdemeanor
$1.8MTotal bond
24Booked · 14d
37Avg days
| Inmate | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
TTTOWNSEL, TAEQUAN LMale | Sep 29, 2026 | STEALING-PHYSICALLY TAKE (570.030-036Y20202399.0)+12 more OtherCourt / Warrant | — | $29,500 | 27d |
HXHUFFSTUTLER, XANINMale | Sep 28, 2026 | STEALING - $750 OR MORE (570.030-035Y202023)+5 more OtherCourt / Warrant | — | $15,000 | 28d |
HJHARRIS, JAMES EMale | Sep 27, 2026 | BURGLARY - 2ND DEGREE (569.170-001Y202022)+3 more BurglaryOtherCourt / Warrant | — | $5,250 | 29d |
BRBURGOS, ROBERTOMale | Sep 24, 2026 | SODOMY OR ATTEMPTED SODOMY - 1ST DEGREE (566.060-001Y202011) Sex offense | — | — | 32d |
PAPATEL, ANISH PRUSHETMale | Sep 23, 2026 | BURGLARY - 2ND DEGREE (569.170-001Y202022)+1 more BurglaryCourt / Warrant | — | $150 | 33d |
SDSIVON, DESTINYFemale | Sep 22, 2026 | TAMPERING WITH MOTOR VEHICLE 2ND DEGREE (569.090-007Y202029)+4 more OtherCourt / Warrant | — | $1,000 | 34d |
FRFOLLEN, RICHARD DMale | Sep 22, 2026 | NON-SUPPORT (568.040-002Y202038)+7 more OtherCourt / Warrant | — | $3,000 | 34d |
BJBRUNSON, JOSHUAMale | Sep 21, 2026 | STEALING - $750 OR MORE (570.030-035Y202023)+1 more OtherCourt / Warrant | — | $22,000 | 35d |
GDGALVIN, DANA RAEFemale | Sep 21, 2026 | POSSESSION OF A CONTROLLED SUBSTANCE (579.015-001Y20223599.0) Drugs | — | $5,000 | 35d |
LJLEITH, JOE MFemale | Sep 20, 2026 | 24 INVESTIGATIVE HOLD (24 INVEST HOLD)+4 more Court / WarrantOtherViolent | — | $50,000 | 36d |
WJWARE, JULIEFemale | Sep 20, 2026 | DOMESTIC ASSAULT - 4TH DEGREE - 1ST OR 2ND OFFENSE (1),(5) (565.076-003Y202013) Domestic | — | $15,000 | 36d |
LBLESTER, BRANDONMale | Sep 17, 2026 | ABUSE OR NEGLECT OF A CHILD - SERIOUS EMOTIONAL OR PHYSICAL INJURY - NO SEXUAL CONTACT (568.060-006Y202038)+2 more Sex offenseCourt / Warrant | — | — | 39d |
WRWALKER, ROBERT DMale | Sep 17, 2026 | UNLAWFUL POSSESSION OF A FIREARM (571.070-001Y20205299.0)+2 more WeaponsOtherCourt / Warrant | — | $125 | 39d |
BSBATCHMAN, SHAUN DMale | Sep 17, 2026 | TAMPERING WITH AIRPLANE/MOTORBOAT - 1ST DEGREE (569.080-003Y202029)+7 more OtherCourt / Warrant | — | $11,000 | 39d |
HNHARRIS, NATAYVIOUSFemale | Sep 15, 2026 | AGGRAVATED FLEEING A STOP OR DETENTION (575.151-003Y202449)+5 more ViolentSex offenseCourt / Warrant | — | $51,000 | 41d |
CACASTOR, ALLEN WILLIAMMale | Sep 13, 2026 | 24 INVESTIGATIVE HOLD (24 INVEST HOLD)+1 more Court / WarrantDomestic | — | $50,000 | 43d |
TMTHOMPSON, MASONMale | Sep 11, 2026 | SODOMY - 2ND DEGREE (566.061-001Y202011) Sex offense | — | $50,000 | 45d |
BBBAILES, BRYAN WAYNEMale | Sep 11, 2026 | STEALING - ALL OTHER PROPERTY UNDER 570.030.5 (3) (570.030-040Y202023)+12 more OtherCourt / Warrant | — | $30,000 | 45d |
HNHASSAN, NIMCO AHMEDFemale | Sep 11, 2026 | DOMESTIC ASSAULT - 4TH DEGREE - 1ST OR 2ND OFFENSE (1),(5) (565.076-003Y202013)+2 more DomesticCourt / Warrant | — | $32,500 | 45d |
GSGATEWOOD, STEPHENMale | Sep 9, 2026 | DRIVING WHILE REVOKED/SUSPENDED - 2ND OR 3RD OFFENSE (302.321-004Y202054)+10 more OtherDUI / OVICourt / Warrant | — | $350 | 47d |
- OtherCourt / Warrant
- OtherCourt / Warrant
- BurglaryOtherCourt / Warrant
- Sex offense
- BurglaryCourt / Warrant
- OtherCourt / Warrant
- OtherCourt / Warrant
- OtherCourt / Warrant
- Drugs
- Court / WarrantOtherViolent
- Domestic
- Sex offenseCourt / Warrant
- WeaponsOtherCourt / Warrant
- OtherCourt / Warrant
- ViolentSex offenseCourt / Warrant
- Court / WarrantDomestic
- Sex offense
- OtherCourt / Warrant
- DomesticCourt / Warrant
- OtherDUI / OVICourt / Warrant
More Missouri County Jail Rosters
Each Missouri county keeps its own jail roster. If the person was arrested outside Platte County, check these nearby rosters:
- Polk CountyPolk County Detention Center32 in custody
- Morgan CountyMorgan County Detention Center101 in custody
- Putnam CountyPutnam County Jail10 in custody
- Miller CountyMiller County Detention Center40 in custody
- Jackson CountyJackson County Detention Center1,077 in custody
- Cape Girardeau CountyCape Girardeau County Detention Center254 in custody
