County jail roster · Missouri
Stone County Jail Roster & Inmate Search, Missouri — Page 2
82 in custodySynced 2026-10-25 22:37 UTCStone County Sheriff's Office
Live roster
Current Stone County Jail Roster
Everyone currently booked into Stone County Detention Center in Galena, MO. Search by name or charge; people in Missouri state prisons are listed by the state department of corrections.
2026-10-25 22:37 UTCOfficial data
82In custody
13Felony
0Misdemeanor
$8.4MTotal bond
15Booked · 14d
36Avg days
| Inmate | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
PDPyszniak, David Matthew#23-080901 | Oct 7, 2026 | DRIVING WHILE REVOKED/SUSPENDED+1 more OtherDrugs | — | $20,000 | 19d |
NDNash, David Cole#25-041201 | Oct 5, 2026 | — | — | — | 21d |
CECarroll, Edward#25-111803 | Oct 5, 2026 | STEALING - 4TH OR SUBSEQUENT STEALING OFFENSE WITHIN 10 YEARS Other | — | — | 21d |
MJMease, Jacob Andrew#26-100201 | Oct 2, 2026 | DOMESTIC ASSAULT - 2ND DEGREE+1 more DomesticCourt / Warrant | — | — | 24d |
GAGarbee, Andrew Michael#16-112801 | Oct 1, 2026 | STEALING - $750 OR MORE+7 more OtherBurglaryWeaponsTraffic | — | $100,000 | 25d |
SJSelby, Jeremiah Lee#26-092702 | Sep 27, 2026 | DOMESTIC ASSAULT - 3RD DEGREE+4 more DomesticOtherWeapons | — | — | 29d |
DVDrake, Victoria Carolina#23-082701 | Sep 23, 2026 | VIOLATION OF ORDER OF PROT FOR ADULT - 1ST+2 more Court / WarrantDomesticProperty / Theft | — | $15,000 | 33d |
CDChavez, Dario Carl#26-092302 | Sep 23, 2026 | ROBBERY - 1ST DEGREE Property / Theft | — | — | 33d |
ALAurentz, Lane Preslee#22-010302 | Sep 22, 2026 | PROPERTY DAMAGE 1ST DEGREE Property / Theft | — | $5,000 | 34d |
DODoto, Olivia Marie#22-081103 | Sep 21, 2026 | PROBATION VIOLATION Court / Warrant | — | — | 35d |
TCTrimmell, Curt Joseph#25-051803 | Sep 21, 2026 | COURT COMMIT Other | — | — | 35d |
HCHenderson, Christopher Ray#22-022204 | Sep 21, 2026 | STEALING - MOTOR VEHICLE/WATERCRAFT/AIRCRAFT+6 more OtherDrugsWeapons | Felony | $490,000 | 35d |
BKBishop, Kelly Rayleen#99-041902 | Sep 21, 2026 | UNLAWFUL POSSESSION OF FIREARM+5 more WeaponsDrugsCourt / Warrant | Felony | — | 35d |
MJMurphy, John William#11-012403 | Sep 16, 2026 | POSSESS CONTROLLED SUBSTANCE+6 more DrugsWeaponsOtherDomestic | Felony | $175,000 | 40d |
SMSantella, Moon Shaddoww#26-091502 | Sep 15, 2026 | AGGRAVTD FLEENG STOP/DETENTION+1 more OtherProperty / Theft | — | $150,000 | 41d |
GBGage, Bobbie Marie#26-060801 | Sep 10, 2026 | DOMESTIC ASSAULT - 3RD DEGREE+4 more DomesticOtherProperty / TheftDrugs | — | — | 46d |
SMStacy, Michael Duand#16-052703 | Sep 10, 2026 | DOMESTIC ASSAULT - 4TH DEGREE - 3RD OR SUBSEQUENT OFFENSE+9 more DomesticProperty / TheftDrugsOther | — | $350,000 | 46d |
VRVanhorn, Richard Daniel#26-030601 | Sep 10, 2026 | HARASSMENT - 1ST DEGREE+3 more DomesticProperty / Theft | — | $80,000 | 46d |
EDEast, Danny Earl#26-083002 | Aug 30, 2026 | CRIM CONTEMPT COURT Court / Warrant | — | $5,000 | 57d |
EDEngles, Denise M#26-082701 | Aug 27, 2026 | CHILD MOLESTATION - 1ST DEGREE+3 more Sex offenseOther | — | — | 60d |
- OtherDrugs
- Other
- DomesticCourt / Warrant
- OtherBurglaryWeaponsTraffic
- DomesticOtherWeapons
- Court / WarrantDomesticProperty / Theft
- Property / Theft
- Property / Theft
- Court / Warrant
- Other
- OtherDrugsWeapons
- WeaponsDrugsCourt / Warrant
- DrugsWeaponsOtherDomestic
- OtherProperty / Theft
- DomesticOtherProperty / TheftDrugs
- DomesticProperty / TheftDrugsOther
- DomesticProperty / Theft
- Court / Warrant
- Sex offenseOther
More Missouri County Jail Rosters
Each Missouri county keeps its own jail roster. If the person was arrested outside Stone County, check these nearby rosters:
- Andrew CountyAndrew County Detention Center36 in custody
- Saline CountySaline County Detention Center68 in custody
- Barry CountyBarry County Detention Center51 in custody
- Putnam CountyPutnam County Jail10 in custody
- Jackson CountyJackson County Detention Center1,077 in custody
- Cape Girardeau CountyCape Girardeau County Detention Center254 in custody
