County jail roster · Texas
Austin Police Department — Recent Arrests (Travis County), Texas — Page 160
5,854 recent recordsSynced 2026-10-20 23:27 UTCAustin Police Department / Travis County Sheriff's Office
Live roster
Current Travis County Jail Roster
Recent arrests and bookings published by Austin Police Department as official open data. A listing is a booking record, not a custody status or a conviction.
2026-10-20 23:27 UTCOfficial data
5,854In custody
14Felony
8Misdemeanor
$0Total bond
0Booked · 14d
100Avg days
Names are not published in this feed. This is an official open-data arrest dataset, which lists each record by an arrest/booking number plus offense, date, and demographics — but no defendant names. To find a specific person by name, use the official inmate lookup. A record of arrest is not an indication of guilt.
| Record | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
#Booking #202621133Female | Jul 20, 2026 | ASSAULT CAUSES BODILY INJURY FAMILY MEMBER Violent | — | — | 100d |
#Booking #202621060Male | Jul 20, 2026 | ASSAULT CAUSES BODILY INJURY FAMILY MEMBER; EVADING ARREST DETENTION; RESIST ARREST SEARCH OR TRANSPORT; UNLAWFUL RESTRAINT Violent | — | — | 100d |
#Booking #202621050Male | Jul 20, 2026 | ASSAULT CAUSES BODILY INJURY FAMILY MEMBER; INTERFERE W/EMERGENCY REQ FOR ASSISTANCE Violent | — | — | 100d |
#Booking #202621129Female | Jul 20, 2026 | ASSAULT CAUSES BODILY INJURY; ASSAULT CAUSES BODILY INJURY Violent | — | — | 100d |
#Booking #202621036Female | Jul 20, 2026 | ASSAULT FAM/HOUSE MEM IMPEDE BREATH/CIRCULAT Violent | — | — | 100d |
#Booking #202621058Female | Jul 20, 2026 | ASSAULT FAM/HOUSE MEM IMPEDE BREATH/CIRCULAT; INTERFERE W/EMERGENCY REQ FOR ASSISTANCE Violent | — | — | 100d |
#Booking #202621128Male | Jul 20, 2026 | ASSAULT PEACE OFFICER/JUDGE; ASSAULT PEACE OFFICER/JUDGE; INS DETAINER; RESIST ARREST SEARCH OR TRANSPORT Violent | — | — | 100d |
#Booking #202621087Male | Jul 20, 2026 | BURGLARY OF BUILDING Burglary | — | — | 100d |
#Booking #202621131Male | Jul 20, 2026 | BURGLARY OF BUILDING; EVADING ARREST DET W/PREV CONVICTION; POSS CS PG 1 <1G; PROH SUBSTANCE/ITEM IN CORR/CIV COM FACILITY; REQUEST TO APPREHEND; REQUEST TO APPREHEND Burglary | — | — | 100d |
#Booking #202621126Male | Jul 20, 2026 | BURGLARY OF BUILDING; PLACE SERIAL NUMBER W/INT TO CHANGE IDENTITY; POSS CS PG 1 >=4G<200G Burglary | — | — | 100d |
#Booking #202621113Female | Jul 20, 2026 | BURGLARY OF VEHICLE; CRIMINAL TRESPASS; CRIMINAL TRESPASS; REQUEST TO APPREHEND Burglary | — | — | 100d |
#Booking #202621054Male | Jul 20, 2026 | CONTINUOUS VIOLENCE AGAINST THE FAMILY Other | — | — | 100d |
#Booking #202621114Male | Jul 20, 2026 | CRIM TRESPASS HABIT/SHLTR/SUPRFUND/INFSTRT Property / Theft | — | — | 100d |
#Booking #202621118Male | Jul 20, 2026 | CRIMINAL MISCHIEF >=$100<$750; REQUEST TO APPREHEND Property / Theft | — | — | 100d |
#Booking #202621019Male | Jul 20, 2026 | CRIMINAL TRESPASS Property / Theft | — | — | 100d |
#Booking #202621020Female | Jul 20, 2026 | CRIMINAL TRESPASS Property / Theft | — | — | 100d |
#Booking #202621070Male | Jul 20, 2026 | CRIMINAL TRESPASS Property / Theft | — | — | 100d |
#Booking #202621111Male | Jul 20, 2026 | CRIMINAL TRESPASS Property / Theft | — | — | 100d |
#Booking #202621116Male | Jul 20, 2026 | CRIMINAL TRESPASS Property / Theft | — | — | 100d |
#Booking #202621130Male | Jul 20, 2026 | CRIMINAL TRESPASS Property / Theft | — | — | 100d |
- #Booking #202621133Female—Violent
- #Booking #202621060Male—Violent
- #Booking #202621050Male—Violent
- #Booking #202621129Female—Violent
- #Booking #202621036Female—Violent
- #Booking #202621058Female—Violent
- #Booking #202621128Male—Violent
- #Booking #202621087Male—Burglary
- #Booking #202621131Male—Burglary
- #Booking #202621126Male—Burglary
- #Booking #202621113Female—Burglary
- #Booking #202621054Male—Other
- #Booking #202621114Male—Property / Theft
- #Booking #202621118Male—Property / Theft
- #Booking #202621019Male—Property / Theft
- #Booking #202621020Female—Property / Theft
- #Booking #202621070Male—Property / Theft
- #Booking #202621111Male—Property / Theft
- #Booking #202621116Male—Property / Theft
- #Booking #202621130Male—Property / Theft
More Texas County Jail Rosters
Each Texas county keeps its own jail roster. If the person was arrested outside Travis County, check these nearby rosters:
- Upshur CountyUpshur County Jail116 in custody
- Tom Green CountyTom Green County Detention Center401 in custody
- Washington CountyWashington County Jail97 in custody
- Terry CountyTerry County Detention Center68 in custody
- Dallas CountyDallas County Jail (Lew Sterrett) — Recent Bookings5,423 recent records
- Bell CountyBell County Jail1,228 in custody
