County jail roster · Texas
Austin Police Department — Recent Arrests (Travis County), Texas — Page 280
5,854 recent recordsSynced 2026-10-20 23:27 UTCAustin Police Department / Travis County Sheriff's Office
Live roster
Current Travis County Jail Roster
Recent arrests and bookings published by Austin Police Department as official open data. A listing is a booking record, not a custody status or a conviction.
2026-10-20 23:27 UTCOfficial data
5,854In custody
14Felony
8Misdemeanor
$0Total bond
0Booked · 14d
163Avg days
Names are not published in this feed. This is an official open-data arrest dataset, which lists each record by an arrest/booking number plus offense, date, and demographics — but no defendant names. To find a specific person by name, use the official inmate lookup. A record of arrest is not an indication of guilt.
| Record | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
#Booking #202614167Male | May 18, 2026 | THEFT PROP >=$2,500<$30K; UNAUTHORIZED USE OF A MOTOR VEHICLE - AUTO THEFT Property / Theft | — | — | 162d |
#Booking #202614165Female | May 18, 2026 | UNAUTHORIZED USE OF A MOTOR VEHICLE - AUTO THEFT Property / Theft | — | — | 162d |
#Booking #202614126Male | May 18, 2026 | UNLAWFUL CARRYING WEAPONS Weapons | — | — | 162d |
#Booking #202614097Male | May 17, 2026 | AGG ASSAULT W/DEADLY WEAPON; POSS CS PG 1 <1G; TERRORISTIC THREAT CAUSE FEAR OF IMMINENT SBI; TERRORISTIC THREAT CAUSE FEAR OF IMMINENT SBI Weapons | — | — | 163d |
#Booking #202614077Male | May 17, 2026 | AGG ASSAULT W/DEADLY WEAPON; REQUEST TO APPREHEND Weapons | — | — | 163d |
#Booking #20261361583-JMale | May 17, 2026 | ASSAULT CAUSES BODILY INJURY Violent | — | — | 163d |
#Booking #202614029Male | May 17, 2026 | ASSAULT CAUSES BODILY INJURY FAMILY MEMBER Violent | — | — | 163d |
#Booking #202614056Male | May 17, 2026 | ASSAULT CAUSES BODILY INJURY FAMILY MEMBER Violent | — | — | 163d |
#Booking #202614068Male | May 17, 2026 | ASSAULT CAUSES BODILY INJURY FAMILY MEMBER Violent | — | — | 163d |
#Booking #202614081Female | May 17, 2026 | ASSAULT CAUSES BODILY INJURY FAMILY MEMBER Violent | — | — | 163d |
#Booking #202614095Female | May 17, 2026 | ASSAULT CAUSES BODILY INJURY FAMILY MEMBER Violent | — | — | 163d |
#Booking #202614098Male | May 17, 2026 | ASSAULT CAUSES BODILY INJURY FAMILY MEMBER Violent | — | — | 163d |
#Booking #20265008835-JMale | May 17, 2026 | ASSAULT CAUSES BODILY INJURY FAMILY MEMBER Violent | — | — | 163d |
#Booking #202614052Male | May 17, 2026 | ASSAULT CAUSES BODILY INJURY FAMILY MEMBER; INTERFERE W/EMERGENCY REQ FOR ASSISTANCE; VIOL BOND/PROTECTIVE ORDER Violent | — | — | 163d |
#Booking #202614064Female | May 17, 2026 | ASSAULT CAUSES BODILY INJURY FAMILY MEMBER; REQUEST TO APPREHEND Violent | — | — | 163d |
#Booking #20265008786-JMale | May 17, 2026 | ASSAULT CAUSES BODILY INJURY; REQUEST TO APPREHEND; UNLAWFUL CARRYING WEAPONS Weapons | — | — | 163d |
#Booking #202614035Female | May 17, 2026 | ASSAULT CAUSES BODILY INJURY; RESIST ARREST SEARCH OR TRANSPORT Violent | — | — | 163d |
#Booking #202614057Male | May 17, 2026 | ASSAULT FAM/HOUSE MEM IMPEDE BREATH/CIRCULAT Violent | — | — | 163d |
#Booking #202614078Male | May 17, 2026 | BURGLARY OF VEHICLE; BURGLARY OF VEHICLE; CRIMINAL TRESPASS; CRIMINAL TRESPASS; POSSESSION OF MARIJUANA <2OZ Drugs | — | — | 163d |
#Booking #202614069Male | May 17, 2026 | CRASH/FAILURE TO STOP AND RENDER AID; DRIVING WHILE INTOXICATED BAC >= 0.15 Other | — | — | 163d |
- #Booking #202614167Male—Property / Theft
- #Booking #202614165Female—Property / Theft
- #Booking #202614126Male—Weapons
- #Booking #202614097Male—Weapons
- #Booking #202614077Male—Weapons
- #Booking #20261361583-JMale—Violent
- #Booking #202614029Male—Violent
- #Booking #202614056Male—Violent
- #Booking #202614068Male—Violent
- #Booking #202614081Female—Violent
- #Booking #202614095Female—Violent
- #Booking #202614098Male—Violent
- #Booking #20265008835-JMale—Violent
- #Booking #202614052Male—Violent
- #Booking #202614064Female—Violent
- #Booking #20265008786-JMale—Weapons
- #Booking #202614035Female—Violent
- #Booking #202614057Male—Violent
- #Booking #202614078Male—Drugs
- #Booking #202614069Male—Other
More Texas County Jail Rosters
Each Texas county keeps its own jail roster. If the person was arrested outside Travis County, check these nearby rosters:
- Upshur CountyUpshur County Jail115 in custody
- Tom Green CountyTom Green County Detention Center401 in custody
- Washington CountyWashington County Jail100 in custody
- Terry CountyTerry County Detention Center69 in custody
- Dallas CountyDallas County Jail (Lew Sterrett) — Recent Bookings5,369 recent records
- Bell CountyBell County Jail1,227 in custody
