County jail roster · Washington
Seattle Police Department — Recent Arrests, Washington — Page 155
6,548 recent recordsSynced 2026-10-19 19:25 UTCSeattle Police Department
Live roster
Current King County Jail Roster
Recent arrests and bookings published by Seattle Police Department as official open data. A listing is a booking record, not a custody status or a conviction.
2026-10-19 19:25 UTCOfficial data
6,548In custody
629Felony
390Misdemeanor
$0Total bond
440Booked · 14d
89Avg days
Names are not published in this feed. This is an official open-data arrest dataset, which lists each record by an arrest/booking number plus offense, date, and demographics — but no defendant names. To find a specific person by name, use the official inmate lookup. A record of arrest is not an indication of guilt.
| Record | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
#Booking #26-009453Gender Diverse (gender non-conforming and/or transgender) | Jul 31, 2026 | RCW - 9A.36.011 | ASSAULT - ASSAULT 1+1 more ViolentDomestic | Felony | — | 89d |
#Booking #26-009452Male | Jul 31, 2026 | RCW - 9A.36.041 | ASSAULT - ASSAULT 4 Violent | — | — | 89d |
#Booking #26-009450Gender Diverse (gender non-conforming and/or transgender) | Jul 31, 2026 | SMC - 12A.08.020 | PROPERTY DESTRUCTION Other | — | — | 89d |
#Booking #26-009458Male | Jul 31, 2026 | RCW - 9A.36.021 | ASSAULT - ASSAULT 2 Violent | — | — | 89d |
#Booking #26-009455Male | Jul 31, 2026 | SMC - 16.20.110 | BOATING WHILE INTOXICATED Other | — | — | 89d |
#Booking #26-009456Male | Jul 31, 2026 | SMC - 12A.08.040(A) | CRIMINAL TRESPASS - 1ST DEGREE (BUILDING) Property / Theft | — | — | 89d |
#Booking #26-009466Male | Jul 31, 2026 | RCW - 9A.56.210 | ROBBERY 2 Property / Theft | — | — | 89d |
#Booking #26-009457Male | Jul 31, 2026 | RCW - 9.41.240 | USE OF FIREARM BY MINOR+1 more WeaponsOther | — | — | 89d |
#Booking #26-009462Male | Jul 31, 2026 | RCW 9A.46.020.2B I HARASSMENT - FELONY PREVIOUS CONVICTION (Felony) Domestic | Felony | — | 89d |
#Booking #26-009459Female | Jul 31, 2026 | SMC - 12A.16.050 | RESISTING ARREST+1 more OtherProperty / Theft | — | — | 89d |
#Booking #26-009460Male | Jul 31, 2026 | SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR DUI / OVI | — | — | 89d |
#Booking #26-009425Male | Jul 30, 2026 | SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics Drugs | — | — | 90d |
#Booking #26-009764Male | Jul 30, 2026 | SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR DUI / OVI | — | — | 90d |
#Booking #26-009759Male | Jul 30, 2026 | SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR DUI / OVI | — | — | 90d |
#Booking #26-009700Male | Jul 30, 2026 | RCW - 9A.56.075 | TAKING A MOTOR VEHICLE WITHOUT PERMISSION 2+1 more Other | — | — | 90d |
#Booking #26-009645Male | Jul 30, 2026 | SMC - 12A.09.020 | RCW - 7.105.450 | Violation of a court order Court / Warrant | — | — | 90d |
#Booking #26-009646Female | Jul 30, 2026 | SMC - 12A.08.040(A) | CRIMINAL TRESPASS - 1ST DEGREE (BUILDING)+2 more Property / TheftViolent | — | — | 90d |
#Booking #26-009396Male | Jul 30, 2026 | RCW - 10.88.260 | WARRANT OF ARREST. Court / Warrant | — | — | 90d |
#Booking #26-009401Male | Jul 30, 2026 | RCW - 9A.56.200 | ROBBERY 1 Property / Theft | — | — | 90d |
#Booking #26-009400Male | Jul 30, 2026 | RCW - 46.52.020 | HIT AND RUN ATTENDED VEHICLE Other | — | — | 90d |
- #Booking #26-009453Gender Diverse (gender non-conforming and/or transgender)FelonyViolentDomestic
- #Booking #26-009452Male—Violent
- #Booking #26-009450Gender Diverse (gender non-conforming and/or transgender)—Other
- #Booking #26-009458Male—Violent
- #Booking #26-009455Male—Other
- #Booking #26-009456Male—Property / Theft
- #Booking #26-009466Male—Property / Theft
- #Booking #26-009457Male—WeaponsOther
- #Booking #26-009462MaleFelonyDomestic
- #Booking #26-009459Female—OtherProperty / Theft
- #Booking #26-009460Male—DUI / OVI
- #Booking #26-009425Male—Drugs
- #Booking #26-009764Male—DUI / OVI
- #Booking #26-009759Male—DUI / OVI
- #Booking #26-009700Male—Other
- #Booking #26-009645Male—Court / Warrant
- #Booking #26-009646Female—Property / TheftViolent
- #Booking #26-009396Male—Court / Warrant
- #Booking #26-009401Male—Property / Theft
- #Booking #26-009400Male—Other
More Washington County Jail Rosters
Each Washington county keeps its own jail roster. If the person was arrested outside King County, check these nearby rosters:
- Lewis CountyLewis County Jail165 in custody
- King CountyKing County Correctional Facility3,027 in custody
- Pierce CountyPierce County Jail984 in custody
- Jefferson CountyJefferson County Jail21 in custody
- Clark CountyClark County Jail480 in custody
- Benton CountyBenton County Jail418 in custody
