County jail roster · Washington
Seattle Police Department — Recent Arrests, Washington — Page 172
6,548 recent recordsSynced 2026-10-19 19:25 UTCSeattle Police Department
Live roster
Current King County Jail Roster
Recent arrests and bookings published by Seattle Police Department as official open data. A listing is a booking record, not a custody status or a conviction.
2026-10-19 19:25 UTCOfficial data
6,548In custody
629Felony
390Misdemeanor
$0Total bond
440Booked · 14d
98Avg days
Names are not published in this feed. This is an official open-data arrest dataset, which lists each record by an arrest/booking number plus offense, date, and demographics — but no defendant names. To find a specific person by name, use the official inmate lookup. A record of arrest is not an indication of guilt.
| Record | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
#Booking #26-009614Male | Jul 22, 2026 | SMC - 12A.14.080(B) | CARRY CONCEALED UNCONCEALED WEAPON ON PERSON+3 more WeaponsDomesticViolent | Misdemeanor | — | 98d |
#Booking #26-009616Male | Jul 22, 2026 | SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics+1 more DrugsCourt / Warrant | — | — | 98d |
#Booking #26-009617Male | Jul 22, 2026 | SMC - 12A.16.040 | FALSE REPORTING - FALSE REPORT+3 more OtherProperty / Theft | — | — | 98d |
#Booking #26-009622Male | Jul 22, 2026 | RCW - 9A.32.050 | MURDER 2-WILLFUL Violent | — | — | 98d |
#Booking #26-009115Male | Jul 22, 2026 | SMC - 11.56.020(B) | PHYSICAL CONTROL WHILE INTOXICATED - DUI-LIQUOR DUI / OVI | — | — | 98d |
#Booking #26-009054Male | Jul 22, 2026 | SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree+1 more ViolentDomestic | — | — | 98d |
#Booking #26-009022Male | Jul 22, 2026 | RCW - 9A.52.080 | CRIMINAL TRESPASS 2+2 more Property / TheftCourt / WarrantOther | — | — | 98d |
#Booking #26-009028Gender Diverse (gender non-conforming and/or transgender) | Jul 22, 2026 | SMC - 12A.16.070 | DISARMING A LAW ENFORCEMENT OFFICER+1 more Other | — | — | 98d |
#Booking #26-009021Male | Jul 22, 2026 | SMC - 12A.08.020 | PROPERTY DESTRUCTION+2 more OtherProperty / Theft | — | — | 98d |
#Booking #26-009025Male | Jul 22, 2026 | RCW - 9A.36.041 | ASSAULT - ASSAULT 4 Violent | — | — | 98d |
#Booking #26-009023Male | Jul 22, 2026 | RCW - 46.61.024.1 | ELUDING A POLICE VEHICLE Other | — | — | 98d |
#Booking #26-009035Male | Jul 22, 2026 | SMC - - 12A.06.187 |INTERFERING WITH REPORTING DOMESTIC VIOLENCE+2 more DomesticViolentProperty / Theft | — | — | 98d |
#Booking #26-009034Female | Jul 22, 2026 | RCW - 69.50.4012 | DRUGS - SYNTHETIC NARCOTICS - SALE/DELIVERY Drugs | — | — | 98d |
#Booking #26-009033Female | Jul 22, 2026 | SMC - 12A.08.060 | THEFT-SHOPLIFT+1 more Property / TheftOther | — | — | 98d |
#Booking #26-009046Male | Jul 22, 2026 | SMC - 12A.08.090 | POSSESSING STOLEN PROPERTY - POSSESS Property / Theft | — | — | 98d |
#Booking #26-009072Male | Jul 22, 2026 | SMC - 12A.08.060 | THEFT-SHOPLIFT Property / Theft | — | — | 98d |
#Booking #26-009056Female | Jul 22, 2026 | SMC - 12A.08.090 | POSSESSING STOLEN PROPERTY - POSSESS Property / Theft | — | — | 98d |
#Booking #26-009057Male | Jul 22, 2026 | SMC - 12A.08.090 | POSSESSING STOLEN PROPERTY - POSSESS Property / Theft | — | — | 98d |
#Booking #26-009050Male | Jul 22, 2026 | SMC - 12A.06.040 | HARASSMENT+1 more DomesticOther | — | — | 98d |
#Booking #26-009042Female | Jul 22, 2026 | RCW - 9A.36.021 | ASSAULT - ASSAULT 2 Violent | — | — | 98d |
- #Booking #26-009614MaleMisdemeanorWeaponsDomesticViolent
- #Booking #26-009616Male—DrugsCourt / Warrant
- #Booking #26-009617Male—OtherProperty / Theft
- #Booking #26-009622Male—Violent
- #Booking #26-009115Male—DUI / OVI
- #Booking #26-009054Male—ViolentDomestic
- #Booking #26-009022Male—Property / TheftCourt / WarrantOther
- #Booking #26-009028Gender Diverse (gender non-conforming and/or transgender)—Other
- #Booking #26-009021Male—OtherProperty / Theft
- #Booking #26-009025Male—Violent
- #Booking #26-009023Male—Other
- #Booking #26-009035Male—DomesticViolentProperty / Theft
- #Booking #26-009034Female—Drugs
- #Booking #26-009033Female—Property / TheftOther
- #Booking #26-009046Male—Property / Theft
- #Booking #26-009072Male—Property / Theft
- #Booking #26-009056Female—Property / Theft
- #Booking #26-009057Male—Property / Theft
- #Booking #26-009050Male—DomesticOther
- #Booking #26-009042Female—Violent
More Washington County Jail Rosters
Each Washington county keeps its own jail roster. If the person was arrested outside King County, check these nearby rosters:
- Lewis CountyLewis County Jail165 in custody
- King CountyKing County Correctional Facility3,027 in custody
- Pierce CountyPierce County Jail984 in custody
- Jefferson CountyJefferson County Jail21 in custody
- Clark CountyClark County Jail480 in custody
- Benton CountyBenton County Jail418 in custody
