County jail roster · Washington
Seattle Police Department — Recent Arrests, Washington — Page 210
6,548 recent recordsSynced 2026-10-19 19:25 UTCSeattle Police Department
Live roster
Current King County Jail Roster
Recent arrests and bookings published by Seattle Police Department as official open data. A listing is a booking record, not a custody status or a conviction.
2026-10-19 19:25 UTCOfficial data
6,548In custody
629Felony
390Misdemeanor
$0Total bond
440Booked · 14d
116Avg days
Names are not published in this feed. This is an official open-data arrest dataset, which lists each record by an arrest/booking number plus offense, date, and demographics — but no defendant names. To find a specific person by name, use the official inmate lookup. A record of arrest is not an indication of guilt.
| Record | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
#Booking #26-008218Female | Jul 5, 2026 | RCW - 9A.36.041 | ASSAULT - ASSAULT 4 Violent | — | — | 115d |
#Booking #26-008219Male | Jul 5, 2026 | SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree Violent | — | — | 115d |
#Booking #26-008231Male | Jul 5, 2026 | RCW 9A.46.020.2A I HARASSMENT - MISDEMEANOR (Misdemeanor)+2 more DomesticOther | Felony | — | 115d |
#Booking #26-008223Female | Jul 5, 2026 | Outside Agency -- Misdemeanor Warrant (Misdemeanor) Court / Warrant | Misdemeanor | — | 115d |
#Booking #26-008226Female | Jul 5, 2026 | RCW - 9A.36.041 | ASSAULT - ASSAULT 4 Violent | — | — | 115d |
#Booking #26-008224Male | Jul 5, 2026 | Outside Agency -- Felony Warrant (Felony)+4 more Court / WarrantDrugsOther | Felony | — | 115d |
#Booking #26-008221Female | Jul 5, 2026 | RCW - 9A.56.068 | POSSESSION OF A STOLEN MOTOR VEHICLE Other | — | — | 115d |
#Booking #26-008227Male | Jul 5, 2026 | RCW - 9A.36.041 | ASSAULT - ASSAULT 4+3 more ViolentCourt / WarrantSex offense | Felony | — | 115d |
#Booking #26-008212Female | Jul 4, 2026 | SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR DUI / OVI | — | — | 116d |
#Booking #26-008650Male | Jul 4, 2026 | SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR DUI / OVI | — | — | 116d |
#Booking #26-008446Male | Jul 4, 2026 | RCW - 46.61.522 | VEHICULAR ASSAULT Violent | — | — | 116d |
#Booking #26-008449Female | Jul 4, 2026 | RCW - 9A.36.031 | ASSAULT - ASSAULT 3 Violent | — | — | 116d |
#Booking #26-008388Male | Jul 4, 2026 | SMC - 12A.06.050 | RECKLESS ENDANGERMENT Other | — | — | 116d |
#Booking #26-008186Male | Jul 4, 2026 | RCW - 9.41.040.1A | FIREARM POSS UNLAWFUL 1+2 more WeaponsCourt / WarrantDrugs | Felony | — | 116d |
#Booking #26-008274Male | Jul 4, 2026 | SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree+1 more ViolentOther | — | — | 116d |
#Booking #26-008173Male | Jul 4, 2026 | RCW - 9A.48.080 | MALICIOUS MISCHIEF 2+1 more Other | — | — | 116d |
#Booking #26-008268Gender Diverse (gender non-conforming and/or transgender) | Jul 4, 2026 | SMC - 12A.08.060 | THEFT-SHOPLIFT Property / Theft | — | — | 116d |
#Booking #26-008229Male | Jul 4, 2026 | SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR DUI / OVI | — | — | 116d |
#Booking #26-008222Male | Jul 4, 2026 | SMC - 16.20.110 | BOATING WHILE INTOXICATED Other | — | — | 116d |
#Booking #26-008169Male | Jul 4, 2026 | RCW - 9A.48.070 | MALICIOUS MISCHIEF 1 Other | — | — | 116d |
- #Booking #26-008218Female—Violent
- #Booking #26-008219Male—Violent
- #Booking #26-008231MaleFelonyDomesticOther
- #Booking #26-008223FemaleMisdemeanorCourt / Warrant
- #Booking #26-008226Female—Violent
- #Booking #26-008224MaleFelonyCourt / WarrantDrugsOther
- #Booking #26-008221Female—Other
- #Booking #26-008227MaleFelonyViolentCourt / WarrantSex offense
- #Booking #26-008212Female—DUI / OVI
- #Booking #26-008650Male—DUI / OVI
- #Booking #26-008446Male—Violent
- #Booking #26-008449Female—Violent
- #Booking #26-008388Male—Other
- #Booking #26-008186MaleFelonyWeaponsCourt / WarrantDrugs
- #Booking #26-008274Male—ViolentOther
- #Booking #26-008173Male—Other
- #Booking #26-008268Gender Diverse (gender non-conforming and/or transgender)—Property / Theft
- #Booking #26-008229Male—DUI / OVI
- #Booking #26-008222Male—Other
- #Booking #26-008169Male—Other
More Washington County Jail Rosters
Each Washington county keeps its own jail roster. If the person was arrested outside King County, check these nearby rosters:
- Lewis CountyLewis County Jail165 in custody
- King CountyKing County Correctional Facility3,027 in custody
- Pierce CountyPierce County Jail984 in custody
- Jefferson CountyJefferson County Jail21 in custody
- Clark CountyClark County Jail480 in custody
- Benton CountyBenton County Jail418 in custody
