County jail roster · Washington
Seattle Police Department — Recent Arrests, Washington — Page 28
6,548 recent recordsSynced 2026-10-19 19:25 UTCSeattle Police Department
Live roster
Current King County Jail Roster
Recent arrests and bookings published by Seattle Police Department as official open data. A listing is a booking record, not a custody status or a conviction.
2026-10-19 19:25 UTCOfficial data
6,548In custody
629Felony
390Misdemeanor
$0Total bond
440Booked · 14d
24Avg days
Names are not published in this feed. This is an official open-data arrest dataset, which lists each record by an arrest/booking number plus offense, date, and demographics — but no defendant names. To find a specific person by name, use the official inmate lookup. A record of arrest is not an indication of guilt.
| Record | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
#Booking #26-012300Male | Oct 2, 2026 | RCW - 69.50.412 | POSS OF DRUG PARAPHERNALIA Drugs | — | — | 24d |
#Booking #26-012299Male | Oct 2, 2026 | RCW - 69.50.401 | DRUGS - OTHER Drugs | — | — | 24d |
#Booking #26-012298Male | Oct 2, 2026 | RCW - 69.50.4012 | DRUGS - SYNTHETIC NARCOTICS - SALE/DELIVERY Drugs | — | — | 24d |
#Booking #26-012301Male | Oct 2, 2026 | RCW - 69.50.4012 | DRUGS - SYNTHETIC NARCOTICS - SALE/DELIVERY Drugs | — | — | 24d |
#Booking #26-012307Male | Oct 2, 2026 | Outside Agency -- Misdemeanor Warrant (Misdemeanor) Court / Warrant | Misdemeanor | — | 24d |
#Booking #26-012304Male | Oct 2, 2026 | SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics Drugs | — | — | 24d |
#Booking #26-012310Male | Oct 2, 2026 | Outside Agency -- Misdemeanor Warrant (Misdemeanor) Court / Warrant | Misdemeanor | — | 24d |
#Booking #26-012312Female | Oct 2, 2026 | RCW - 9A.36.041 | ASSAULT - ASSAULT 4 Violent | — | — | 24d |
#Booking #26-012313Male | Oct 2, 2026 | Outside Agency -- Felony Warrant (Felony) Court / Warrant | Felony | — | 24d |
#Booking #26-012314Female | Oct 2, 2026 | RCW - 9A.56.210 | ROBBERY 2 Property / Theft | — | — | 24d |
#Booking #26-012315Female | Oct 2, 2026 | RCW - 9A.56.210 | ROBBERY 2 Property / Theft | — | — | 24d |
#Booking #26-012309Male | Oct 2, 2026 | RCW - 69.50.412 | POSS OF DRUG PARAPHERNALIA Drugs | — | — | 24d |
#Booking #26-012316Male | Oct 2, 2026 | RCW - 10.88.320 | CHARGE OR COMPLAINT - WARRANT OF ARREST. Court / Warrant | — | — | 24d |
#Booking #26-012319Male | Oct 2, 2026 | SMC - 11.56.020(B) | PHYSICAL CONTROL WHILE INTOXICATED - DUI-LIQUOR DUI / OVI | — | — | 24d |
#Booking #26-012320Female | Oct 2, 2026 | RCW - 9A.36.041 | ASSAULT - ASSAULT 4 Violent | — | — | 24d |
#Booking #26-012317Male | Oct 2, 2026 | RCW - 9.41.040.1A | FIREARM POSS UNLAWFUL 1 Weapons | — | — | 24d |
#Booking #26-012318Male | Oct 2, 2026 | SMC - 12A.08.040(B) | CRIMINAL TRESPASS - 2ND DEGREE (PREMISES)+1 more Property / TheftOther | — | — | 24d |
#Booking #26-012582Male | Oct 1, 2026 | SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree Violent | — | — | 25d |
#Booking #26-012580Male | Oct 1, 2026 | SMC - 12A.08.040(B) | CRIMINAL TRESPASS - 2ND DEGREE (PREMISES) Property / Theft | — | — | 25d |
#Booking #26-012538Male | Oct 1, 2026 | SMC - 12A.14.080(A) | SELL/PURCHASE/POSSESS DANGEROUS KNIFE/DEADLY WEAPON+4 more WeaponsProperty / TheftViolent | — | — | 25d |
- #Booking #26-012300Male—Drugs
- #Booking #26-012299Male—Drugs
- #Booking #26-012298Male—Drugs
- #Booking #26-012301Male—Drugs
- #Booking #26-012307MaleMisdemeanorCourt / Warrant
- #Booking #26-012304Male—Drugs
- #Booking #26-012310MaleMisdemeanorCourt / Warrant
- #Booking #26-012312Female—Violent
- #Booking #26-012313MaleFelonyCourt / Warrant
- #Booking #26-012314Female—Property / Theft
- #Booking #26-012315Female—Property / Theft
- #Booking #26-012309Male—Drugs
- #Booking #26-012316Male—Court / Warrant
- #Booking #26-012319Male—DUI / OVI
- #Booking #26-012320Female—Violent
- #Booking #26-012317Male—Weapons
- #Booking #26-012318Male—Property / TheftOther
- #Booking #26-012582Male—Violent
- #Booking #26-012580Male—Property / Theft
- #Booking #26-012538Male—WeaponsProperty / TheftViolent
More Washington County Jail Rosters
Each Washington county keeps its own jail roster. If the person was arrested outside King County, check these nearby rosters:
- Lewis CountyLewis County Jail165 in custody
- King CountyKing County Correctional Facility3,027 in custody
- Pierce CountyPierce County Jail984 in custody
- Jefferson CountyJefferson County Jail21 in custody
- Clark CountyClark County Jail480 in custody
- Benton CountyBenton County Jail418 in custody
