County jail roster · Washington
Seattle Police Department — Recent Arrests, Washington — Page 291
6,548 recent recordsSynced 2026-10-19 19:25 UTCSeattle Police Department
Live roster
Current King County Jail Roster
Recent arrests and bookings published by Seattle Police Department as official open data. A listing is a booking record, not a custody status or a conviction.
2026-10-19 19:25 UTCOfficial data
6,548In custody
629Felony
390Misdemeanor
$0Total bond
440Booked · 14d
149Avg days
Names are not published in this feed. This is an official open-data arrest dataset, which lists each record by an arrest/booking number plus offense, date, and demographics — but no defendant names. To find a specific person by name, use the official inmate lookup. A record of arrest is not an indication of guilt.
| Record | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
#Booking #26-006439Male | Jun 1, 2026 | RCW - 9A.36.021 | ASSAULT - ASSAULT 2 Violent | — | — | 148d |
#Booking #26-006446Female | Jun 1, 2026 | SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree Violent | — | — | 148d |
#Booking #26-006441Male | Jun 1, 2026 | SMC - 12A.09.020 | RCW - 7.105.450 | Violation of a court order Court / Warrant | — | — | 148d |
#Booking #26-006438Male | Jun 1, 2026 | SMC - 18.12.279(A)(1) | TRESPASS IN PARKS (EXCLUSION NOTICE 12.12.278)+1 more Property / TheftOther | — | — | 148d |
#Booking #26-006440Gender Diverse (gender non-conforming and/or transgender) | Jun 1, 2026 | RCW - 9A.56.210 | ROBBERY 2 Property / Theft | — | — | 148d |
#Booking #26-006442Female | Jun 1, 2026 | SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree Violent | — | — | 148d |
#Booking #26-006445Male | Jun 2, 2026 | RCW - 9A.48.080 | MALICIOUS MISCHIEF 2 Other | — | — | 148d |
#Booking #26-006450Male | Jun 2, 2026 | RCW - 9A.36.021 | ASSAULT - ASSAULT 2 Violent | — | — | 148d |
#Booking #26-006443Male | Jun 2, 2026 | RCW - 9A.56.160 | POSSESSION OF STOLEN PROPERTY 2 Property / Theft | — | — | 148d |
#Booking #26-006596Female | May 31, 2026 | SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR DUI / OVI | — | — | 149d |
#Booking #26-006588Male | Jun 1, 2026 | SMC - 11.58.005(A) | NEGLIGENT DRIVING - 1ST DEGREE+1 more OtherDUI / OVI | — | — | 149d |
#Booking #26-006369Male | May 31, 2026 | SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR DUI / OVI | — | — | 149d |
#Booking #26-006368Female | May 31, 2026 | RCW - 9A.36.041 | ASSAULT - ASSAULT 4 Violent | — | — | 149d |
#Booking #26-006372Female | May 31, 2026 | SMC - 12A.08.040(A) | CRIMINAL TRESPASS - 1ST DEGREE (BUILDING) Property / Theft | — | — | 149d |
#Booking #26-006371Male | May 31, 2026 | SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree Violent | — | — | 149d |
#Booking #26-006370Female | May 31, 2026 | Outside Agency -- Felony Warrant (Felony)+1 more Court / WarrantProperty / Theft | Felony | — | 149d |
#Booking #26-006375Male | May 31, 2026 | RCW - 9A.52.025 | BURGLARY RESIDENTIAL Burglary | — | — | 149d |
#Booking #26-006374Unknown | May 31, 2026 | RCW - 9A.56.040 THEFT 2+1 more Property / TheftOther | — | — | 149d |
#Booking #26-006373Male | May 31, 2026 | RCW - 9A.48.080 | MALICIOUS MISCHIEF 2+2 more OtherProperty / TheftDomestic | Felony | — | 149d |
#Booking #26-006376Male | May 31, 2026 | RCW - 9A.36.021 | ASSAULT - ASSAULT 2 Violent | — | — | 149d |
- #Booking #26-006439Male—Violent
- #Booking #26-006446Female—Violent
- #Booking #26-006441Male—Court / Warrant
- #Booking #26-006438Male—Property / TheftOther
- #Booking #26-006440Gender Diverse (gender non-conforming and/or transgender)—Property / Theft
- #Booking #26-006442Female—Violent
- #Booking #26-006445Male—Other
- #Booking #26-006450Male—Violent
- #Booking #26-006443Male—Property / Theft
- #Booking #26-006596Female—DUI / OVI
- #Booking #26-006588Male—OtherDUI / OVI
- #Booking #26-006369Male—DUI / OVI
- #Booking #26-006368Female—Violent
- #Booking #26-006372Female—Property / Theft
- #Booking #26-006371Male—Violent
- #Booking #26-006370FemaleFelonyCourt / WarrantProperty / Theft
- #Booking #26-006375Male—Burglary
- #Booking #26-006374Unknown—Property / TheftOther
- #Booking #26-006373MaleFelonyOtherProperty / TheftDomestic
- #Booking #26-006376Male—Violent
More Washington County Jail Rosters
Each Washington county keeps its own jail roster. If the person was arrested outside King County, check these nearby rosters:
- Lewis CountyLewis County Jail165 in custody
- King CountyKing County Correctional Facility3,027 in custody
- Pierce CountyPierce County Jail984 in custody
- Jefferson CountyJefferson County Jail21 in custody
- Clark CountyClark County Jail480 in custody
- Benton CountyBenton County Jail418 in custody
