County jail roster · Washington
Seattle Police Department — Recent Arrests, Washington — Page 36
6,548 recent recordsSynced 2026-10-19 19:25 UTCSeattle Police Department
Live roster
Current King County Jail Roster
Recent arrests and bookings published by Seattle Police Department as official open data. A listing is a booking record, not a custody status or a conviction.
2026-10-19 19:25 UTCOfficial data
6,548In custody
629Felony
390Misdemeanor
$0Total bond
440Booked · 14d
29Avg days
Names are not published in this feed. This is an official open-data arrest dataset, which lists each record by an arrest/booking number plus offense, date, and demographics — but no defendant names. To find a specific person by name, use the official inmate lookup. A record of arrest is not an indication of guilt.
| Record | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
#Booking #26-012206Male | Sep 28, 2026 | SMC - 12A.09.020 | RCW - 7.105.455 | Violation of an antiharassment order+1 more DomesticCourt / Warrant | — | — | 29d |
#Booking #26-012210Male | Sep 28, 2026 | SMC - 12A.14.080(B) | CARRY CONCEALED UNCONCEALED WEAPON ON PERSON Weapons | — | — | 29d |
#Booking #26-012194Female | Sep 28, 2026 | RCW - 10.99.040 | NO CONTACT ORDER VIOLATION Domestic | — | — | 29d |
#Booking #26-012192Male | Sep 28, 2026 | SMC - - 12A.06.187 |INTERFERING WITH REPORTING DOMESTIC VIOLENCE+1 more DomesticViolent | — | — | 29d |
#Booking #26-012178Male | Sep 28, 2026 | SMC - 11.56.020(B) | PHYSICAL CONTROL WHILE INTOXICATED - DUI-LIQUOR DUI / OVI | — | — | 29d |
#Booking #26-012146Male | Sep 28, 2026 | RCW - 9A.52.030 | BURGLARY 2 Burglary | — | — | 29d |
#Booking #26-012088Male | Sep 28, 2026 | RCW - 10.88.320 | CHARGE OR COMPLAINT - WARRANT OF ARREST. Court / Warrant | — | — | 29d |
#Booking #26-012077Male | Sep 28, 2026 | SMC - 12A.08.040(A) | CRIMINAL TRESPASS - 1ST DEGREE (BUILDING) Property / Theft | — | — | 29d |
#Booking #26-012086Male | Sep 28, 2026 | SMC - 11.56.020(B) | PHYSICAL CONTROL WHILE INTOXICATED - DUI-LIQUOR DUI / OVI | — | — | 29d |
#Booking #26-012110Male | Sep 28, 2026 | RCW - 9A.36.021 | ASSAULT - ASSAULT 2 Violent | — | — | 29d |
#Booking #26-012143Male | Sep 28, 2026 | Outside Agency -- Felony Warrant (Felony) Court / Warrant | Felony | — | 29d |
#Booking #26-012101Male | Sep 28, 2026 | RCW - 9A.52.030 | BURGLARY 2 Burglary | — | — | 29d |
#Booking #26-012116Male | Sep 28, 2026 | RCW - 9A.36.041 | ASSAULT - ASSAULT 4 Violent | — | — | 29d |
#Booking #26-012105Male | Sep 28, 2026 | RCW - 10.88.320 | CHARGE OR COMPLAINT - WARRANT OF ARREST. Court / Warrant | — | — | 29d |
#Booking #26-012112Male | Sep 28, 2026 | RCW - 9A.56.065 | THEFT OF MOTOR VEHICLE Property / Theft | — | — | 29d |
#Booking #26-012111Female | Sep 28, 2026 | SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree Violent | — | — | 29d |
#Booking #26-012119Male | Sep 28, 2026 | RCW - 9A.44.060 | RAPE 3RD DEGREE Sex offense | — | — | 29d |
#Booking #26-012092Male | Sep 28, 2026 | RCW - 9A.56.068 | POSSESSION OF A STOLEN MOTOR VEHICLE Other | — | — | 29d |
#Booking #26-012072Male | Sep 28, 2026 | SMC - 11.56.020(C)(1) | MINOR DRIVING VEHICLE AFTER CONSUMING ALCOHOL - DUI-LIQUOR DUI / OVI | — | — | 29d |
#Booking #26-012071Male | Sep 28, 2026 | RCW - 9A.52.070 | CRIMINAL TRESPASS 1 Property / Theft | — | — | 29d |
- #Booking #26-012206Male—DomesticCourt / Warrant
- #Booking #26-012210Male—Weapons
- #Booking #26-012194Female—Domestic
- #Booking #26-012192Male—DomesticViolent
- #Booking #26-012178Male—DUI / OVI
- #Booking #26-012146Male—Burglary
- #Booking #26-012088Male—Court / Warrant
- #Booking #26-012077Male—Property / Theft
- #Booking #26-012086Male—DUI / OVI
- #Booking #26-012110Male—Violent
- #Booking #26-012143MaleFelonyCourt / Warrant
- #Booking #26-012101Male—Burglary
- #Booking #26-012116Male—Violent
- #Booking #26-012105Male—Court / Warrant
- #Booking #26-012112Male—Property / Theft
- #Booking #26-012111Female—Violent
- #Booking #26-012119Male—Sex offense
- #Booking #26-012092Male—Other
- #Booking #26-012072Male—DUI / OVI
- #Booking #26-012071Male—Property / Theft
More Washington County Jail Rosters
Each Washington county keeps its own jail roster. If the person was arrested outside King County, check these nearby rosters:
- Lewis CountyLewis County Jail165 in custody
- King CountyKing County Correctional Facility3,027 in custody
- Pierce CountyPierce County Jail984 in custody
- Jefferson CountyJefferson County Jail21 in custody
- Clark CountyClark County Jail480 in custody
- Benton CountyBenton County Jail418 in custody
