County jail roster · Washington
Seattle Police Department — Recent Arrests, Washington — Page 60
6,548 recent recordsSynced 2026-10-19 19:25 UTCSeattle Police Department
Live roster
Current King County Jail Roster
Recent arrests and bookings published by Seattle Police Department as official open data. A listing is a booking record, not a custody status or a conviction.
2026-10-19 19:25 UTCOfficial data
6,548In custody
629Felony
390Misdemeanor
$0Total bond
440Booked · 14d
41Avg days
Names are not published in this feed. This is an official open-data arrest dataset, which lists each record by an arrest/booking number plus offense, date, and demographics — but no defendant names. To find a specific person by name, use the official inmate lookup. A record of arrest is not an indication of guilt.
| Record | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
#Booking #26-011591Male | Sep 17, 2026 | RCW - 9A.52.025 | BURGLARY RESIDENTIAL Burglary | — | — | 40d |
#Booking #26-011593Male | Sep 17, 2026 | SMC - 12A.14.080(B) | CARRY CONCEALED UNCONCEALED WEAPON ON PERSON Weapons | — | — | 40d |
#Booking #26-011618Female | Sep 17, 2026 | SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR DUI / OVI | — | — | 40d |
#Booking #26-011617Female | Sep 17, 2026 | Outside Agency -- Misdemeanor Warrant (Misdemeanor) Court / Warrant | Misdemeanor | — | 40d |
#Booking #26-011945Male | Sep 16, 2026 | SMC - 12A.09.020 | RCW - 7.105.450 | Violation of a court order+1 more Court / WarrantViolent | — | — | 41d |
#Booking #26-011946Female | Sep 16, 2026 | SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree Violent | — | — | 41d |
#Booking #26-011930Male | Sep 16, 2026 | SMC - 12A.09.020 | RCW - 7.105.450 | Violation of a court order Court / Warrant | — | — | 41d |
#Booking #26-011813Male | Sep 16, 2026 | RCW - 9A.36.021 | ASSAULT - ASSAULT 2+2 more ViolentDomesticDUI / OVI | — | — | 41d |
#Booking #26-011820Female | Sep 16, 2026 | RCW - 9A.56.050 | THEFT 3, ALL OTHER LARCENY+2 more Property / Theft | — | — | 41d |
#Booking #26-011815Female | Sep 16, 2026 | RCW - 9A.56.210 | ROBBERY 2 Property / Theft | — | — | 41d |
#Booking #26-011817Female | Sep 16, 2026 | SMC - 12A.08.020 | PROPERTY DESTRUCTION Other | — | — | 41d |
#Booking #26-011503Male | Sep 16, 2026 | RCW - 9A.36.041 | ASSAULT - ASSAULT 4 Violent | — | — | 41d |
#Booking #26-011502Male | Sep 16, 2026 | RCW - 9A.36.041 | ASSAULT - ASSAULT 4 Violent | — | — | 41d |
#Booking #26-011516Male | Sep 16, 2026 | RCW - 46.61.024.1 | ELUDING A POLICE VEHICLE Other | — | — | 41d |
#Booking #26-011553Male | Sep 16, 2026 | Outside Agency -- Misdemeanor Warrant (Misdemeanor) Court / Warrant | Misdemeanor | — | 41d |
#Booking #26-011535Male | Sep 16, 2026 | RCW - 69.50.401 | DRUGS - COCAINE - OTHER+1 more Drugs | — | — | 41d |
#Booking #26-011485Female | Sep 16, 2026 | SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree Violent | — | — | 41d |
#Booking #26-011528Male | Sep 16, 2026 | SMC - 12A.08.040(A) | CRIMINAL TRESPASS - 1ST DEGREE (BUILDING)+1 more Property / TheftDomestic | — | — | 41d |
#Booking #26-011527Male | Sep 16, 2026 | SMC - 12A.14.075 | UNLAWFUL USE OF WEAPON TO INTIMIDATE ANOTHER - AGG-WEAPON+2 more WeaponsDomestic | — | — | 41d |
#Booking #26-011524Male | Sep 16, 2026 | SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree Violent | — | — | 41d |
- #Booking #26-011591Male—Burglary
- #Booking #26-011593Male—Weapons
- #Booking #26-011618Female—DUI / OVI
- #Booking #26-011617FemaleMisdemeanorCourt / Warrant
- #Booking #26-011945Male—Court / WarrantViolent
- #Booking #26-011946Female—Violent
- #Booking #26-011930Male—Court / Warrant
- #Booking #26-011813Male—ViolentDomesticDUI / OVI
- #Booking #26-011820Female—Property / Theft
- #Booking #26-011815Female—Property / Theft
- #Booking #26-011817Female—Other
- #Booking #26-011503Male—Violent
- #Booking #26-011502Male—Violent
- #Booking #26-011516Male—Other
- #Booking #26-011553MaleMisdemeanorCourt / Warrant
- #Booking #26-011535Male—Drugs
- #Booking #26-011485Female—Violent
- #Booking #26-011528Male—Property / TheftDomestic
- #Booking #26-011527Male—WeaponsDomestic
- #Booking #26-011524Male—Violent
More Washington County Jail Rosters
Each Washington county keeps its own jail roster. If the person was arrested outside King County, check these nearby rosters:
- Lewis CountyLewis County Jail165 in custody
- King CountyKing County Correctional Facility3,027 in custody
- Pierce CountyPierce County Jail984 in custody
- Jefferson CountyJefferson County Jail21 in custody
- Clark CountyClark County Jail480 in custody
- Benton CountyBenton County Jail418 in custody
