County jail roster · Washington
Seattle Police Department — Recent Arrests, Washington — Page 79
6,548 recent recordsSynced 2026-10-19 19:25 UTCSeattle Police Department
Live roster
Current King County Jail Roster
Recent arrests and bookings published by Seattle Police Department as official open data. A listing is a booking record, not a custody status or a conviction.
2026-10-19 19:25 UTCOfficial data
6,548In custody
629Felony
390Misdemeanor
$0Total bond
440Booked · 14d
51Avg days
Names are not published in this feed. This is an official open-data arrest dataset, which lists each record by an arrest/booking number plus offense, date, and demographics — but no defendant names. To find a specific person by name, use the official inmate lookup. A record of arrest is not an indication of guilt.
| Record | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
#Booking #26-011135Male | Sep 7, 2026 | RCW - 9A.56.210 | ROBBERY 2 Property / Theft | — | — | 50d |
#Booking #26-011132Female | Sep 7, 2026 | RCW - 9A.52.025 | BURGLARY RESIDENTIAL+1 more BurglaryViolent | — | — | 50d |
#Booking #26-011133Male | Sep 7, 2026 | RCW - 10.99.040 | NO CONTACT ORDER VIOLATION Domestic | — | — | 50d |
#Booking #26-011137Male | Sep 7, 2026 | SMC - 12A.12.015 | PEDESTRIAN INTERFERENCE - OBSTRUCT Other | — | — | 50d |
#Booking #26-011139Male | Sep 7, 2026 | SMC - 12A.08.020 | PROPERTY DESTRUCTION Other | — | — | 50d |
#Booking #26-011142Male | Sep 7, 2026 | RCW - 10.88.260 | WARRANT OF ARREST. Court / Warrant | — | — | 50d |
#Booking #26-011141Male | Sep 7, 2026 | Outside Agency -- Misdemeanor Warrant (Misdemeanor) Court / Warrant | Misdemeanor | — | 50d |
#Booking #26-011104Gender Diverse (gender non-conforming and/or transgender) | Sep 6, 2026 | SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree Violent | — | — | 51d |
#Booking #26-011115Male | Sep 6, 2026 | SMC - 11.56.320(D) | DRIVER LICENSE SUSPENDED/REVOKED - THIRD DEGREE+1 more TrafficCourt / Warrant | Misdemeanor | — | 51d |
#Booking #26-011106Male | Sep 6, 2026 | RCW - 46.61.020.1 | VEH OPR REFUSE COMPLY POLICE+1 more Other | — | — | 51d |
#Booking #26-011117Male | Sep 6, 2026 | SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR DUI / OVI | — | — | 51d |
#Booking #26-011111Male | Sep 6, 2026 | SMC - 12A.08.040(B) | CRIMINAL TRESPASS - 2ND DEGREE (PREMISES) Property / Theft | — | — | 51d |
#Booking #26-011121Male | Sep 6, 2026 | SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR+1 more DUI / OVIOther | — | — | 51d |
#Booking #26-011122Male | Sep 6, 2026 | RCW - 9A.36.021 | ASSAULT - ASSAULT 2 Violent | — | — | 51d |
#Booking #26-011118Male | Sep 6, 2026 | RCW - 69.50.401 | DRUGS - METHAMPHETAMINE - OTHER+3 more DrugsOtherWeapons | — | — | 51d |
#Booking #26-011095Male | Sep 6, 2026 | SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR DUI / OVI | — | — | 51d |
#Booking #26-011098Male | Sep 6, 2026 | SMC - 11.56.020(B) | PHYSICAL CONTROL WHILE INTOXICATED - DUI-LIQUOR DUI / OVI | — | — | 51d |
#Booking #26-011097Female | Sep 6, 2026 | RCW - 9A.36.021 | ASSAULT - ASSAULT 2 Violent | — | — | 51d |
#Booking #26-011096Male | Sep 6, 2026 | RCW - 9A.52.080 | CRIMINAL TRESPASS 2 Property / Theft | — | — | 51d |
#Booking #26-011100Male | Sep 6, 2026 | RCW - 9A.40.040 | KIDNAP/IMPRISON - UNLAWFUL IMPRISONMENT Violent | — | — | 51d |
- #Booking #26-011135Male—Property / Theft
- #Booking #26-011132Female—BurglaryViolent
- #Booking #26-011133Male—Domestic
- #Booking #26-011137Male—Other
- #Booking #26-011139Male—Other
- #Booking #26-011142Male—Court / Warrant
- #Booking #26-011141MaleMisdemeanorCourt / Warrant
- #Booking #26-011104Gender Diverse (gender non-conforming and/or transgender)—Violent
- #Booking #26-011115MaleMisdemeanorTrafficCourt / Warrant
- #Booking #26-011106Male—Other
- #Booking #26-011117Male—DUI / OVI
- #Booking #26-011111Male—Property / Theft
- #Booking #26-011121Male—DUI / OVIOther
- #Booking #26-011122Male—Violent
- #Booking #26-011118Male—DrugsOtherWeapons
- #Booking #26-011095Male—DUI / OVI
- #Booking #26-011098Male—DUI / OVI
- #Booking #26-011097Female—Violent
- #Booking #26-011096Male—Property / Theft
- #Booking #26-011100Male—Violent
More Washington County Jail Rosters
Each Washington county keeps its own jail roster. If the person was arrested outside King County, check these nearby rosters:
- Lewis CountyLewis County Jail165 in custody
- King CountyKing County Correctional Facility3,027 in custody
- Pierce CountyPierce County Jail984 in custody
- Jefferson CountyJefferson County Jail21 in custody
- Clark CountyClark County Jail480 in custody
- Benton CountyBenton County Jail418 in custody
