County jail roster · Arkansas
Benton County Jail Roster & Inmate Search, Arkansas — Page 13
694 in custodySynced 2026-10-15 19:09 UTCBenton County Sheriff's Office
Live roster
Current Benton County Jail Roster
Everyone currently booked into Benton County Detention Center in Bentonville, AR. Search by name or charge; people in Arkansas state prisons are listed by the state department of corrections.
2026-10-15 19:09 UTCOfficial data
694In custody
29Felony
38Misdemeanor
$56.0MTotal bond
94Booked · 14d
60Avg days
| Inmate | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
ACABRAMS, CHARLES ANTHONYMale | Aug 24, 2026 | Warrant: Revoke warrant WHITE WARRANT issued by Benton, AR Court / Warrant | — | $20,000 | 53d |
AJARREDONDO, JUAN MANUELMale | Aug 23, 2026 | Sentenced: Serving 75 days - Concurrent+4 more OtherViolentDomestic | Misdemeanor | $2,500 | 54d |
| Aug 23, 2026 | Warrant Charge: Arrest warrant PENDING issued by Benton, AR (5-36-103 - THEFT OF PROPERTY)+2 more Property / TheftCourt / Warrant | — | $50,000 | 54d | |
LHLIN, HAIBINMale | Aug 21, 2026 | Warrant Charge: Bench warrant AW-26-00144 issued by Benton, AR (5-36-103 - THEFT OF PROPERTY)+3 more Property / TheftFraud / ForgeryCourt / Warrant | — | $100,000 | 56d |
GLGALLARDO, LEOMale | Aug 21, 2026 | Warrant Charge: Arrest warrant AW-26-00137 issued by Benton, AR (5-36-103 - THEFT OF PROPERTY)+1 more Property / TheftCourt / Warrant | — | $15,000 | 56d |
CRCORBIN, RICHARD MACKMale | Aug 21, 2026 | Bond Surrender: Unspecified warrant BOND SURRENDER (5-4-304 - REVOCATION OF PROBATION/PAROLE)+2 more Court / Warrant | — | $17,500 | 56d |
BKBLAU, KIRSTEN ROSEFemale | Aug 20, 2026 | Warrant: Failure to Appear warrant WR-23-448 issued by Benton, AR+8 more Court / Warrant | — | $10,000 | 57d |
KJKAY, JORDAN MYLANMale | Aug 18, 2026 | 5-54-203 - MAKING A TERRORIST THREAT+1 more OtherProperty / Theft | — | $100,000 | 59d |
| Aug 18, 2026 | Warrant Charge: Unspecified warrant SSF-002-26 issued by BENTON COUNTY, AR (5-64-420(b)(1) - POSS CONT SUBS METH/COCA W/INTENT LT 2G)+1 more DrugsCourt / Warrant | — | $35,000 | 59d | |
JTJOHNSON, TAYLOR MFemale | Aug 18, 2026 | Warrant: Contempt warrant WR-26-4060 issued by BENTONCO, AR+7 more Court / WarrantOtherTrafficProperty / Theft | — | $15,000 | 59d |
| Aug 18, 2026 | Warrant Charge: Unspecified warrant F202602709 issued by BENTON COUNTY, AR (5-14-125(b)(1) - SEXUAL ASSAULT - 2ND DEGREE) Sex offense | — | $25,000 | 59d | |
AHANDERSON, HUNTER JAMESMale | Aug 15, 2026 | Warrant Charge: Bench warrant F202603031 issued by BENTON COUNTY, AR (5-73-103(c ) (1) - POSSESSION OF FIREARM BY CERTAIN PERSONS)+2 more WeaponsViolentCourt / Warrant | — | $1,000,000 | 62d |
VHVINCENT, HAYDEN RAYMale | Aug 15, 2026 | 5-26-305(b)(1) - DOMESTIC BATTERING - 3RD DEG (Class A misdemeanor)+3 more DomesticViolent | Misdemeanor | $30,000 | 62d |
WZWESSON, ZACHARY TYLORMale | Aug 14, 2026 | Warrant: Revoke warrant F202501634 issued by Benton, AR+1 more Court / Warrant | — | $15,000 | 63d |
TMTORTAT, MARGARET ELIZABETHFemale | Aug 14, 2026 | Warrant Charge: Bench warrant AW-26-00130 issued by Benton, AR (5-36-403 - UNLAWFUL POSS OF A THEFT DETECTION DEVICE)+1 more Property / TheftCourt / Warrant | — | $30,000 | 63d |
HEHOPKINS, ERIC LAVELLEMale | Aug 14, 2026 | 5-54-102 - OBSTRUCTING GOVERNMENTAL OPERATIONS+15 more OtherViolent | Felony | $50,000 | 63d |
| Aug 13, 2026 | Warrant: Failure to Appear warrant ft2601037 issued by BENTON COUNTY, AR+1 more Court / Warrant | — | — | 64d | |
MMMCKINNEY, MARTHA MARIEFemale | Aug 13, 2026 | Warrant: Failure to Appear warrant FT2501701 issued by BENTON COUNTY, AR+4 more Court / Warrant | — | $2,500 | 64d |
SZSCHUPMAN, ZANDER ALANMale | Aug 13, 2026 | 5-27-209 - CONTRIBUTING TO DELINQUENCY OF MINOR+6 more OtherCourt / Warrant | — | $75,000 | 64d |
HTHOLT, TALOR COLEMale | Aug 12, 2026 | Warrant: Failure to Appear warrant WR-25-676 issued by Benton, AR+5 more Court / WarrantSex offense | Felony | $130,000 | 65d |
- Court / Warrant
- OtherViolentDomestic
- Property / TheftCourt / Warrant
- Property / TheftFraud / ForgeryCourt / Warrant
- Property / TheftCourt / Warrant
- Court / Warrant
- Court / Warrant
- OtherProperty / Theft
- DrugsCourt / Warrant
- Court / WarrantOtherTrafficProperty / Theft
- Sex offense
- WeaponsViolentCourt / Warrant
- DomesticViolent
- Court / Warrant
- Property / TheftCourt / Warrant
- OtherViolent
- Court / Warrant
- Court / Warrant
- OtherCourt / Warrant
- Court / WarrantSex offense
More Arkansas County Jail Rosters
Each Arkansas county keeps its own jail roster. If the person was arrested outside Benton County, check these nearby rosters:
- Carroll CountyCarroll County Detention Center223 in custody
- Baxter CountyBaxter County Detention Center82 in custody
- Cleburne CountyCleburne County Detention Center93 in custody
- Arkansas CountyArkansas County Detention Center51 in custody
- Pulaski CountyPulaski County Regional Detention Facility1,337 in custody
- Washington CountyWashington County Detention Center725 in custody
