County jail roster · Arkansas
Pulaski County Regional Detention Facility — Inmate Search, Arkansas — Page 12
1,337 in custodySynced 2026-10-25 20:03 UTCPulaski County Sheriff's Office
Live roster
Current Pulaski County Jail Roster
Everyone currently booked into Pulaski County Regional Detention Facility in Little Rock, AR. Search by name or charge; people in Arkansas state prisons are listed by the state department of corrections.
2026-10-25 20:03 UTCOfficial data
1,337In custody
644Felony
93Misdemeanor
$71.8MTotal bond
2Booked · 14d
73Avg days
| Inmate | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
FMFORD, MICHAELMale | Aug 15, 2026 | 5-26-304(b)(1) - DOMESTIC BATTERING - 2ND DEG Domestic | — | $20,000 | 72d |
HPHANLIN, PAUL EUGENEMale | Aug 15, 2026 | 5-64-419(b)(1)(A) - POSS CONT SUBS SCH 1,2 METH/COCA LESS THAN 2G+5 more DrugsSex offenseOtherCourt / Warrant | — | $10,000 | 72d |
WMWASHINGTON, MICHAELMale | Aug 14, 2026 | Warrant: FAILURE TO APPEAR- MISDEMEANOR warrant LR-25-7283 issued by Little Rock Police Department, AR (Misdemeanor)+1 more Court / Warrant | Felony | $3,500 | 73d |
WRWARD, ROLANDMale | Aug 14, 2026 | Fed Bureau of Prisons for Federal Bureau of Prisons Other | — | — | 73d |
MMMARBLEY, MARLON MMale | Aug 14, 2026 | Warrant: AFFIDAVIT-FELONY warrant LR-26-6137 issued by Little Rock Police Department, AR (Felony) Court / Warrant | Felony | $50,000 | 73d |
LMLOYD, MATTHEW RYANMale | Aug 14, 2026 | Warrant: FAILURE TO APPEAR- FELONY warrant 60CI-26-2529 issued by Pulaski County Sheriff's Office, AR (Felony)+5 more Court / WarrantOther | Felony | $3,000 | 73d |
JMJOHNSON, MARCUS KAVONMale | Aug 14, 2026 | Warrant: FAILURE TO APPEAR- FELONY warrant 60CI-26-3314 (Felony) Court / Warrant | Felony | $1,000 | 73d |
FJFRANKLIN, JOEMale | Aug 14, 2026 | Other Agency Returnee for 5th Division Court Other | — | — | 73d |
DDDOWD, DEMARKUS RAYSHONMale | Aug 14, 2026 | Warrant: FAILURE TO APPEAR- FELONY warrant PC-26-1151 issued by Pulaski County Sheriff's Office, AR (Felony) Court / Warrant | Felony | $2,000 | 73d |
BDBALLARD, DAVIDMale | Aug 14, 2026 | Fed Bureau of Prisons for Federal Bureau of Prisons Other | — | — | 73d |
ACALDRIDGE, CECIL RMale | Aug 14, 2026 | US Marshall for US Marshals Other | — | — | 73d |
WMWOODS, MARCUSMale | Aug 13, 2026 | 16-85-714(d) - VIOLATION OF NO CONTACT ORDER+1 more DomesticOther | — | $15,000 | 74d |
SJSMITH, JOSHUA CHARLESMale | Aug 13, 2026 | Additional Hold for Parole+1 more Court / WarrantViolent | — | $5,000 | 74d |
LALEWIS, ANDERSON RAMON IVMale | Aug 13, 2026 | 5-13-301(a)(2) - TERRORISTIC THREATENING - 1ST DEGREE / THREATENS PHYSICAL INJURY OR PROPERTY DAMAGE+4 more Property / TheftViolentOtherWeapons | — | $150,000 | 74d |
EAELLIS, ANTONIO DEWAYNEMale | Aug 13, 2026 | 5-64-443(a)(1) - POSS DRUG PARAPHERNALIA+1 more Drugs | — | $20,000 | 74d |
BHBAILEY, HEATHER JUANITAFemale | Aug 13, 2026 | Warrant: FAILURE TO PAY- MISDEMEANOR warrant JA-26-818 issued by Jacksonville Police Department, AR (Misdemeanor)+6 more Court / WarrantDrugsOtherTraffic | Felony | $5,000 | 74d |
TWTHORNTON, WALTER JRMale | Aug 13, 2026 | US Marshall for US Marshals Other | — | — | 74d |
TKTHOMAS, KURTISMale | Aug 13, 2026 | 5-39-203 - CRIMINAL TRESPASS+3 more Property / TheftOther | — | $1,000 | 74d |
NTNASSAR, TRACE AMale | Aug 13, 2026 | 27-51-104(8) - INATTENTIVE DRIVING+2 more OtherTrafficCourt / Warrant | — | $2,500 | 74d |
JQJONES, QUINCEY DMale | Aug 13, 2026 | 5-38-203(b)(4) - CRIMINAL MISCHIEF 1ST DEGREE- PURPOSELY DAMAGES $25,000 OR MORE+8 more Property / TheftOtherCourt / WarrantViolent | Misdemeanor | $7,500 | 74d |
- Domestic
- DrugsSex offenseOtherCourt / Warrant
- Court / Warrant
- Other
- Court / Warrant
- Court / WarrantOther
- Court / Warrant
- Other
- Court / Warrant
- Other
- Other
- DomesticOther
- Court / WarrantViolent
- Property / TheftViolentOtherWeapons
- Drugs
- Court / WarrantDrugsOtherTraffic
- Other
- Property / TheftOther
- OtherTrafficCourt / Warrant
- Property / TheftOtherCourt / WarrantViolent
More Arkansas County Jail Rosters
Each Arkansas county keeps its own jail roster. If the person was arrested outside Pulaski County, check these nearby rosters:
- Randolph CountyRandolph County Detention Center69 in custody
- Pope CountyPope County Jail181 in custody
- Saline CountySaline County Detention Center68 in custody
- Poinsett CountyPoinsett County Detention Center97 in custody
- Washington CountyWashington County Detention Center725 in custody
- Benton CountyBenton County Detention Center698 in custody
