County jail roster · California
Richmond Police Department — Recent Arrests (Contra Costa County), California — Page 10
1,205 recent recordsSynced 2026-10-26 20:23 UTCRichmond Police Department
Live roster
Current Contra Costa County Jail Roster
Recent arrests and bookings published by Richmond Police Department as official open data. A listing is a booking record, not a custody status or a conviction.
2026-10-26 20:23 UTCOfficial data
1,205In custody
0Felony
0Misdemeanor
$0Total bond
62Booked · 14d
36Avg days
Names are not published in this feed. This is an official open-data arrest dataset, which lists each record by an arrest/booking number plus offense, date, and demographics — but no defendant names. To find a specific person by name, use the official inmate lookup. A record of arrest is not an indication of guilt.
| Record | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
#Booking #2026-0008924 | Sep 22, 2026 | All Other Offenses Other | — | — | 34d |
#Booking #2026-0008930 | Sep 22, 2026 | Weapon Law Violations Weapons | — | — | 34d |
#Booking #2026-0008908 | Sep 22, 2026 | All Other Offenses+1 more OtherWeapons | — | — | 34d |
#Booking #2026-0008892 | Sep 21, 2026 | Drug/Narcotic Violations Drugs | — | — | 35d |
#Booking #2026-0008877 | Sep 21, 2026 | All Other Offenses Other | — | — | 35d |
#Booking #2026-0008855 | Sep 20, 2026 | — | — | — | 36d |
#Booking #2026-0008861 | Sep 20, 2026 | Simple Assault Violent | — | — | 36d |
#Booking #2026-0008866 | Sep 20, 2026 | Aggravated Assault Violent | — | — | 36d |
#Booking #2026-0008869 | Sep 20, 2026 | Stolen Property Offenses+1 more Property / TheftOther | — | — | 36d |
#Booking #2026-0008849 | Sep 20, 2026 | Driving Under the Influence DUI / OVI | — | — | 36d |
#Booking #2026-0008806 | Sep 19, 2026 | Robbery Property / Theft | — | — | 37d |
#Booking #2026-0008813 | Sep 19, 2026 | Destruction/Damage/Vandalism of Property Property / Theft | — | — | 37d |
#Booking #2026-0008814 | Sep 19, 2026 | Simple Assault Violent | — | — | 37d |
#Booking #2026-0008817 | Sep 19, 2026 | Simple Assault Violent | — | — | 37d |
#Booking #2026-0008818 | Sep 19, 2026 | All Other Offenses Other | — | — | 37d |
#Booking #2026-0008823 | Sep 19, 2026 | Assisting or Promoting Prostitution Sex offense | — | — | 37d |
#Booking #2026-0008829 | Sep 19, 2026 | Driving Under the Influence DUI / OVI | — | — | 37d |
#Booking #2026-0008832 | Sep 19, 2026 | Aggravated Assault Violent | — | — | 37d |
#Booking #2026-0008778 | Sep 18, 2026 | Impersonation Other | — | — | 38d |
#Booking #2026-0008784 | Sep 18, 2026 | Driving Under the Influence DUI / OVI | — | — | 38d |
- #Booking #2026-0008924—Other
- #Booking #2026-0008930—Weapons
- #Booking #2026-0008908—OtherWeapons
- #Booking #2026-0008892—Drugs
- #Booking #2026-0008877—Other
- #Booking #2026-0008855—
- #Booking #2026-0008861—Violent
- #Booking #2026-0008866—Violent
- #Booking #2026-0008869—Property / TheftOther
- #Booking #2026-0008849—DUI / OVI
- #Booking #2026-0008806—Property / Theft
- #Booking #2026-0008813—Property / Theft
- #Booking #2026-0008814—Violent
- #Booking #2026-0008817—Violent
- #Booking #2026-0008818—Other
- #Booking #2026-0008823—Sex offense
- #Booking #2026-0008829—DUI / OVI
- #Booking #2026-0008832—Violent
- #Booking #2026-0008778—Other
- #Booking #2026-0008784—DUI / OVI
More California County Jail Rosters
Each California county keeps its own jail roster. If the person was arrested outside Contra Costa County, check these nearby rosters:
- Los Angeles CountyLos Angeles County — LAPD Arrest RecordsRoster page
- Merced CountyMerced County Main Jail / John Latorraca Correctional Center756 in custody
- San Bernardino CountySan Bernardino County JailRoster page
- Santa Cruz CountySanta Cruz County Main Jail200 in custody
- Sonoma CountySonoma County Main Adult Detention Facility (Recent Bookings)964 recent records
- Sutter CountySutter County Jail247 in custody
