County jail roster · California
Los Angeles County — LAPD Arrest Records, California — Page 137
8,000 recent recordsSynced 2026-11-04 21:25 UTCLos Angeles Police Department
Live roster
Current Los Angeles County Jail Roster
Recent arrests and bookings published by Los Angeles County as official open data. A listing is a booking record, not a custody status or a conviction.
2026-11-04 21:25 UTCOfficial data
8,000In custody
4576Felony
3225Misdemeanor
$0Total bond
0Booked · 14d
611Avg days
Names are not published in this feed. This is an official open-data arrest dataset, which lists each record by an arrest/booking number plus offense, date, and demographics — but no defendant names. To find a specific person by name, use the official inmate lookup. A record of arrest is not an indication of guilt.
| Record | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
#Booking #6984313M | Mar 14, 2025 | DRUNK DRIVING ALCOHOL/DRUGS (Misdemeanor) Drugs | Misdemeanor | — | 601d |
#Booking #6984230M | Mar 14, 2025 | SALE/ETC OF ALCOHOLIC BEVERAGE TO MINOR (Misdemeanor) Other | Misdemeanor | — | 601d |
#Booking #6984074M | Mar 14, 2025 | WARRANT-PETITION TO REVOKE COMMUNITY SUPVN (Felony) Court / Warrant | Felony | — | 601d |
#Booking #6984259M | Mar 14, 2025 | DUI OF ANY DRUG (Misdemeanor) DUI / OVI | Misdemeanor | — | 601d |
#Booking #6984010M | Mar 14, 2025 | DRUNK DRIVING ALCOHOL/DRUGS (Misdemeanor) Drugs | Misdemeanor | — | 601d |
#Booking #6984045M | Mar 14, 2025 | CONTEMPT OF COURT - DISOBEY COURT ORDER (Misdemeanor) Court / Warrant | Misdemeanor | — | 601d |
#Booking #6984028M | Mar 14, 2025 | FALSE IMPRISONMENT (Felony) Other | Felony | — | 601d |
#Booking #6984129M | Mar 14, 2025 | VIOL DOMESTIC VIOL PROTECT/STAY AWAY ORD (Misdemeanor) Domestic | Misdemeanor | — | 601d |
#Booking #6984108F | Mar 14, 2025 | DRUNK DRIVING .10 OR ABOVE (Misdemeanor) Other | Misdemeanor | — | 601d |
#Booking #6983955F | Mar 14, 2025 | ADW, NOT FIREARM, W/GBI (Felony) Weapons | Felony | — | 601d |
#Booking #6984040M | Mar 14, 2025 | PAROLE WARRANT (Felony) Court / Warrant | Felony | — | 601d |
#Booking #6984234M | Mar 14, 2025 | DUI ALCOHOL/DRUGS ON BICYCLE (Misdemeanor) DUI / OVI | Misdemeanor | — | 601d |
#Booking #6984121F | Mar 14, 2025 | VANDALISM W/LOSS VALUED EQ OR > $400 (Felony) Property / Theft | Felony | — | 601d |
#Booking #6984155M | Mar 14, 2025 | TERRORIZE CAUSING FEAR (Felony) Other | Felony | — | 601d |
#Booking #6984147M | Mar 14, 2025 | GRAND THEFT PERSON (Felony) Property / Theft | Felony | — | 601d |
#Booking #6983964M | Mar 14, 2025 | CARRY CONCEALED WEAPON IN VEHICLE (Felony) Weapons | Felony | — | 601d |
#Booking #6984032M | Mar 14, 2025 | VANDALISM W/LOSS VALUED EQ OR > $400 (Felony) Property / Theft | Felony | — | 601d |
#Booking #6983480M | Mar 13, 2025 | WILLFUL DISCHRG FIREARM IN GROSS NEG MANNR (Felony) Weapons | Felony | — | 602d |
#Booking #6983406F | Mar 13, 2025 | CORPORAL INJURY ON SPOUSE/COHABITANT/ETC (Felony) Other | Felony | — | 602d |
#Booking #6983413M | Mar 13, 2025 | TERRORIZE CAUSING FEAR (Felony) Other | Felony | — | 602d |
- #Booking #6984313MMisdemeanorDrugs
- #Booking #6984230MMisdemeanorOther
- #Booking #6984074MFelonyCourt / Warrant
- #Booking #6984259MMisdemeanorDUI / OVI
- #Booking #6984010MMisdemeanorDrugs
- #Booking #6984045MMisdemeanorCourt / Warrant
- #Booking #6984028MFelonyOther
- #Booking #6984129MMisdemeanorDomestic
- #Booking #6984108FMisdemeanorOther
- #Booking #6983955FFelonyWeapons
- #Booking #6984040MFelonyCourt / Warrant
- #Booking #6984234MMisdemeanorDUI / OVI
- #Booking #6984121FFelonyProperty / Theft
- #Booking #6984155MFelonyOther
- #Booking #6984147MFelonyProperty / Theft
- #Booking #6983964MFelonyWeapons
- #Booking #6984032MFelonyProperty / Theft
- #Booking #6983480MFelonyWeapons
- #Booking #6983406FFelonyOther
- #Booking #6983413MFelonyOther
Police and Prisons in Los Angeles County
- Law enforcementLos Angeles County police and sheriff agencies119 agencies
- Federal prisonMDC Los AngelesAdministrative security
- State correctional facilityActon Conservation Camp #11Acton
- State prisonCalifornia State Prison-Los Angeles County (LAC)Lancaster
- State correctional facilityFenner Canyon Conservation Camp #41Valyermo
- State correctional facilityFrancisquito Conservation Camp #4Santa Clarita
- State correctional facilityHolton Conservation Camp #16Sylmar
- State correctional facilityJulius Klein Conservation Camp #19Azusa
- State correctional facilityMalibu Conservation Camp #13Malibu
More California County Jail Rosters
Each California county keeps its own jail roster. If the person was arrested outside Los Angeles County, check these nearby rosters:
- Mendocino CountyMendocino County Jail204 in custody
- Contra Costa CountyRichmond Police Department — Recent Arrests (Contra Costa County)1,256 recent records
- Merced CountyMerced County Main Jail / John Latorraca Correctional Center743 in custody
- Tehama CountyTehama County Jail221 in custody
- Sonoma CountySonoma County Main Adult Detention Facility (Recent Bookings)1,029 recent records
- Napa CountyNapa County Jail261 in custody
