County jail roster · California
Los Angeles County — LAPD Arrest Records, California — Page 319
8,000 recent recordsSynced 2026-11-04 21:25 UTCLos Angeles Police Department
Live roster
Current Los Angeles County Jail Roster
Recent arrests and bookings published by Los Angeles County as official open data. A listing is a booking record, not a custody status or a conviction.
2026-11-04 21:25 UTCOfficial data
8,000In custody
4576Felony
3225Misdemeanor
$0Total bond
0Booked · 14d
611Avg days
Names are not published in this feed. This is an official open-data arrest dataset, which lists each record by an arrest/booking number plus offense, date, and demographics — but no defendant names. To find a specific person by name, use the official inmate lookup. A record of arrest is not an indication of guilt.
| Record | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
#Booking #6969471M | Feb 16, 2025 | ADW, NOT FIREARM, W/GBI (Felony) Weapons | Felony | — | 627d |
#Booking #6969459M | Feb 16, 2025 | THEFT OF UTILITY SERVICES (Misdemeanor) Property / Theft | Misdemeanor | — | 627d |
#Booking #6969416F | Feb 16, 2025 | DRUNK DRIVING .10 OR ABOVE (Misdemeanor) Other | Misdemeanor | — | 627d |
#Booking #6969342M | Feb 16, 2025 | CORPORAL INJURY ON SPOUSE/COHABITANT/ETC (Felony) Other | Felony | — | 627d |
#Booking #6969480M | Feb 16, 2025 | UNDER INFLUENCE CNTL SUB (Misdemeanor) Other | Misdemeanor | — | 627d |
#Booking #6969795M | Feb 16, 2025 | POSS DEVICE/INSTRUMT/PARAPHERNALIA (Misdemeanor) Drugs | Misdemeanor | — | 627d |
#Booking #6969382F | Feb 16, 2025 | DRUNK DRIVING ALCOHOL/DRUGS (Misdemeanor) Drugs | Misdemeanor | — | 627d |
#Booking #6969523M | Feb 16, 2025 | OBTAIN MONEY BY FALSE PRETENSES (Misdemeanor) Other | Misdemeanor | — | 627d |
#Booking #6969852M | Feb 16, 2025 | KIDNAPPING FOR RANSOM (Felony) Violent | Felony | — | 627d |
#Booking #6969488M | Feb 16, 2025 | POSS C/SUB WHILE ARMED W/LOADED FIREARM (Felony) Weapons | Felony | — | 627d |
#Booking #6969384M | Feb 16, 2025 | BURGLARY (Felony) Burglary | Felony | — | 627d |
#Booking #6969807M | Feb 16, 2025 | SHOPLIFTING (Misdemeanor) Property / Theft | Misdemeanor | — | 627d |
#Booking #6969831M | Feb 16, 2025 | DUI ALCOHOL CAUSING INJURY (Felony) DUI / OVI | Felony | — | 627d |
#Booking #6969750F | Feb 16, 2025 | BURGLARY (Felony) Burglary | Felony | — | 627d |
#Booking #6968825M | Feb 15, 2025 | CORPORAL INJURY ON SPOUSE/COHABITANT/ETC (Felony) Other | Felony | — | 628d |
#Booking #6969198F | Feb 15, 2025 | GRAND THEFT MONEY/PROPERTY > $400 (Felony) Property / Theft | Felony | — | 628d |
#Booking #6968931M | Feb 15, 2025 | CORPORAL INJURY ON SPOUSE/COHABITANT/ETC (Felony) Other | Felony | — | 628d |
#Booking #6969305M | Feb 15, 2025 | CARRY CONCEALED WEAPON IN VEHICLE (Felony) Weapons | Felony | — | 628d |
#Booking #6969294M | Feb 15, 2025 | CARRY LOADED F/ARM PRSON/HEH PUBLIC PLACE (Felony) Other | Felony | — | 628d |
#Booking #6969254M | Feb 15, 2025 | TERRORIZE CAUSING FEAR (Felony) Other | Felony | — | 628d |
- #Booking #6969471MFelonyWeapons
- #Booking #6969459MMisdemeanorProperty / Theft
- #Booking #6969416FMisdemeanorOther
- #Booking #6969342MFelonyOther
- #Booking #6969480MMisdemeanorOther
- #Booking #6969795MMisdemeanorDrugs
- #Booking #6969382FMisdemeanorDrugs
- #Booking #6969523MMisdemeanorOther
- #Booking #6969852MFelonyViolent
- #Booking #6969488MFelonyWeapons
- #Booking #6969384MFelonyBurglary
- #Booking #6969807MMisdemeanorProperty / Theft
- #Booking #6969831MFelonyDUI / OVI
- #Booking #6969750FFelonyBurglary
- #Booking #6968825MFelonyOther
- #Booking #6969198FFelonyProperty / Theft
- #Booking #6968931MFelonyOther
- #Booking #6969305MFelonyWeapons
- #Booking #6969294MFelonyOther
- #Booking #6969254MFelonyOther
Police and Prisons in Los Angeles County
- Law enforcementLos Angeles County police and sheriff agencies119 agencies
- Federal prisonMDC Los AngelesAdministrative security
- State correctional facilityActon Conservation Camp #11Acton
- State prisonCalifornia State Prison-Los Angeles County (LAC)Lancaster
- State correctional facilityFenner Canyon Conservation Camp #41Valyermo
- State correctional facilityFrancisquito Conservation Camp #4Santa Clarita
- State correctional facilityHolton Conservation Camp #16Sylmar
- State correctional facilityJulius Klein Conservation Camp #19Azusa
- State correctional facilityMalibu Conservation Camp #13Malibu
More California County Jail Rosters
Each California county keeps its own jail roster. If the person was arrested outside Los Angeles County, check these nearby rosters:
- Mendocino CountyMendocino County Jail204 in custody
- Contra Costa CountyRichmond Police Department — Recent Arrests (Contra Costa County)1,256 recent records
- Merced CountyMerced County Main Jail / John Latorraca Correctional Center743 in custody
- Tehama CountyTehama County Jail221 in custody
- Sonoma CountySonoma County Main Adult Detention Facility (Recent Bookings)1,029 recent records
- Napa CountyNapa County Jail261 in custody
