County jail roster · California
Los Angeles County — LAPD Arrest Records, California — Page 82
8,000 recent recordsSynced 2026-11-04 21:25 UTCLos Angeles Police Department
Live roster
Current Los Angeles County Jail Roster
Recent arrests and bookings published by Los Angeles County as official open data. A listing is a booking record, not a custody status or a conviction.
2026-11-04 21:25 UTCOfficial data
8,000In custody
4576Felony
3225Misdemeanor
$0Total bond
0Booked · 14d
611Avg days
Names are not published in this feed. This is an official open-data arrest dataset, which lists each record by an arrest/booking number plus offense, date, and demographics — but no defendant names. To find a specific person by name, use the official inmate lookup. A record of arrest is not an indication of guilt.
| Record | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
#Booking #6988299M | Mar 21, 2025 | ADW, NOT FIREARM, W/GBI (Felony) Weapons | Felony | — | 594d |
#Booking #6988601F | Mar 21, 2025 | CORPORAL INJURY ON SPOUSE/COHABITANT/ETC (Felony) Other | Felony | — | 594d |
#Booking #6988606M | Mar 21, 2025 | FUGITIVE FROM JUSTICE WARRANTLESS ARR (Felony) Court / Warrant | Felony | — | 594d |
#Booking #6988524M | Mar 21, 2025 | CORPORAL INJURY ON SPOUSE/COHABITANT/ETC (Felony) Other | Felony | — | 594d |
#Booking #6988444M | Mar 21, 2025 | POSS F/ARM BY CONVICTED FELON/ADDICT/ETC (Felony) Other | Felony | — | 594d |
#Booking #6988369M | Mar 21, 2025 | TERRORIZE CAUSING FEAR (Felony) Other | Felony | — | 594d |
#Booking #6988559M | Mar 21, 2025 | PETTY THEFT W/2 + PRIOR CONVICTIONS (Felony) Property / Theft | Felony | — | 594d |
#Booking #6988587M | Mar 21, 2025 | DUI ALCOHOL CAUSING INJURY (Felony) DUI / OVI | Felony | — | 594d |
#Booking #6988503M | Mar 21, 2025 | CORPORAL INJURY ON SPOUSE/COHABITANT/ETC (Felony) Other | Felony | — | 594d |
#Booking #6988283M | Mar 21, 2025 | DUI ALCOHOL CAUSING INJURY (Felony) DUI / OVI | Felony | — | 594d |
#Booking #6988575M | Mar 21, 2025 | FUGITIVE FROM JUSTICE WARRANTLESS ARR (Felony) Court / Warrant | Felony | — | 594d |
#Booking #6988322M | Mar 21, 2025 | BURGLARY (Felony) Burglary | Felony | — | 594d |
#Booking #6988352M | Mar 21, 2025 | CORPORAL INJURY ON SPOUSE/COHABITANT/ETC (Felony) Other | Felony | — | 594d |
#Booking #6988432M | Mar 21, 2025 | VANDALISM W/LOSS VALUED EQ OR > $400 (Felony) Property / Theft | Felony | — | 594d |
#Booking #6988468M | Mar 21, 2025 | CARRY LOADED F/ARM PRSON/HEH PUBLIC PLACE (Felony) Other | Felony | — | 594d |
#Booking #6988445M | Mar 21, 2025 | CORPORAL INJURY ON SPOUSE/COHABITANT/ETC (Felony) Other | Felony | — | 594d |
#Booking #6988565M | Mar 21, 2025 | TRANSPORT/SELL CONTROLLED SUBSTANCE (Felony) Drugs | Felony | — | 594d |
#Booking #6988544M | Mar 21, 2025 | ADW W/SEMIAUTOMATIC RIFLE (Felony) Other | Felony | — | 594d |
#Booking #6988412M | Mar 21, 2025 | DUI OF ANY DRUG (Misdemeanor) DUI / OVI | Misdemeanor | — | 594d |
#Booking #6988501M | Mar 21, 2025 | DRUNK DRIVING ALCOHOL/DRUGS (Misdemeanor) Drugs | Misdemeanor | — | 594d |
- #Booking #6988299MFelonyWeapons
- #Booking #6988601FFelonyOther
- #Booking #6988606MFelonyCourt / Warrant
- #Booking #6988524MFelonyOther
- #Booking #6988444MFelonyOther
- #Booking #6988369MFelonyOther
- #Booking #6988559MFelonyProperty / Theft
- #Booking #6988587MFelonyDUI / OVI
- #Booking #6988503MFelonyOther
- #Booking #6988283MFelonyDUI / OVI
- #Booking #6988575MFelonyCourt / Warrant
- #Booking #6988322MFelonyBurglary
- #Booking #6988352MFelonyOther
- #Booking #6988432MFelonyProperty / Theft
- #Booking #6988468MFelonyOther
- #Booking #6988445MFelonyOther
- #Booking #6988565MFelonyDrugs
- #Booking #6988544MFelonyOther
- #Booking #6988412MMisdemeanorDUI / OVI
- #Booking #6988501MMisdemeanorDrugs
Police and Prisons in Los Angeles County
- Law enforcementLos Angeles County police and sheriff agencies119 agencies
- Federal prisonMDC Los AngelesAdministrative security
- State correctional facilityActon Conservation Camp #11Acton
- State prisonCalifornia State Prison-Los Angeles County (LAC)Lancaster
- State correctional facilityFenner Canyon Conservation Camp #41Valyermo
- State correctional facilityFrancisquito Conservation Camp #4Santa Clarita
- State correctional facilityHolton Conservation Camp #16Sylmar
- State correctional facilityJulius Klein Conservation Camp #19Azusa
- State correctional facilityMalibu Conservation Camp #13Malibu
More California County Jail Rosters
Each California county keeps its own jail roster. If the person was arrested outside Los Angeles County, check these nearby rosters:
- Mendocino CountyMendocino County Jail204 in custody
- Contra Costa CountyRichmond Police Department — Recent Arrests (Contra Costa County)1,256 recent records
- Merced CountyMerced County Main Jail / John Latorraca Correctional Center743 in custody
- Tehama CountyTehama County Jail221 in custody
- Sonoma CountySonoma County Main Adult Detention Facility (Recent Bookings)1,029 recent records
- Napa CountyNapa County Jail261 in custody
