County jail roster · California
Sonoma County Main Adult Detention Facility (Recent Bookings), California — Page 50
1,029 recent recordsSynced 2026-11-03 21:07 UTCSonoma County Sheriff's Office
Live roster
Current Sonoma County Jail Roster
Recent arrests and bookings published by Sonoma County Main Adult Detention Facility (Recent Bookings) as official open data. A listing is a booking record, not a custody status or a conviction.
2026-11-03 21:07 UTCOfficial data
1,029In custody
569Felony
455Misdemeanor
$0Total bond
10Booked · 14d
80Avg days
| Inmate | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
MAMOSER, ALEXANDER LEWIS#2026001834 | Jun 10, 2026 | FELONY; 273.5(A) PC; (FEL) INFLICT CORPORAL INJURY ON SPOUSE/COHABITANT/DATNG RELATNSHP (Felony) Other | Felony | — | 148d |
HNHABER, NICHOLLE D#2026001829 | Jun 10, 2026 | MISDEMEANOR; 273.6(A) PC; VIOL CRT ORD DOM VIOLENCE (Misdemeanor) Other | Misdemeanor | — | 148d |
JKJOHNSON, KIMBERLY ANN#2026001831 | Jun 10, 2026 | MISDEMEANOR; 1203.2(A) PC; (MISD) PROBATION VIOLATION:REARREST/REVOKE (Misdemeanor)+1 more Court / WarrantOther | Misdemeanor | — | 148d |
PJPARSONS, JOSEPH#2026001821 | Jun 9, 2026 | MISDEMEANOR; 148.9(A) PC; GIVE FALSE ID TO PO (Misdemeanor)+1 more Other | Misdemeanor | — | 149d |
RRRAMSEY, ROBERT JOSEPH#2026001824 | Jun 9, 2026 | FELONY; 207(A) PC; KIDNAPPING (Felony)+1 more ViolentOther | Felony | — | 149d |
NRNEAL, RYAN THOMAS#2026001825 | Jun 9, 2026 | MISDEMEANOR; 647(F) PC; DISORDERLY CONDUCT:ALCOHOL (Felony) Other | Felony | — | 149d |
TATERRERO, ANTHONY RAFAEL#2026001822 | Jun 9, 2026 | MISDEMEANOR; 243(E)(1) PC; BATTERY:SPOUSE/EX SPOUSE/DATE/ETC (Misdemeanor) Violent | Misdemeanor | — | 149d |
BABARTON, ANTONIO WAYNE#2026002049 | Jun 8, 2026 | MISDEMEANOR; 243(B) PC; BATTERY ON PEACE OFFICER/EMERGENCY PERSONNEL/ETC (Misdemeanor) Violent | Misdemeanor | — | 150d |
SHSANTANA, HECTOR VALENCIA#2026001813 | Jun 8, 2026 | FELONY; OUTSIDE WARRANT PC; OUTSIDE WARRANT (FELONY) Court / Warrant | Felony | — | 150d |
SHSANTANA, HECTOR VALENCIA#2026001814 | Jun 8, 2026 | MISDEMEANOR; 484E(C) PC; SELL/TRANSFER/RECEIVE/ETC ACCESS CARD:INTENT:FRAUD (Felony)+2 more Fraud / ForgeryCourt / Warrant | Felony | — | 150d |
MJMARTINEZ, JOSEPH JACOB#2026001812 | Jun 8, 2026 | MISDEMEANOR; 166(A)(4) PC; CONTEMPT OF COURT:DISOBEY COURT ORDER/ETC (Misdemeanor) Court / Warrant | Misdemeanor | — | 150d |
WBWILLIAMS, BRANDON DEE#2026001802 | Jun 8, 2026 | MISDEMEANOR; OUTSIDE WARRANT PC; OUTSIDE WARRANT (MISDEMEANOR) Court / Warrant | Misdemeanor | — | 150d |
GPGOOD, PAUL SHAWN#2026001800 | Jun 8, 2026 | FELONY; 11377(A) HS; POSSESS CONTROLLED SUBSTANCE (FEL) (Felony)+2 more DrugsOtherCourt / Warrant | Felony | — | 150d |
DADELAFUENTE, ASHLEY ANN#2026001803 | Jun 8, 2026 | MISDEMEANOR; 978.5 PC; BENCH WARRANT (MISD) (Felony)+2 more Court / Warrant | Felony | — | 150d |
ALAGUILAR, LUIS ROBERTO#2026001807 | Jun 8, 2026 | FELONY; 261(A)(2) PC; RAPE BY FORCE/FEAR/ETC (Felony) Sex offense | Felony | — | 150d |
MJMORALES-MARTINEZ, JOSE MANUEL#2026001926 | Jun 7, 2026 | MISDEMEANOR; OUTSIDE WARRANT PC; OUTSIDE WARRANT (MISDEMEANOR) Court / Warrant | Misdemeanor | — | 151d |
PPPEAVLER, PAMELA MICHELL#2026001790 | Jun 7, 2026 | MISDEMEANOR; 11377(A) HS; POSSESS CONTROLLED SUBSTANCE (MISD) (Misdemeanor)+1 more Drugs | Misdemeanor | — | 151d |
RCROSS, CHARLES ALLAN#2026001827 | Jun 7, 2026 | MISDEMEANOR; OUTSIDE WARRANT PC; OUTSIDE WARRANT (MISDEMEANOR) Court / Warrant | Misdemeanor | — | 151d |
DTDEDRICK, TAVAUGHN ANTHONY#2026001794 | Jun 7, 2026 | MISDEMEANOR; 484(A) PC; PETTY THEFT (Felony)+2 more Property / TheftCourt / WarrantOther | Felony | — | 151d |
OROLDFIELD, RORY CHANCE#2026001793 | Jun 7, 2026 | MISDEMEANOR; 484(A) PC; PETTY THEFT (Felony)+2 more Property / TheftCourt / WarrantOther | Felony | — | 151d |
- Other
- Other
- Court / WarrantOther
- Other
- ViolentOther
- Other
- Violent
- Violent
- Court / Warrant
- Fraud / ForgeryCourt / Warrant
- Court / Warrant
- Court / Warrant
- DrugsOtherCourt / Warrant
- Court / Warrant
- Sex offense
- Court / Warrant
- Drugs
- Court / Warrant
- Property / TheftCourt / WarrantOther
- Property / TheftCourt / WarrantOther
Police and Prisons in Sonoma County
More California County Jail Rosters
Each California county keeps its own jail roster. If the person was arrested outside Sonoma County, check these nearby rosters:
- Sutter CountySutter County Jail238 in custody
- Santa Cruz CountySanta Cruz County Main Jail200 in custody
- Tehama CountyTehama County Jail221 in custody
- San Bernardino CountySan Bernardino County JailRoster page
- Los Angeles CountyLos Angeles County — LAPD Arrest Records8,000 recent records
- Contra Costa CountyRichmond Police Department — Recent Arrests (Contra Costa County)1,256 recent records
