County jail roster · California
Sutter County Jail Roster & Inmate Search, California — Page 12
247 in custodySynced 2026-10-26 20:23 UTCSutter County Sheriff's Office
Live roster
Current Sutter County Jail Roster
Everyone currently booked into Sutter County Jail in Yuba City, CA. Search by name or charge; people in California state prisons are listed by the state department of corrections.
2026-10-26 20:23 UTCOfficial data
247In custody
117Felony
18Misdemeanor
$19.0MTotal bond
55Booked · 14d
618Avg days
| Inmate | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
KSKRUSE, STEVEN ERICMale | Oct 15, 2025 | Fresh Charge: 136.1(B)(1) - ATTEMPT TO PREVENT/DISSUADE VICTIM/WITNESS FROM REPORTING+4 more OtherSex offenseCourt / Warrant | Felony | $300,000 | 376d |
GJGOMEZ, JOSE LUIS IIIMale | Sep 23, 2025 | Fresh Charge: 29800(A)(1) - FELON/ADDICT/POSSESS/ETC FIREARM+8 more WeaponsOtherProperty / TheftBurglary | — | $600,000 | 398d |
| Sep 11, 2025 | Fresh Charge: 273D(A) - CORPORAL INJ/ETC ON CHILD+4 more OtherSex offenseCourt / Warrant | Misdemeanor | $107,500 | 410d | |
| Sep 10, 2025 | Added in Court: Unspecified warrant+18 more Court / WarrantOtherWeaponsTraffic | — | — | 411d | |
| Sep 7, 2025 | Fresh Charge: 148(A)(1) - OBSTRUCT/RESIST/ETC PUBLIC/PEACE OFFICER/EMERGENCY MED TECH+8 more OtherCourt / WarrantProperty / Theft | Felony | $30,000 | 414d | |
HMHALL, MICHAEL ANTHONYMale | Aug 10, 2025 | Warrant: FELONY warrant issued by Sutter, CA (Felony) Court / Warrant | Felony | — | 442d |
MDMCCARLEY, DENNIS LEN JRMale | Aug 8, 2025 | Added in Court: FELONY warrant issued by Sutter, CA (Felony)+5 more Court / WarrantOtherViolent | Felony | $150,000 | 444d |
PBPOWERS, BASIL DEVINMale | Jul 1, 2025 | Fresh Charge: 666.1(A)(1) - FELONY CRIME OF THEFT WTH TWO PRIOR THEFTS (Felony)+1 more Property / Theft | Felony | $35,000 | 482d |
GFGRISSO, FRANK ANGELOMale | Jun 19, 2025 | Warrant: FELONY warrant CRF230158601 issued by Yuba, CA (Felony)+1 more Court / Warrant | Felony | $25,000 | 494d |
SMSPENCER, MICHAEL TREVORMale | May 15, 2025 | Fresh Charge: 211 - ROBBERY+6 more Property / TheftWeaponsOtherCourt / Warrant | — | — | 529d |
MKMYERS, KEITH GERALDMale | May 8, 2025 | Fresh Charge: 243(D) - BATTERY W/SERIOUS BODILY INJURY+3 more ViolentOtherProperty / Theft | — | — | 536d |
| Apr 27, 2025 | Fresh Charge: 12500(A) - Unlicensed Driver on Highway+7 more TrafficDUI / OVIOtherCourt / Warrant | Felony | $61,000 | 547d | |
MKMURTON, KIMBERLY ANN ZAVALAFemale | Mar 13, 2025 | Fresh Charge: 597(A) - INT CRUELTY TO ANML/KILL+1 more OtherCourt / Warrant | Misdemeanor | $15,100 | 592d |
WJWHALEN, JOVANMale | Feb 19, 2025 | Fresh Charge: 182(A)(1) - CONSPIRACY:COMMIT CRIME+4 more OtherWeaponsProperty / TheftCourt / Warrant | Felony | — | 614d |
| Jan 8, 2025 | ORDER FOR REMOVAL for SUTTER COUNTY SHERIFF'S OFFICE+1 more OtherCourt / Warrant | Felony | $100,000 | 656d | |
SJSKILES, JOSHUA BRADLEYMale | Dec 18, 2024 | Fresh Charge: 530.5(A) - OBTAIN CREDIT/ETC:USE OTHERS ID+6 more OtherCourt / Warrant | Felony | $125,000 | 677d |
KMKHAN, MOHAMMAD SHABAZMale | Apr 7, 2024 | Fresh Charge: 11377(A) - POSSESS CONTROLLED SUBSTANCE+7 more DrugsFraud / ForgeryBurglaryOther | — | — | 932d |
MAMALONEY, ADRIENNE ROSEFemale | Jan 27, 2024 | Fresh Charge: 23153(B) - DUI .08 ALCOHOL:CAUSING BODILY INJURY+9 more DUI / OVIOtherProperty / TheftViolent | — | $135,000 | 1003d |
CSCANALES-PEREZ, SERGIOMale | Oct 7, 2023 | Fresh Charge: 23153(B) - DUI .08 ALCOHOL:CAUSING BODILY INJURY+4 more DUI / OVIOtherCourt / Warrant | Misdemeanor | $35,000 | 1115d |
FFFLORES, FREDIL DONALDOMale | Apr 26, 2023 | Warrant: FELONY warrant W202300642 issued by Sutter, CA (Felony)+1 more Court / WarrantProperty / Theft | Felony | $100 | 1279d |
- OtherSex offenseCourt / Warrant
- WeaponsOtherProperty / TheftBurglary
- OtherSex offenseCourt / Warrant
- Court / WarrantOtherWeaponsTraffic
- OtherCourt / WarrantProperty / Theft
- Court / Warrant
- Court / WarrantOtherViolent
- Property / Theft
- Court / Warrant
- Property / TheftWeaponsOtherCourt / Warrant
- ViolentOtherProperty / Theft
- TrafficDUI / OVIOtherCourt / Warrant
- OtherCourt / Warrant
- OtherWeaponsProperty / TheftCourt / Warrant
- OtherCourt / Warrant
- OtherCourt / Warrant
- DrugsFraud / ForgeryBurglaryOther
- DUI / OVIOtherProperty / TheftViolent
- DUI / OVIOtherCourt / Warrant
- Court / WarrantProperty / Theft
More California County Jail Rosters
Each California county keeps its own jail roster. If the person was arrested outside Sutter County, check these nearby rosters:
- Contra Costa CountyRichmond Police Department — Recent Arrests (Contra Costa County)1,205 recent records
- Los Angeles CountyLos Angeles County — LAPD Arrest RecordsRoster page
- Merced CountyMerced County Main Jail / John Latorraca Correctional Center756 in custody
- San Bernardino CountySan Bernardino County JailRoster page
- Santa Cruz CountySanta Cruz County Main Jail200 in custody
- Sonoma CountySonoma County Main Adult Detention Facility (Recent Bookings)964 recent records
