County jail roster · Florida
Fort Lauderdale Police — Adult Arrest Records, Florida — Page 15
4,603 recent recordsSynced 2026-11-04 21:25 UTCFort Lauderdale Police Department
Live roster
Current Broward County Jail Roster
Recent arrests and bookings published by Fort Lauderdale Police as official open data. A listing is a booking record, not a custody status or a conviction.
2026-11-04 21:25 UTCOfficial data
4,603In custody
93Felony
1Misdemeanor
$0Total bond
0Booked · 14d
1712Avg days
Names are not published in this feed. This is an official open-data arrest dataset, which lists each record by an arrest/booking number plus offense, date, and demographics — but no defendant names. To find a specific person by name, use the official inmate lookup. A record of arrest is not an indication of guilt.
| Record | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
#Booking #342205097303M | Aug 16, 2022 | LARC-PETIT THEFT 1ST DEGREE 100 LESS 750 DOLS (CAPIAS/WARRANT REQUESTED) Property / Theft | — | — | 1542d |
#Booking #342208147898M | Aug 16, 2022 | LARC-PETIT THEFT 2ND DEGREE 1ST OFFENSE (SUMMONED/CITED) Property / Theft | — | — | 1542d |
#Booking #342208148238M | Aug 16, 2022 | LARC-PETIT THEFT 2ND DEGREE 3RD SUBSQ OFFENSE (TAKEN INTO CUSTODY) Property / Theft | — | — | 1542d |
#Booking #342208148091M | Aug 16, 2022 | WARRANT MONROE COUNTY BATTERY $15,000 BOND (TAKEN INTO CUSTODY)+2 more ViolentCourt / Warrant | — | — | 1542d |
#Booking #342208147708M | Aug 16, 2022 | BATTERY-CAUSE BODILY HARM – DOMESTIC VIOLENCE (ON-VIEW ARREST) Domestic | — | — | 1542d |
#Booking #342208148059F | Aug 16, 2022 | WARRANT-POSSESSION WITH INTENT TO DISTRIBUTE COCAINE (TAKEN INTO CUSTODY) Drugs | — | — | 1542d |
#Booking #342109159673M | Aug 16, 2022 | DUI - MANSLAUGHTER (CAPIAS/WARRANT REQUESTED)+1 more DUI / OVI | — | — | 1542d |
#Booking #342208147703M | Aug 15, 2022 | MUN ORD VIOL: 16-1 POSS OF DRUG PARAPHERNALIA (SUMMONED/CITED) Drugs | — | — | 1543d |
#Booking #342208147352M | Aug 15, 2022 | VEH THEFT-GRAND THEFT OF MOTOR VEHICLE (TAKEN INTO CUSTODY) Property / Theft | — | — | 1543d |
#Booking #342208147451M | Aug 15, 2022 | CARRYING CONCEALED WEAPON-FIREARM (TAKEN INTO CUSTODY) Weapons | — | — | 1543d |
#Booking #342208147208M | Aug 15, 2022 | TRESPASSING-AFTER WARNING-STRUCTURE OR CONVEYANCE (TAKEN INTO CUSTODY) Property / Theft | — | — | 1543d |
#Booking #342207129543F | Aug 15, 2022 | BATTERY-CAUSE BODILY HARM (CAPIAS/WARRANT REQUESTED) Violent | — | — | 1543d |
#Booking #342208147422M | Aug 15, 2022 | BURGL-STRUCTURE OCCUPIED/UNARMED/NO ASSLT BAT (TAKEN INTO CUSTODY) Other | — | — | 1543d |
#Booking #342208147464M | Aug 15, 2022 | WARRANT/ GRAND THEFT (MOTOR VEHICLE)/ NO BOND (TAKEN INTO CUSTODY) Property / Theft | — | — | 1543d |
#Booking #342208147702F | Aug 15, 2022 | POSSESSION OF PVP (TAKEN INTO CUSTODY) Other | — | — | 1543d |
#Booking #342206117582M | Aug 15, 2022 | LARC-PETIT THEFT 2ND DEGREE 3RD SUBSQ OFFENSE (TAKEN INTO CUSTODY)+2 more Property / Theft | — | — | 1543d |
#Booking #342208147587M | Aug 15, 2022 | BATTERY-TOUCH OR STRIKE (TAKEN INTO CUSTODY) Violent | — | — | 1543d |
#Booking #342208147106M | Aug 15, 2022 | WARRANT CNT: 1 POSS OFCONTROLLED SUBSTANCE BOND:0.00 (TAKEN INTO CUSTODY) Drugs | — | — | 1543d |
#Booking #342208146590M | Aug 14, 2022 | CNT: 1 CRIMINAL MISCHIEF>$200<$1000 BOND:500.00 (TAKEN INTO CUSTODY) Property / Theft | — | — | 1544d |
#Booking #342208146880M | Aug 14, 2022 | WARRANT-AGG BATERY GRT/ BOD / HARM(NO BOND) (TAKEN INTO CUSTODY) Court / Warrant | — | — | 1544d |
- #Booking #342205097303M—Property / Theft
- #Booking #342208147898M—Property / Theft
- #Booking #342208148238M—Property / Theft
- #Booking #342208148091M—ViolentCourt / Warrant
- #Booking #342208147708M—Domestic
- #Booking #342208148059F—Drugs
- #Booking #342109159673M—DUI / OVI
- #Booking #342208147703M—Drugs
- #Booking #342208147352M—Property / Theft
- #Booking #342208147451M—Weapons
- #Booking #342208147208M—Property / Theft
- #Booking #342207129543F—Violent
- #Booking #342208147422M—Other
- #Booking #342208147464M—Property / Theft
- #Booking #342208147702F—Other
- #Booking #342206117582M—Property / Theft
- #Booking #342208147587M—Violent
- #Booking #342208147106M—Drugs
- #Booking #342208146590M—Property / Theft
- #Booking #342208146880M—Court / Warrant
Police and Prisons in Broward County
- Law enforcementBroward County police and sheriff agencies41 agencies
- Juvenile facilityBroward Juvenile Detention CenterFort Lauderdale
- Juvenile facilityBroward Youth Treatment CenterPembroke Pines
- Reentry or work-release centerHollywood CRCPembroke Pines
- Juvenile facilityPompano Youth AcademyPompano Beach
- Reentry or work-release centerTurning Point CRCPompano Beach
More Florida County Jail Rosters
Each Florida county keeps its own jail roster. If the person was arrested outside Broward County, check these nearby rosters:
- Calhoun CountyCalhoun County Jail72 in custody
- Brevard CountyBrevard County Jail3,002 in custody
- Dixie CountyDixie County Jail70 in custody
- Bradford CountyBradford County Jail108 in custody
- Orange CountyOrange County Jail2,925 in custody
- St. Lucie CountySt. Lucie County Jail990 in custody
