County jail roster · Florida
Fort Lauderdale Police — Adult Arrest Records, Florida — Page 192
4,603 recent recordsSynced 2026-11-04 21:25 UTCFort Lauderdale Police Department
Live roster
Current Broward County Jail Roster
Recent arrests and bookings published by Fort Lauderdale Police as official open data. A listing is a booking record, not a custody status or a conviction.
2026-11-04 21:25 UTCOfficial data
4,603In custody
93Felony
1Misdemeanor
$0Total bond
0Booked · 14d
1712Avg days
Names are not published in this feed. This is an official open-data arrest dataset, which lists each record by an arrest/booking number plus offense, date, and demographics — but no defendant names. To find a specific person by name, use the official inmate lookup. A record of arrest is not an indication of guilt.
| Record | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
#Booking #342110170977M | Oct 14, 2021 | BATTERY-TOUCH OR STRIKE (PHYSICAL / IN CUSTODY (DO NOT USE)) Violent | — | — | 1848d |
#Booking #342110170757M | Oct 14, 2021 | WARRANT: VOP FRAUD (TAKEN INTO CUSTODY) Fraud / Forgery | — | — | 1848d |
#Booking #342110170998F | Oct 14, 2021 | ACTIVE VOP WARRANT ATT ROBBERY NO BOND (TAKEN INTO CUSTODY) Property / Theft | — | — | 1848d |
#Booking #342110170663M | Oct 14, 2021 | WARRANT AGG BATTERY NO BOND (TAKEN INTO CUSTODY) Violent | — | — | 1848d |
#Booking #342110170620M | Oct 14, 2021 | WARRANT-SEX BAT UPON A CHILD UNDER 12 YOA NO BOND (TAKEN INTO CUSTODY) Court / Warrant | — | — | 1848d |
#Booking #342110170970M | Oct 14, 2021 | DUI ALCOHOL OR DRUGS 1ST OFFENSE (DUI / DWI (DO NOT USE)) DUI / OVI | — | — | 1848d |
#Booking #342110171003M | Oct 14, 2021 | POSSESSION OF COCAINE (PHYSICAL / IN CUSTODY (DO NOT USE)) Drugs | — | — | 1848d |
#Booking #342110170853M | Oct 14, 2021 | POSSESSION OF COCAINE (TAKEN INTO CUSTODY) Drugs | — | — | 1848d |
#Booking #342110170883M | Oct 14, 2021 | DUI ALCOHOL OR DRUGS 1ST OFFENSE (DUI / DWI (DO NOT USE)) DUI / OVI | — | — | 1848d |
#Booking #342110170665M | Oct 14, 2021 | BATTERY ON PUBLIC OR PRIVATE EDUCATION EMPLOYEE (TAKEN INTO CUSTODY) Violent | — | — | 1848d |
#Booking #342110170439M | Oct 14, 2021 | POSSESS AND/OR USE DRUG PARAPHERNALIA (TAKEN INTO CUSTODY) Drugs | — | — | 1848d |
#Booking #342110170957M | Oct 14, 2021 | DUI ALCOHOL OR DRUGS 1ST OFFENSE (DUI / DWI (DO NOT USE)) DUI / OVI | — | — | 1848d |
#Booking #342110170735F | Oct 14, 2021 | FLARC-RETAIL THEFT 750 MORE DOLS SWITCH CONTENTS (PHYSICAL / IN CUSTODY (DO NOT USE)) Property / Theft | — | — | 1848d |
#Booking #342110170964M | Oct 14, 2021 | BATTERY-CAUSE BODILY HARM – DOMESTIC VIOLENCE (CAPIAS/WARRANT REQUESTED) Domestic | — | — | 1848d |
#Booking #342109158090M | Oct 14, 2021 | LARCENY - GRAND THEFT $750-$5 000 (CAPIAS/WARRANT REQUESTED) Property / Theft | — | — | 1848d |
#Booking #342110169840M | Oct 13, 2021 | CARRYING CONCEALED WEAPON-FIREARM (PHYSICAL / IN CUSTODY (DO NOT USE)) Weapons | — | — | 1849d |
#Booking #342105073904M | Oct 13, 2021 | WARRANT-BURG DWELL UNOCC (PHYSICAL / IN CUSTODY (DO NOT USE)) Court / Warrant | — | — | 1849d |
#Booking #342110170264M | Oct 13, 2021 | LARC-PETIT THEFT 2ND DEGREE 3RD SUBSQ OFFENSE (TAKEN INTO CUSTODY) Property / Theft | — | — | 1849d |
#Booking #342110169819M | Oct 13, 2021 | VEH THEFT-GRAND THEFT OF MOTOR VEHICLE (PHYSICAL / IN CUSTODY (DO NOT USE)) Property / Theft | — | — | 1849d |
#Booking #342110170254M | Oct 13, 2021 | WARRANT CNT: 1 RESIST OFFICER W/VIOLENCE NO BOND (TAKEN INTO CUSTODY) Court / Warrant | — | — | 1849d |
- #Booking #342110170977M—Violent
- #Booking #342110170757M—Fraud / Forgery
- #Booking #342110170998F—Property / Theft
- #Booking #342110170663M—Violent
- #Booking #342110170620M—Court / Warrant
- #Booking #342110170970M—DUI / OVI
- #Booking #342110171003M—Drugs
- #Booking #342110170853M—Drugs
- #Booking #342110170883M—DUI / OVI
- #Booking #342110170665M—Violent
- #Booking #342110170439M—Drugs
- #Booking #342110170957M—DUI / OVI
- #Booking #342110170735F—Property / Theft
- #Booking #342110170964M—Domestic
- #Booking #342109158090M—Property / Theft
- #Booking #342110169840M—Weapons
- #Booking #342105073904M—Court / Warrant
- #Booking #342110170264M—Property / Theft
- #Booking #342110169819M—Property / Theft
- #Booking #342110170254M—Court / Warrant
Police and Prisons in Broward County
- Law enforcementBroward County police and sheriff agencies41 agencies
- Juvenile facilityBroward Juvenile Detention CenterFort Lauderdale
- Juvenile facilityBroward Youth Treatment CenterPembroke Pines
- Reentry or work-release centerHollywood CRCPembroke Pines
- Juvenile facilityPompano Youth AcademyPompano Beach
- Reentry or work-release centerTurning Point CRCPompano Beach
More Florida County Jail Rosters
Each Florida county keeps its own jail roster. If the person was arrested outside Broward County, check these nearby rosters:
- Calhoun CountyCalhoun County Jail72 in custody
- Brevard CountyBrevard County Jail3,002 in custody
- Dixie CountyDixie County Jail70 in custody
- Bradford CountyBradford County Jail108 in custody
- Orange CountyOrange County Jail2,925 in custody
- St. Lucie CountySt. Lucie County Jail990 in custody
