County jail roster · Florida
Fort Lauderdale Police — Adult Arrest Records, Florida — Page 196
4,603 recent recordsSynced 2026-11-04 21:25 UTCFort Lauderdale Police Department
Live roster
Current Broward County Jail Roster
Recent arrests and bookings published by Fort Lauderdale Police as official open data. A listing is a booking record, not a custody status or a conviction.
2026-11-04 21:25 UTCOfficial data
4,603In custody
93Felony
1Misdemeanor
$0Total bond
0Booked · 14d
1712Avg days
Names are not published in this feed. This is an official open-data arrest dataset, which lists each record by an arrest/booking number plus offense, date, and demographics — but no defendant names. To find a specific person by name, use the official inmate lookup. A record of arrest is not an indication of guilt.
| Record | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
#Booking #342110166488M | Oct 7, 2021 | WARRANT - DRIVI WITH SUSP LICENSE 1ST OFF $100 (CAPIAS/WARRANT REQUESTED) Traffic | — | — | 1855d |
#Booking #342110166394F | Oct 7, 2021 | TRESPASSING-PROPERTY NOT STRUCTURE OR CONVEY (PHYSICAL / IN CUSTODY (DO NOT USE)) Property / Theft | — | — | 1855d |
#Booking #342110166227M | Oct 7, 2021 | BURGL-CONVEYANCE UNOCCUPIED/UNARMED (TAKEN INTO CUSTODY) Other | — | — | 1855d |
#Booking #342110164079M | Oct 7, 2021 | AGGRAV ASSLT - WEAPON-W DEADLY WEAPON WITHOUT INTENT TO KILL (TAKEN INTO CUSTODY) Weapons | — | — | 1855d |
#Booking #342109161876M | Oct 7, 2021 | GRAND THEFT- MOTOR VEHICLE NO BOND (TAKEN INTO CUSTODY) Property / Theft | — | — | 1855d |
#Booking #342110166186M | Oct 7, 2021 | POSSESSION OF COCAINE (TAKEN INTO CUSTODY) Drugs | — | — | 1855d |
#Booking #342110166205F | Oct 7, 2021 | MUN ORD VIOL: DRUNK/DISORDERLY CONDUCT (NTA / ROR (DO NOT USE))+1 more OtherViolent | — | — | 1855d |
#Booking #342110166158M | Oct 7, 2021 | BATTERY-CAUSE BODILY HARM – DOMESTIC VIOLENCE (OUT OF CUSTODY (DO NOT USE)) Domestic | — | — | 1855d |
#Booking #342110165880M | Oct 6, 2021 | VOP ROBBERY NO WPN NO BOND (WARRANT (DO NOT USE)) Property / Theft | — | — | 1856d |
#Booking #342110165807M | Oct 6, 2021 | WARRANT CARJACKING BOND $100 000 (TAKEN INTO CUSTODY) Court / Warrant | — | — | 1856d |
#Booking #342110165929M | Oct 6, 2021 | WARRANT- VOP- NO BOND (TAKEN INTO CUSTODY) Court / Warrant | — | — | 1856d |
#Booking #342110166177M | Oct 6, 2021 | WARRANT-VOP GRAND THEFT *NO BOND* (PHYSICAL / IN CUSTODY (DO NOT USE)) Property / Theft | — | — | 1856d |
#Booking #342109157601M | Oct 6, 2021 | LARC-GRAND THEFT 10K LESS THAN 20K DOLS (TAKEN INTO CUSTODY) Property / Theft | — | — | 1856d |
#Booking #342110166168M | Oct 6, 2021 | DUI ALCOHOL OR DRUGS 1ST OFFENSE (DUI / DWI (DO NOT USE)) DUI / OVI | — | — | 1856d |
#Booking #342110165600M | Oct 6, 2021 | CARRYING CONCEALED WEAPON-FIREARM (TAKEN INTO CUSTODY) Weapons | — | — | 1856d |
#Booking #342102027509M | Oct 6, 2021 | OBSCENE MATERIAL-POSSESS-POSS PHOTOGRAPH OF SEXUAL PERFORMAN (PHYSICAL / IN CUSTODY (DO NOT USE)) Sex offense | — | — | 1856d |
#Booking #342110165606M | Oct 6, 2021 | BATTERY/ 2ND OR SUBSEQUENT OFFENSE (DOMESTIC) (CAPIAS/WARRANT REQUESTED) Domestic | — | — | 1856d |
#Booking #342110165334M | Oct 5, 2021 | MO 16.1 - TRESPASSING M (NTA / ROR (DO NOT USE)) Property / Theft | — | — | 1857d |
#Booking #342110165077M | Oct 5, 2021 | PUBLIC ORDER CRIMES-MISUSE 911 OR E911 SYSTEM (ON-VIEW ARREST) Other | — | — | 1857d |
#Booking #342110165271F | Oct 5, 2021 | AGG BATTERY CAUSE BODILY HARM/DISABILITY -DOMESTIC (TAKEN INTO CUSTODY) Domestic | — | — | 1857d |
- #Booking #342110166488M—Traffic
- #Booking #342110166394F—Property / Theft
- #Booking #342110166227M—Other
- #Booking #342110164079M—Weapons
- #Booking #342109161876M—Property / Theft
- #Booking #342110166186M—Drugs
- #Booking #342110166205F—OtherViolent
- #Booking #342110166158M—Domestic
- #Booking #342110165880M—Property / Theft
- #Booking #342110165807M—Court / Warrant
- #Booking #342110165929M—Court / Warrant
- #Booking #342110166177M—Property / Theft
- #Booking #342109157601M—Property / Theft
- #Booking #342110166168M—DUI / OVI
- #Booking #342110165600M—Weapons
- #Booking #342102027509M—Sex offense
- #Booking #342110165606M—Domestic
- #Booking #342110165334M—Property / Theft
- #Booking #342110165077M—Other
- #Booking #342110165271F—Domestic
Police and Prisons in Broward County
- Law enforcementBroward County police and sheriff agencies41 agencies
- Juvenile facilityBroward Juvenile Detention CenterFort Lauderdale
- Juvenile facilityBroward Youth Treatment CenterPembroke Pines
- Reentry or work-release centerHollywood CRCPembroke Pines
- Juvenile facilityPompano Youth AcademyPompano Beach
- Reentry or work-release centerTurning Point CRCPompano Beach
More Florida County Jail Rosters
Each Florida county keeps its own jail roster. If the person was arrested outside Broward County, check these nearby rosters:
- Calhoun CountyCalhoun County Jail72 in custody
- Brevard CountyBrevard County Jail3,002 in custody
- Dixie CountyDixie County Jail70 in custody
- Bradford CountyBradford County Jail108 in custody
- Orange CountyOrange County Jail2,925 in custody
- St. Lucie CountySt. Lucie County Jail990 in custody
