County jail roster · Florida
Fort Lauderdale Police — Adult Arrest Records, Florida — Page 210
4,603 recent recordsSynced 2026-11-04 21:25 UTCFort Lauderdale Police Department
Live roster
Current Broward County Jail Roster
Recent arrests and bookings published by Fort Lauderdale Police as official open data. A listing is a booking record, not a custody status or a conviction.
2026-11-04 21:25 UTCOfficial data
4,603In custody
93Felony
1Misdemeanor
$0Total bond
0Booked · 14d
1712Avg days
Names are not published in this feed. This is an official open-data arrest dataset, which lists each record by an arrest/booking number plus offense, date, and demographics — but no defendant names. To find a specific person by name, use the official inmate lookup. A record of arrest is not an indication of guilt.
| Record | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
#Booking #342109150916M | Sep 10, 2021 | WARRANT - AGG STALKING (NO BOND) (PHYSICAL / IN CUSTODY (DO NOT USE)) Domestic | — | — | 1882d |
#Booking #342109150714M | Sep 10, 2021 | BATTERY-TOUCH OR STRIKE (PHYSICAL / IN CUSTODY (DO NOT USE)) Violent | — | — | 1882d |
#Booking #342109150864M | Sep 10, 2021 | OPEN CONTAINER MUNICIPAL ORDINANCE VIOL (PHYSICAL / IN CUSTODY (DO NOT USE)) Other | — | — | 1882d |
#Booking #342109151056M | Sep 10, 2021 | RESIST OFFICER-OBSTRUCT WO VIOLENCE (PHYSICAL / IN CUSTODY (DO NOT USE)) Other | — | — | 1882d |
#Booking #342109150587M | Sep 10, 2021 | FRAUD-IMPERSON-FALSE ID GIVEN TO LEO (PHYSICAL / IN CUSTODY (DO NOT USE)) Fraud / Forgery | — | — | 1882d |
#Booking #342109151112M | Sep 10, 2021 | OPERATE MOTOR VEHICLE WO VALID LICENS (TAKEN INTO CUSTODY) Other | — | — | 1882d |
#Booking #342109150620M | Sep 10, 2021 | DUI ALCOHOL OR DRUGS 1ST OFFENSE (DUI / DWI (DO NOT USE)) DUI / OVI | — | — | 1882d |
#Booking #342109145726M | Sep 10, 2021 | POSSESS W/INTENT SELL MAN DEL MDMA (ECSTASY) F (OUT OF CUSTODY (DO NOT USE)) Other | — | — | 1882d |
#Booking #342109150251M | Sep 9, 2021 | LARC-PETIT THEFT 2ND DEGREE 3RD SUBSQ OFFENSE (PHYSICAL / IN CUSTODY (DO NOT USE)) Property / Theft | — | — | 1883d |
#Booking #342109150281M | Sep 9, 2021 | TRESPASS AFTER WARNING (TAKEN INTO CUSTODY) Property / Theft | — | — | 1883d |
#Booking #342109147358M | Sep 9, 2021 | POSSESSION OF COCAINE (PHYSICAL / IN CUSTODY (DO NOT USE))+1 more DrugsCourt / Warrant | — | — | 1883d |
#Booking #342109150036M | Sep 9, 2021 | CARRYING PROHIBITED WEAPON-CARRYING WEAPON OPENLY (TAKEN INTO CUSTODY) Weapons | — | — | 1883d |
#Booking #342109150198M | Sep 9, 2021 | WARRANT: DEL OF FENTANYL WITHIN 1000 FT OF SCHOOL $50K BOND (TAKEN INTO CUSTODY) Drugs | — | — | 1883d |
#Booking #341906100570M | Sep 9, 2021 | VEH THEFT-GRAND THEFT OF MOTOR VEHICLE (TAKEN INTO CUSTODY) Property / Theft | — | — | 1883d |
#Booking #342109157926M | Sep 9, 2021 | BURGL-DWELLING OCCUPIED/UNARMED/NO ASSLT BAT (TAKEN INTO CUSTODY) Other | — | — | 1883d |
#Booking #342109150059M | Sep 9, 2021 | VEH THEFT-GRAND THEFT OF MOTOR VEHICLE (PHYSICAL / IN CUSTODY (DO NOT USE)) Property / Theft | — | — | 1883d |
#Booking #342109150084F | Sep 9, 2021 | ACTIVE WARRANT DRIV. WHIL. LIC. SUSPENDED ROR BOND (TAKEN INTO CUSTODY) Court / Warrant | — | — | 1883d |
#Booking #342104060438F | Sep 9, 2021 | LARC-20K DOLS ><THAN 100K DOLS (CAPIAS/WARRANT REQUESTED) Court / Warrant | — | — | 1883d |
#Booking #341509152203M | Sep 9, 2021 | BURGL-DWELLING STRUCTURE OR CONVEYANCE ARMED (CAPIAS/WARRANT REQUESTED) Court / Warrant | — | — | 1883d |
#Booking #342109150259M | Sep 9, 2021 | RESIST OFFICER-OBSTRUCT WO VIOLENCE (TAKEN INTO CUSTODY) Other | — | — | 1883d |
- #Booking #342109150916M—Domestic
- #Booking #342109150714M—Violent
- #Booking #342109150864M—Other
- #Booking #342109151056M—Other
- #Booking #342109150587M—Fraud / Forgery
- #Booking #342109151112M—Other
- #Booking #342109150620M—DUI / OVI
- #Booking #342109145726M—Other
- #Booking #342109150251M—Property / Theft
- #Booking #342109150281M—Property / Theft
- #Booking #342109147358M—DrugsCourt / Warrant
- #Booking #342109150036M—Weapons
- #Booking #342109150198M—Drugs
- #Booking #341906100570M—Property / Theft
- #Booking #342109157926M—Other
- #Booking #342109150059M—Property / Theft
- #Booking #342109150084F—Court / Warrant
- #Booking #342104060438F—Court / Warrant
- #Booking #341509152203M—Court / Warrant
- #Booking #342109150259M—Other
Police and Prisons in Broward County
- Law enforcementBroward County police and sheriff agencies41 agencies
- Juvenile facilityBroward Juvenile Detention CenterFort Lauderdale
- Juvenile facilityBroward Youth Treatment CenterPembroke Pines
- Reentry or work-release centerHollywood CRCPembroke Pines
- Juvenile facilityPompano Youth AcademyPompano Beach
- Reentry or work-release centerTurning Point CRCPompano Beach
More Florida County Jail Rosters
Each Florida county keeps its own jail roster. If the person was arrested outside Broward County, check these nearby rosters:
- Calhoun CountyCalhoun County Jail72 in custody
- Brevard CountyBrevard County Jail3,002 in custody
- Dixie CountyDixie County Jail70 in custody
- Bradford CountyBradford County Jail108 in custody
- Orange CountyOrange County Jail2,925 in custody
- St. Lucie CountySt. Lucie County Jail990 in custody
