County jail roster · Florida
Fort Lauderdale Police — Adult Arrest Records, Florida — Page 211
4,603 recent recordsSynced 2026-11-04 21:25 UTCFort Lauderdale Police Department
Live roster
Current Broward County Jail Roster
Recent arrests and bookings published by Fort Lauderdale Police as official open data. A listing is a booking record, not a custody status or a conviction.
2026-11-04 21:25 UTCOfficial data
4,603In custody
93Felony
1Misdemeanor
$0Total bond
0Booked · 14d
1712Avg days
Names are not published in this feed. This is an official open-data arrest dataset, which lists each record by an arrest/booking number plus offense, date, and demographics — but no defendant names. To find a specific person by name, use the official inmate lookup. A record of arrest is not an indication of guilt.
| Record | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
#Booking #342109149874M | Sep 8, 2021 | FALSE NAME TO LEO (NTA / ROR (DO NOT USE)) Other | — | — | 1884d |
#Booking #342109149636F | Sep 8, 2021 | VOP WARRANT-BATTERY (PHYSICAL / IN CUSTODY (DO NOT USE)) Violent | — | — | 1884d |
#Booking #342109149475M | Sep 8, 2021 | POSSESSION OF COCAINE (PHYSICAL / IN CUSTODY (DO NOT USE)) Drugs | — | — | 1884d |
#Booking #342109149679M | Sep 8, 2021 | ROBBERY-BY SUDDEN SNATCHING WO FIREARM OR WEAPON (PHYSICAL / IN CUSTODY (DO NOT USE)) Weapons | — | — | 1884d |
#Booking #342107118088M | Sep 8, 2021 | BURGL-CONVEYANCE UNOCCUPIED/UNARMED (PHYSICAL / IN CUSTODY (DO NOT USE)) Other | — | — | 1884d |
#Booking #342109147991M | Sep 8, 2021 | VEH THEFT-GRAND THEFT OF MOTOR VEHICLE (TAKEN INTO CUSTODY) Property / Theft | — | — | 1884d |
#Booking #342109149838M | Sep 8, 2021 | AGGRAV ASSLT - WEAPON-W DEADLY WEAPON WITHOUT INTENT TO KILL (PHYSICAL / IN CUSTODY (DO NOT USE)) Weapons | — | — | 1884d |
#Booking #342109149465F | Sep 8, 2021 | POSSESSION OF COCAINE (TAKEN INTO CUSTODY) Drugs | — | — | 1884d |
#Booking #342105089082M | Sep 8, 2021 | POSSESS W/INTENT SELL MANUF DELIVER COCAINE (TAKEN INTO CUSTODY) Drugs | — | — | 1884d |
#Booking #342109148894M | Sep 7, 2021 | DRUG PARAPH-USE/POSSESS/MANUF TO TRANSPORT DRUGS (NTA / ROR (DO NOT USE)) Drugs | — | — | 1885d |
#Booking #342109149269M | Sep 7, 2021 | ACTIVE WARRANT-AGG ASSAULT W/ DEAD WEAPON(NO BOND) (ON-VIEW ARREST) Weapons | — | — | 1885d |
#Booking #342109149439F | Sep 7, 2021 | LARC-PETIT THEFT 2ND DEGREE 1ST OFFENSE (PHYSICAL / IN CUSTODY (DO NOT USE)) Property / Theft | — | — | 1885d |
#Booking #342109148921M | Sep 7, 2021 | RESIST OFFICER-OBSTRUCT WO VIOLENCE (PHYSICAL / IN CUSTODY (DO NOT USE)) Other | — | — | 1885d |
#Booking #342109148621M | Sep 7, 2021 | KIDNAP-FALSE IMPRISONMENT-CHILD UNDER 13 YEARS OF AGE (TAKEN INTO CUSTODY) Violent | — | — | 1885d |
#Booking #342109149038M | Sep 7, 2021 | WARRANT- VOP- CT 1-2 DELIVERY COCAINE-NO BOND ON EACH (TAKEN INTO CUSTODY) Drugs | — | — | 1885d |
#Booking #342109148917M | Sep 7, 2021 | POSSESSION OF COCAINE (PHYSICAL / IN CUSTODY (DO NOT USE)) Drugs | — | — | 1885d |
#Booking #342109148879M | Sep 7, 2021 | DAMAGE PROP-CRIM MISCH-OVER 200 DOLS UNDER 1000 DOLS (TAKEN INTO CUSTODY) Property / Theft | — | — | 1885d |
#Booking #342109148890M | Sep 7, 2021 | POSSESSION OF COCAINE (TAKEN INTO CUSTODY) Drugs | — | — | 1885d |
#Booking #342108144650M | Sep 7, 2021 | BATTERY-COMMIT DOMESTIC BATTERY BY STRANGULATION (OUT OF CUSTODY (DO NOT USE)) Domestic | — | — | 1885d |
#Booking #342109149111M | Sep 7, 2021 | BATTERY-CAUSE BODILY HARM – DOMESTIC VIOLENCE (OUT OF CUSTODY (DO NOT USE)) Domestic | — | — | 1885d |
- #Booking #342109149874M—Other
- #Booking #342109149636F—Violent
- #Booking #342109149475M—Drugs
- #Booking #342109149679M—Weapons
- #Booking #342107118088M—Other
- #Booking #342109147991M—Property / Theft
- #Booking #342109149838M—Weapons
- #Booking #342109149465F—Drugs
- #Booking #342105089082M—Drugs
- #Booking #342109148894M—Drugs
- #Booking #342109149269M—Weapons
- #Booking #342109149439F—Property / Theft
- #Booking #342109148921M—Other
- #Booking #342109148621M—Violent
- #Booking #342109149038M—Drugs
- #Booking #342109148917M—Drugs
- #Booking #342109148879M—Property / Theft
- #Booking #342109148890M—Drugs
- #Booking #342108144650M—Domestic
- #Booking #342109149111M—Domestic
Police and Prisons in Broward County
- Law enforcementBroward County police and sheriff agencies41 agencies
- Juvenile facilityBroward Juvenile Detention CenterFort Lauderdale
- Juvenile facilityBroward Youth Treatment CenterPembroke Pines
- Reentry or work-release centerHollywood CRCPembroke Pines
- Juvenile facilityPompano Youth AcademyPompano Beach
- Reentry or work-release centerTurning Point CRCPompano Beach
More Florida County Jail Rosters
Each Florida county keeps its own jail roster. If the person was arrested outside Broward County, check these nearby rosters:
- Calhoun CountyCalhoun County Jail72 in custody
- Brevard CountyBrevard County Jail3,002 in custody
- Dixie CountyDixie County Jail70 in custody
- Bradford CountyBradford County Jail108 in custody
- Orange CountyOrange County Jail2,925 in custody
- St. Lucie CountySt. Lucie County Jail990 in custody
