County jail roster · Florida
Fort Lauderdale Police — Adult Arrest Records, Florida — Page 64
4,603 recent recordsSynced 2026-11-04 21:25 UTCFort Lauderdale Police Department
Live roster
Current Broward County Jail Roster
Recent arrests and bookings published by Fort Lauderdale Police as official open data. A listing is a booking record, not a custody status or a conviction.
2026-11-04 21:25 UTCOfficial data
4,603In custody
93Felony
1Misdemeanor
$0Total bond
0Booked · 14d
1712Avg days
Names are not published in this feed. This is an official open-data arrest dataset, which lists each record by an arrest/booking number plus offense, date, and demographics — but no defendant names. To find a specific person by name, use the official inmate lookup. A record of arrest is not an indication of guilt.
| Record | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
#Booking #342205097969M | May 30, 2022 | DUI ALCOHOL OR DRUGS 1ST OFFENSE (DUI / DWI (DO NOT USE)) DUI / OVI | — | — | 1620d |
#Booking #342205098107M | May 30, 2022 | WARRANT DWLS NO BOND (TAKEN INTO CUSTODY) Court / Warrant | — | — | 1620d |
#Booking #342205097953M | May 30, 2022 | WARRANT CT 1 POSS OF METH NO BOND (TAKEN INTO CUSTODY) Drugs | — | — | 1620d |
#Booking #342205097019M | May 29, 2022 | TRESPASSING-AFTER WARNING-STRUCTURE OR CONVEYANCE (ON-VIEW ARREST) Property / Theft | — | — | 1621d |
#Booking #342205097507M | May 29, 2022 | DUI ALCOHOL OR DRUGS 1ST OFFENSE (DUI / DWI (DO NOT USE)) DUI / OVI | — | — | 1621d |
#Booking #342205096973M | May 29, 2022 | DUI ALCOHOL OR DRUGS 1ST OFFENSE (DUI / DWI (DO NOT USE)) DUI / OVI | — | — | 1621d |
#Booking #342205097394M | May 29, 2022 | ARSON-1ST DEGREE DWELLING BUILDING PEOPLE PRESENT (TAKEN INTO CUSTODY) Property / Theft | — | — | 1621d |
#Booking #342205097461M | May 29, 2022 | BATTERY-TOUCH OR STRIKE (OUT OF CUSTODY (DO NOT USE)) Violent | — | — | 1621d |
#Booking #342205097049M | May 29, 2022 | OPERATE MOTOR VEHICLE WO VALID LICENS (ON-VIEW ARREST) Other | — | — | 1621d |
#Booking #342205097504M | May 29, 2022 | DUI ALCOHOL OR DRUGS 1ST OFFENSE (DUI / DWI (DO NOT USE)) DUI / OVI | — | — | 1621d |
#Booking #342205097001M | May 29, 2022 | POSSESSION OF MDMA-ECSTASY (TAKEN INTO CUSTODY)+1 more OtherDrugs | — | — | 1621d |
#Booking #342205097040F | May 29, 2022 | DUI ALCOHOL OR DRUGS 1ST OFFENSE (TAKEN INTO CUSTODY) DUI / OVI | — | — | 1621d |
#Booking #342205096893M | May 29, 2022 | BATTERY-CAUSE BODILY HARM – DOMESTIC VIOLENCE (CAPIAS/WARRANT REQUESTED) Domestic | — | — | 1621d |
#Booking #342205097401M | May 29, 2022 | LARC-GRAND THEFT 750 LESS THAN 5K DOLS (TAKEN INTO CUSTODY) Property / Theft | — | — | 1621d |
#Booking #342205097057M | May 29, 2022 | ROBBERY-CARJACKING WITHOUT FIREARM OR WEAPON (TAKEN INTO CUSTODY) Weapons | — | — | 1621d |
#Booking #342205097034M | May 29, 2022 | DUI ALCOHOL OR DRUGS 1ST OFFENSE (DUI / DWI (DO NOT USE)) DUI / OVI | — | — | 1621d |
#Booking #342205096991M | May 29, 2022 | LOITERING OR PROWLING (TAKEN INTO CUSTODY)+1 more Other | — | — | 1621d |
#Booking #342205096293M | May 28, 2022 | OBSTRUCT POLICE-UNLAWFUL USE OF BLUE LIGHTS (TAKEN INTO CUSTODY) Other | — | — | 1622d |
#Booking #342205096347M | May 28, 2022 | POSSESSION OF WEAPON-OR AMMO BY CONVICTED FLA FELON (TAKEN INTO CUSTODY) Weapons | — | — | 1622d |
#Booking #342205096821F | May 28, 2022 | TOUCH OR STRIKE/BATTERY/DOMESTIC VIOL (TAKEN INTO CUSTODY) Domestic | — | — | 1622d |
- #Booking #342205097969M—DUI / OVI
- #Booking #342205098107M—Court / Warrant
- #Booking #342205097953M—Drugs
- #Booking #342205097019M—Property / Theft
- #Booking #342205097507M—DUI / OVI
- #Booking #342205096973M—DUI / OVI
- #Booking #342205097394M—Property / Theft
- #Booking #342205097461M—Violent
- #Booking #342205097049M—Other
- #Booking #342205097504M—DUI / OVI
- #Booking #342205097001M—OtherDrugs
- #Booking #342205097040F—DUI / OVI
- #Booking #342205096893M—Domestic
- #Booking #342205097401M—Property / Theft
- #Booking #342205097057M—Weapons
- #Booking #342205097034M—DUI / OVI
- #Booking #342205096991M—Other
- #Booking #342205096293M—Other
- #Booking #342205096347M—Weapons
- #Booking #342205096821F—Domestic
Police and Prisons in Broward County
- Law enforcementBroward County police and sheriff agencies41 agencies
- Juvenile facilityBroward Juvenile Detention CenterFort Lauderdale
- Juvenile facilityBroward Youth Treatment CenterPembroke Pines
- Reentry or work-release centerHollywood CRCPembroke Pines
- Juvenile facilityPompano Youth AcademyPompano Beach
- Reentry or work-release centerTurning Point CRCPompano Beach
More Florida County Jail Rosters
Each Florida county keeps its own jail roster. If the person was arrested outside Broward County, check these nearby rosters:
- Calhoun CountyCalhoun County Jail72 in custody
- Brevard CountyBrevard County Jail3,002 in custody
- Dixie CountyDixie County Jail70 in custody
- Bradford CountyBradford County Jail108 in custody
- Orange CountyOrange County Jail2,925 in custody
- St. Lucie CountySt. Lucie County Jail990 in custody
