County jail roster · Florida
Fort Lauderdale Police — Adult Arrest Records, Florida — Page 68
4,603 recent recordsSynced 2026-11-04 21:25 UTCFort Lauderdale Police Department
Live roster
Current Broward County Jail Roster
Recent arrests and bookings published by Fort Lauderdale Police as official open data. A listing is a booking record, not a custody status or a conviction.
2026-11-04 21:25 UTCOfficial data
4,603In custody
93Felony
1Misdemeanor
$0Total bond
0Booked · 14d
1712Avg days
Names are not published in this feed. This is an official open-data arrest dataset, which lists each record by an arrest/booking number plus offense, date, and demographics — but no defendant names. To find a specific person by name, use the official inmate lookup. A record of arrest is not an indication of guilt.
| Record | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
#Booking #342205093638M | May 23, 2022 | POSSESS W/INTENT SELL MANUF DELIVER COCAINE (TAKEN INTO CUSTODY) Drugs | — | — | 1627d |
#Booking #342205093504M | May 23, 2022 | VEH THEFT-GRAND THEFT OF MOTOR VEHICLE (TAKEN INTO CUSTODY) Property / Theft | — | — | 1627d |
#Booking #342205092947M | May 23, 2022 | BURGL-STRUCTURE UNOCCUPIED/UNARMED (CONSTRUCTION SITE) (TAKEN INTO CUSTODY) Other | — | — | 1627d |
#Booking #342205080791M | May 23, 2022 | KIDNAP-FALSE IMPRISONMENT-ADULT (TAKEN INTO CUSTODY) Violent | — | — | 1627d |
#Booking #342205093636M | May 23, 2022 | MOVING TRAFFIC VIOL-RECKLESS DRIVING 1ST OFF (TAKEN INTO CUSTODY) Traffic | — | — | 1627d |
#Booking #342205093492M | May 23, 2022 | LARC-PETIT THEFT 2ND DEGREE 1ST OFFENSE (TAKEN INTO CUSTODY) Property / Theft | — | — | 1627d |
#Booking #342205093098M | May 23, 2022 | LARC-GRAND THEFT 750 LESS THAN 5K DOLS (ON-VIEW ARREST) Property / Theft | — | — | 1627d |
#Booking #342205091376M | May 23, 2022 | BATTERY-TOUCH OR STRIKE (CAPIAS/WARRANT REQUESTED) Violent | — | — | 1627d |
#Booking #342203050789M | May 23, 2022 | AGGRAV ASSLT - WEAPON-W DEADLY WEAPON WITHOUT INTENT TO KILL (CAPIAS/WARRANT REQUESTED) Weapons | — | — | 1627d |
#Booking #342205092804M | May 22, 2022 | BATTERY-TOUCH OR STRIKE (TAKEN INTO CUSTODY) Violent | — | — | 1628d |
#Booking #342205092315F | May 22, 2022 | PROBATION VIOLATION OR COMMUNITY CONTROL/FEL/MISD (TAKEN INTO CUSTODY) Court / Warrant | — | — | 1628d |
#Booking #342205092391F | May 22, 2022 | DRUGS-POSSESSION OF CONTROLLED SUBSTANCE (TAKEN INTO CUSTODY) Drugs | — | — | 1628d |
#Booking #342205092407M | May 22, 2022 | BATTERY-CAUSE BODILY HARM (TAKEN INTO CUSTODY) Violent | — | — | 1628d |
#Booking #342205092647M | May 22, 2022 | BATTERY-COMMIT DOMESTIC BATTERY BY STRANGULATION (TAKEN INTO CUSTODY) Domestic | — | — | 1628d |
#Booking #342205092332M | May 22, 2022 | TRESPASSING-SCHOOL GROUNDS (SUMMONED/CITED) Property / Theft | — | — | 1628d |
#Booking #342205092596M | May 22, 2022 | WARRANT (TRESPASSING-BOND $50) (TAKEN INTO CUSTODY) Property / Theft | — | — | 1628d |
#Booking #342205092814M | May 22, 2022 | POSSESSION OF PVP (TAKEN INTO CUSTODY) Other | — | — | 1628d |
#Booking #342205092906M | May 22, 2022 | POSSESSION OF CANNABIS NOT MORE THAN 20 GRAMS (TAKEN INTO CUSTODY) Drugs | — | — | 1628d |
#Booking #342205092430M | May 22, 2022 | BURGL-CONVEYANCE UNOCCUPIED/UNARMED (TAKEN INTO CUSTODY) Other | — | — | 1628d |
#Booking #342205092852M | May 22, 2022 | BATTERY-TOUCH OR STRIKE (DOMESTIC) (OUT OF CUSTODY (DO NOT USE)) Domestic | — | — | 1628d |
- #Booking #342205093638M—Drugs
- #Booking #342205093504M—Property / Theft
- #Booking #342205092947M—Other
- #Booking #342205080791M—Violent
- #Booking #342205093636M—Traffic
- #Booking #342205093492M—Property / Theft
- #Booking #342205093098M—Property / Theft
- #Booking #342205091376M—Violent
- #Booking #342203050789M—Weapons
- #Booking #342205092804M—Violent
- #Booking #342205092315F—Court / Warrant
- #Booking #342205092391F—Drugs
- #Booking #342205092407M—Violent
- #Booking #342205092647M—Domestic
- #Booking #342205092332M—Property / Theft
- #Booking #342205092596M—Property / Theft
- #Booking #342205092814M—Other
- #Booking #342205092906M—Drugs
- #Booking #342205092430M—Other
- #Booking #342205092852M—Domestic
Police and Prisons in Broward County
- Law enforcementBroward County police and sheriff agencies41 agencies
- Juvenile facilityBroward Juvenile Detention CenterFort Lauderdale
- Juvenile facilityBroward Youth Treatment CenterPembroke Pines
- Reentry or work-release centerHollywood CRCPembroke Pines
- Juvenile facilityPompano Youth AcademyPompano Beach
- Reentry or work-release centerTurning Point CRCPompano Beach
More Florida County Jail Rosters
Each Florida county keeps its own jail roster. If the person was arrested outside Broward County, check these nearby rosters:
- Calhoun CountyCalhoun County Jail72 in custody
- Brevard CountyBrevard County Jail3,002 in custody
- Dixie CountyDixie County Jail70 in custody
- Bradford CountyBradford County Jail108 in custody
- Orange CountyOrange County Jail2,925 in custody
- St. Lucie CountySt. Lucie County Jail990 in custody
