County jail roster · Illinois
Cook County Jail — Chicago Police Recent Arrests, Illinois — Page 478
21,288 recent recordsSynced 2026-11-04 21:36 UTCCook County Sheriff's Office / Chicago Police Department
Live roster
Current Cook County Jail Roster
Recent arrests and bookings published by Cook County Jail as official open data. A listing is a booking record, not a custody status or a conviction.
2026-11-04 21:36 UTCOfficial data
21,288In custody
6482Felony
10014Misdemeanor
$0Total bond
1250Booked · 14d
93Avg days
Names are not published in this feed. This is an official open-data arrest dataset, which lists each record by an arrest/booking number plus offense, date, and demographics — but no defendant names. To find a specific person by name, use the official inmate lookup. A record of arrest is not an indication of guilt.
| Record | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
#Booking #30612397 | Aug 10, 2026 | CANNABIS - MFG/DEL - 500-2000 GRMS (Felony)+3 more DrugsWeaponsOther | Felony | — | 87d |
#Booking #30612394 | Aug 10, 2026 | RESISTING/OBSTRUCT/PC OFF/CORR EMP/FRFTR (Misdemeanor)+1 more OtherTraffic | Misdemeanor | — | 87d |
#Booking #30612401 | Aug 10, 2026 | POSS BURGLARY TOOLS/ MTR VEH (Felony)+1 more BurglaryOther | Felony | — | 87d |
#Booking #30612404 | Aug 10, 2026 | PCS - POSSESSION - POSS AMT CON SUB EXCEPT (A)(D) (Felony)+2 more Other | Felony | — | 87d |
#Booking #30612411 | Aug 10, 2026 | DRIVING RVK/SUSP DUI/SSS 4-9 (Felony)+3 more DUI / OVITrafficOther | Felony | — | 87d |
#Booking #30612403 | Aug 10, 2026 | BATTERY - CAUSE BODILY HARM (Misdemeanor)+1 more ViolentOther | Misdemeanor | — | 87d |
#Booking #30612402 | Aug 10, 2026 | RETAIL THEFT/SHOP CART/>$300 (Felony)+1 more Property / TheftOther | Felony | — | 87d |
#Booking #30612398 | Aug 10, 2026 | ISSUANCE OF WARRANT+1 more Court / WarrantOther | — | — | 87d |
#Booking #30612431 | Aug 10, 2026 | ROBBERY (Felony)+2 more Property / TheftViolentOther | Felony | — | 87d |
#Booking #30612437 | Aug 10, 2026 | ROBBERY (Felony)+2 more Property / TheftViolentOther | Felony | — | 87d |
#Booking #30612408 | Aug 10, 2026 | CANNABIS - MFG/DEL - 10-30 GRMS (Felony)+1 more DrugsOther | Felony | — | 87d |
#Booking #30612413 | Aug 10, 2026 | ISSUANCE OF WARRANT+1 more Court / WarrantOther | — | — | 87d |
#Booking #30612409 | Aug 10, 2026 | CTA- TRESPASS ON/W/O PAYING (016-110-1.27(4))+1 more Property / TheftOther | — | — | 87d |
#Booking #30612412 | Aug 10, 2026 | CRIMINAL TRESPASS - REMAIN ON LAND (Misdemeanor)+1 more Property / TheftOther | Misdemeanor | — | 87d |
#Booking #30612426 | Aug 10, 2026 | AGG UPW/VEH/LOADED/NO FOID (Felony)+2 more OtherDrugsTraffic | Felony | — | 87d |
#Booking #30612419 | Aug 10, 2026 | PCS - MFG/DEL1<15 GR COCAINE/ANLG (Felony)+2 more DrugsOther | Felony | — | 87d |
#Booking #30612420 | Aug 10, 2026 | PCS - POSSESSION - POSS AMT CON SUB EXCEPT (A)(D) (Felony)+2 more OtherWeapons | Felony | — | 87d |
#Booking #30612424 | Aug 10, 2026 | CTA- TRESPASS ON/W/O PAYING (016-110-1.27(4))+1 more Property / TheftOther | — | — | 87d |
#Booking #30612416 | Aug 10, 2026 | VIOLATE CONCEAL/CARRY ACT (Misdemeanor)+1 more Other | Misdemeanor | — | 87d |
#Booking #30612434 | Aug 10, 2026 | DOMESTIC BTRY/PHYSICAL CONTACT (Misdemeanor)+1 more DomesticOther | Misdemeanor | — | 87d |
- #Booking #30612397FelonyDrugsWeaponsOther
- #Booking #30612394MisdemeanorOtherTraffic
- #Booking #30612401FelonyBurglaryOther
- #Booking #30612404FelonyOther
- #Booking #30612411FelonyDUI / OVITrafficOther
- #Booking #30612403MisdemeanorViolentOther
- #Booking #30612402FelonyProperty / TheftOther
- #Booking #30612398—Court / WarrantOther
- #Booking #30612431FelonyProperty / TheftViolentOther
- #Booking #30612437FelonyProperty / TheftViolentOther
- #Booking #30612408FelonyDrugsOther
- #Booking #30612413—Court / WarrantOther
- #Booking #30612409—Property / TheftOther
- #Booking #30612412MisdemeanorProperty / TheftOther
- #Booking #30612426FelonyOtherDrugsTraffic
- #Booking #30612419FelonyDrugsOther
- #Booking #30612420FelonyOtherWeapons
- #Booking #30612424—Property / TheftOther
- #Booking #30612416MisdemeanorOther
- #Booking #30612434MisdemeanorDomesticOther
Police and Prisons in Cook County
More Illinois County Jail Rosters
Each Illinois county keeps its own jail roster. If the person was arrested outside Cook County, check these nearby rosters:
- DuPage CountyDuPage County Jail525 in custody
- Will CountyWill County Adult Detention Facility553 in custody
- Jasper CountyJasper County Jail6 in custody
- Whiteside CountyWhiteside County Jail67 in custody
- Kankakee CountyKankakee County Jail297 in custody
- Rock Island CountyRock Island County Jail214 in custody
