County jail roster · Louisiana
Allen Parish Detention Center — Inmate Search, Louisiana — Page 4
126 in custodySynced 2026-11-05 13:50 UTCAllen Parish Sheriff's Office
Live roster
Current Allen Parish County Jail Roster
Everyone currently booked into Allen Parish Detention Center in Oberlin, LA. Search by name or charge; people in Louisiana state prisons are listed by the state department of corrections.
2026-11-05 13:50 UTCOfficial data
126In custody
12Booked · 14d
227Avg days
This roster is synced from official open data listing names and booking dates only — not charges or bond. Use the sheriff's inmate search for charge and bond details.
| Inmate | Booked | Gender | Days |
|---|---|---|---|
SWSTEVENS, WILSONMale | Jun 23, 2026 | Male | 135d |
GLGOMEZ BAZAN, LUISA FFemale | Jun 10, 2026 | Female | 148d |
PPPORCHE, PEYTONMale | Jun 5, 2026 | Male | 153d |
JDJOHNSON, DUKE JOSEPHMale | Jun 2, 2026 | Male | 156d |
BABASS, ANDREWMale | May 14, 2026 | Male | 175d |
MJMILLER, JOSEPH SHANEMale | Apr 25, 2026 | Male | 194d |
LZLEGGETT, ZACHARYMale | Apr 25, 2026 | Male | 194d |
BKBUTLER, KARISSAFemale | Apr 22, 2026 | Female | 197d |
WJWHITE, JARIUS JAMALLMale | Apr 17, 2026 | Male | 202d |
BKBEALL, KIRKE MONROEMale | Mar 31, 2026 | Male | 219d |
| Mar 9, 2026 | Male | 241d | |
LRLARACUENTE, RICHARDMale | Feb 13, 2026 | Male | 265d |
SASONNIER, ANTHONY RAYMale | Jan 14, 2026 | Male | 295d |
RBROBERTS, BRENTMale | Jan 6, 2026 | Male | 303d |
EDEAVES, DOMINIQUE ROBERTMale | Jan 2, 2026 | Male | 307d |
BCBRISCOE, COREYMale | Nov 23, 2025 | Male | 347d |
BSBUXTON, SAMUELMale | Nov 17, 2025 | Male | 353d |
SJSLAYTON II, JOHN VANDONMale | Nov 10, 2025 | Male | 360d |
SRSAVANT, RICHARD GLENNMale | Sep 27, 2025 | Male | 404d |
HCHEBERT, COLTONMale | Sep 16, 2025 | Male | 415d |
- SWSTEVENS, WILSONMale
- GLGOMEZ BAZAN, LUISA FFemale
- PPPORCHE, PEYTONMale
- JD
- BABASS, ANDREWMale
- MJ
- LZLEGGETT, ZACHARYMale
- BKBUTLER, KARISSAFemale
- WJ
- BK
- LR
- SA
- RBROBERTS, BRENTMale
- ED
- BCBRISCOE, COREYMale
- BSBUXTON, SAMUELMale
- SJ
- SR
- HCHEBERT, COLTONMale
Police and Prisons in Allen Parish Parish
More Louisiana County Jail Rosters
Each Louisiana county keeps its own jail roster. If the person was arrested outside Allen Parish Parish, check these nearby rosters:
- Ascension CountyAscension Parish Jail519 in custody
- Acadia Parish CountyAcadia Parish Jail176 in custody
- Assumption Parish CountyAssumption Parish Detention Center169 in custody
- Acadia CountyAcadia Parish Jail176 in custody
- Caddo CountyCaddo Parish Jail1,706 in custody
- Ouachita CountyOuachita Parish Jail1,316 in custody
