County jail roster · Louisiana
Allen Parish Detention Center — Inmate Search, Louisiana — Page 5
126 in custodySynced 2026-11-05 13:50 UTCAllen Parish Sheriff's Office
Live roster
Current Allen Parish County Jail Roster
Everyone currently booked into Allen Parish Detention Center in Oberlin, LA. Search by name or charge; people in Louisiana state prisons are listed by the state department of corrections.
2026-11-05 13:50 UTCOfficial data
126In custody
12Booked · 14d
227Avg days
This roster is synced from official open data listing names and booking dates only — not charges or bond. Use the sheriff's inmate search for charge and bond details.
| Inmate | Booked | Gender | Days |
|---|---|---|---|
MDMAYO, DAVIENMale | Sep 15, 2025 | Male | 416d |
SCSCOTT, CHRISTOPHER LEEMale | Sep 9, 2025 | Male | 422d |
KAKAMILA, AMIT KUMARMale | Aug 19, 2025 | Male | 443d |
MZMARCANTEL, ZACHARYMale | Jul 6, 2025 | Male | 487d |
FJFRUGE, JOHNMale | Apr 17, 2025 | Male | 567d |
BJBATISTE, JOHNMale | Apr 16, 2025 | Male | 568d |
WRWILLIS, RICKYMale | Mar 24, 2025 | Male | 591d |
HMHOUSTON, MYRON AMale | Feb 2, 2025 | Male | 641d |
GMGUILLORY, MARKEITH OMale | Oct 2, 2024 | Male | 764d |
CDCOURVILLE, DUSTIN JACOBMale | Sep 17, 2024 | Male | 779d |
DTDAVIS, TERRYMale | Aug 15, 2024 | Male | 812d |
MJMANUEL, JOHN COLBY COLBYMale | Aug 10, 2024 | Male | 817d |
GJGUERINGER, JOHN LMale | Jul 22, 2024 | Male | 836d |
DWDOWNING, WILLIAMMale | May 21, 2024 | Male | 898d |
JZJACOBS, ZA'KYRENMale | Apr 3, 2024 | Male | 946d |
WBWELBORN, BLAKE ANDREWMale | Feb 20, 2024 | Male | 989d |
LMLAIRD, MICHAEL JOSEPHMale | May 9, 2023 | Male | 1276d |
BJBUSH, JAMAR DEANDREMale | Jan 11, 2023 | Male | 1394d |
WCWOOLEY, CODYMale | — | Male | — |
WJWILLIAMSON, JALEIGHFemale | — | Female | — |
- MDMAYO, DAVIENMale
- SC
- KA
- MZ
- FJFRUGE, JOHNMale
- BJBATISTE, JOHNMale
- WRWILLIS, RICKYMale
- HMHOUSTON, MYRON AMale
- GM
- CD
- DTDAVIS, TERRYMale
- MJ
- GJ
- DWDOWNING, WILLIAMMale
- JZJACOBS, ZA'KYRENMale
- WB
- LM
- BJ
- WCWOOLEY, CODYMale
- WJWILLIAMSON, JALEIGHFemale
Police and Prisons in Allen Parish Parish
More Louisiana County Jail Rosters
Each Louisiana county keeps its own jail roster. If the person was arrested outside Allen Parish Parish, check these nearby rosters:
- Ascension CountyAscension Parish Jail519 in custody
- Acadia Parish CountyAcadia Parish Jail176 in custody
- Assumption Parish CountyAssumption Parish Detention Center169 in custody
- Acadia CountyAcadia Parish Jail176 in custody
- Caddo CountyCaddo Parish Jail1,706 in custody
- Ouachita CountyOuachita Parish Jail1,316 in custody
