County jail roster · Minnesota
Hennepin County Adult Detention Center — Inmate Search, Minnesota — Page 21
857 in custodySynced 2026-10-26 22:51 UTCHennepin County Sheriff's Office
Live roster
Current Hennepin County Jail Roster
Everyone currently booked into Hennepin County Adult Detention Center in Minneapolis, MN. Search by name or charge; people in Minnesota state prisons are listed by the state department of corrections.
2026-10-26 22:51 UTCOfficial data
857In custody
718Felony
75Misdemeanor
$159.2MTotal bond
357Booked · 14d
22Avg days
| Inmate | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
PIPRIETO, ISAIAH MAURICIO#2026021660 | Oct 6, 2026 | CRIMINAL SEXUAL CONDUCT - 1ST DEGREE - PENETRATION OR CONTACT UNDER 14 - ACTOR > 36M OLDER (Felony)+4 more Sex offense | Felony | $200,000 | 21d |
KAKING, ANTONIO RAYSHAWN#2026021676 | Oct 6, 2026 | POSSESS AMMO/ANY FIREARM - CONVICTION OR ADJUDICATED DELINQUENT FOR CRIME OF VIOLENCE (Felony)+8 more WeaponsOtherViolent | Felony | $850,000 | 21d |
KAKELLEY, ANDRE ANTONIO#2026021704 | Oct 6, 2026 | CONTROLLED SUBSTANCE/NARCOTICS (Probable Cause)+2 more DrugsOtherProperty / Theft | Felony | $60,000 | 21d |
JLJACKSON, LEONTAY TERREK#2026021683 | Oct 6, 2026 | VIOLATE NO CONTACT ORDER - WITHIN 10 YEARS OF THE FIRST OF TWO OR MORE CONVICTIONS (Felony)+2 more DomesticOther | Felony | $30,000 | 21d |
HAHERSI, ABDIRAHMAN ABDIRIZAK#2026021679 | Oct 6, 2026 | RECEIVING STOLEN PROPERTY (Felony)+4 more Property / TheftDrugs | Felony | $60,000 | 21d |
HSHARRIS, SHAWN LERON#2026021673 | Oct 6, 2026 | CARRY/POSSESS PISTOL W/OUT PERMIT - PUBLIC PLACE - GROSS MISDEMEANOR; SECOND OR SUBSEQUENT - FELONY (Felony)+4 more WeaponsDrugsOther | Felony | $21,000 | 21d |
CACHERLAND, ANDREW ROBERT#2026021698 | Oct 6, 2026 | THREATS OF VIOLENCE - RECKLESS DISREGARD RISK (Felony)+3 more OtherWeaponsViolent | Felony | $200,000 | 21d |
ZJZIEBART, JOSHUA DAVID#2026021618 | Oct 5, 2026 | TRAFFIC - DWI - OPERATE MOTOR VEHICLE - ALCOHOL CONCENTRATION 0.08 WITHIN 2 HOURS (Felony)+3 more DUI / OVITraffic | Felony | $60,000 | 22d |
TJTURK, JAMES#2026021608 | Oct 5, 2026 | DOMESTIC ASSAULT-FELONY (Felony)+3 more DomesticOtherDrugs | Felony | $80,000 | 22d |
SHSMITH, HENRY COLEMAN JR#2026021603 | Oct 5, 2026 | POSSESS AMMO/ANY FIREARM - CONVICTION OR ADJUDICATED DELINQUENT FOR CRIME OF VIOLENCE (Felony)+1 more WeaponsOther | Felony | $100,000 | 22d |
SASCHULTZ, ARRON RANDELL#2026021606 | Oct 5, 2026 | THREATS OF VIOLENCE - RECKLESS DISREGARD RISK (Felony)+1 more Other | Felony | $30,000 | 22d |
EMEMDE, MATTHEW PAUL#2026021612 | Oct 5, 2026 | DRUGS - 5TH DEGREE - POSSESS SCHEDULE 1,2,3,4 OR PARAPHERNALIA RESIDUAL - NOT CANNABIS/HEMP (Felony)+2 more DrugsProperty / Theft | Felony | $1,000 | 22d |
SJSTEVENSON, JSHAON RASHI#2026021545 | Oct 5, 2026 | VIOLATE NO CONTACT ORDER - WITHIN 10 YEARS OF THE FIRST OF TWO OR MORE CONVICTIONS (Felony)+5 more DomesticOtherDrugs | Felony | $80,000 | 22d |
SVSALINAS, VINCENT ANDREW#2026021564 | Oct 5, 2026 | BURGLARY - 3RD DEGREE - ENTERS W/OUT CONSENT WITH INTENT TO STEAL/COMMIT FELONY OR GROSS MISDEMEANOR (Felony)+1 more BurglaryProperty / Theft | Felony | $20,000 | 22d |
PMPAYNE, MARSHAUN LARON#2026021563 | Oct 5, 2026 | VIOLATE NO CONTACT ORDER - WITHIN 10 YEARS OF THE FIRST OF TWO OR MORE CONVICTIONS (Felony)+5 more Domestic | Felony | $75,000 | 22d |
HAHASSAN, ABDIQANI AHMED#2026021566 | Oct 5, 2026 | RECEIVING STOLEN PROPERTY (Felony) Property / Theft | Felony | — | 22d |
FRFOYE-FINCH, REASE JOSEPH WILLIAM#2026021558 | Oct 5, 2026 | DRUGS - 5TH DEGREE - POSSESS SCHEDULE 1,2,3,4 OR PARAPHERNALIA RESIDUAL - NOT CANNABIS/HEMP (Felony)+3 more DrugsOther | Felony | $5,000 | 22d |
AGABDULLAH, GULLED MUHAMED#2026021548 | Oct 5, 2026 | BURGLARY-1ST DEG-DWELLING-OCCUPIED-NON-ACCOMPLICE PRESENT (Felony)+7 more BurglaryOtherProperty / Theft | Felony | $61,000 | 22d |
JNJACKSON, NATHAN DARNELL#2026021528 | Oct 4, 2026 | OBSTRUCT LEGAL PROCESS-LAWFUL EXECUTION LEGAL PROCESS (Misdemeanor)+8 more OtherViolent | Felony | $10,000 | 23d |
FRFOXEN-VIGNESS, RIVER PROSPER#2026021524 | Oct 4, 2026 | TRAFFIC - DWI - OPERATE MOTOR VEHICLE UNDER INFLUENCE OF ALCOHOL (Felony)+4 more DUI / OVITrafficOther | Felony | $150,000 | 23d |
- Sex offense
- WeaponsOtherViolent
- DrugsOtherProperty / Theft
- DomesticOther
- Property / TheftDrugs
- WeaponsDrugsOther
- OtherWeaponsViolent
- DUI / OVITraffic
- DomesticOtherDrugs
- WeaponsOther
- Other
- DrugsProperty / Theft
- DomesticOtherDrugs
- BurglaryProperty / Theft
- Domestic
- Property / Theft
- DrugsOther
- BurglaryOtherProperty / Theft
- OtherViolent
- DUI / OVITrafficOther
More Minnesota County Jail Rosters
Each Minnesota county keeps its own jail roster. If the person was arrested outside Hennepin County, check these nearby rosters:
- Isanti CountyIsanti County Jail23 in custody
- Faribault CountyFaribault County Jail23 in custody
- Le Sueur CountyLe Sueur County Jail21 in custody
- Crow Wing CountyCrow Wing County Jail76 in custody
- Ramsey CountyRamsey County Adult Detention Center4,843 in custody
- Scott CountyScott County Jail139 in custody
